Manchester City
1949-50 | 20-Aug
| 24-Aug
| 27-Aug
| 31-Aug
| 03-Sep
| 07-Sep
| 10-Sep
| 17-Sep
| 24-Sep
| 01-Oct
| 08-Oct
| 15-Oct
| 22-Oct
| 29-Oct
| 05-Nov
| 12-Nov
| 19-Nov
| 26-Nov
| 03-Dec
| 10-Dec
| 17-Dec
| 24-Dec
| 26-Dec
| 27-Dec
| 31-Dec
| 14-Jan
| 21-Jan
| 04-Feb
| 18-Feb
| 25-Feb
| 04-Mar
| 11-Mar
| 18-Mar
| 29-Mar
| 01-Apr
| 08-Apr
| 10-Apr
| 11-Apr
| 15-Apr
| 22-Apr
| 29-Apr
| 06-May | First Division W/D/L: 8/13/21 | |||||||||
Aston Villa
| Portsmouth
| Charlton Athletic
| Portsmouth
| Manchester United
| Everton
| Fulham
| Newcastle United
| Blackpool
| Middlesbrough
| Chelsea
| Stoke City
| Burnley
| Sunderland
| Liverpool
| Arsenal
| Bolton Wanderers
| Birmingham City
| Derby County
| West Bromwich Albion
| Aston Villa
| Charlton Athletic
| Huddersfield Town
| Huddersfield Town
| Manchester United
| Fulham
| Newcastle United
| Blackpool
| Middlesbrough
| Chelsea
| Stoke City
| Bolton Wanderers
| Birmingham City
| Liverpool
| Arsenal
| Burnley
| Wolverhampton Wanderers
| Wolverhampton Wanderers
| Sunderland
| Derby County
| West Bromwich Albion
| Everton
| N | Own goals | Goals | ||||||||
H | A | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | H | A | H | A | H | A | H | H | A | A | H | A | A
| |||||||||||
3-3
| 1-1
| 1-3
| 1-0
| 1-2
| 0-0
| 2-0
| 2-4
| 0-3
| 0-0
| 0-3
| 1-1
| 0-0
| 2-1
| 0-4
| 0-2
| 0-3
| 4-0
| 0-7
| 1-1
| 0-1
| 2-0
| 0-1
| 1-2
| 1-2
| 0-1
| 1-1
| 0-0
| 0-1
| 1-1
| 0-2
| 1-1
| 0-1
| 1-2
| 1-4
| 1-0
| 2-1
| 0-3
| 2-1
| 2-2
| 0-0
| 1-3
| |||||||||||
Bert Trautmann | G | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | 1 | 0 | ||||||||||||||||||||||
Ron Powell | G | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Frank Swift | G | ✓ | ✓ | ✓ | ✓ | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Eric Westwood | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 40 | 0 | 0 | ||||||||
Ernie Phillips | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 30 | 0 | 0 | ||||||||||||||||||
Eric Williams | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Ray Gill | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Jack Rigby | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Bert Sproston | D | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Joe Fagan | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 39 | 0 | 1 | |||||||||
Billy Walsh | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 27 | 0 | 0 | |||||||||||||||||||||
Albert Emptage | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 27 | 0 | 0 | |||||||||||||||||||||
Jacky Oakes | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 22 | 0 | 1 | ||||||||||||||||||||||||||
Billy Murray | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 | 0 | 1 | |||||||||||||||||||||||||||||||||||
Billy Spurdle | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jimmy Alison | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
Bobby Cunliffe | M | ✓ | ✓ | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Roy Clarke | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 37 | 0 | 9 | |||||||||||
Andy Black | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 33 | 0 | 7 | |||||||||||||||
Ronnie Turnbull | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 29 | 0 | 4 | |||||||||||||||||||
Jimmy Munro | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 17 | 0 | 3 | |||||||||||||||||||||||||||||||
George Smith | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | 0 | 6 | |||||||||||||||||||||||||||||||||
Dennis Westcott | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 | 0 | 1 | |||||||||||||||||||||||||||||||||||
Johnny Hart | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
Billy Linacre | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Billy Bootle | F | ✓ | ✓ | ✓ | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Johnny Williamson | F | ✓ | ✓ | ✓ | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Bill Jones | F | ✓ | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Jock Thomson | |||||||||||||||||||||||||||||||||||||||||||||||||||
‹1948-49 |