Stabæk Fotball
1995 | 22-Apr
| 30-Apr
| 03-May
| 07-May
| 14-May
| 16-May
| 21-May
| 28-May
| 02-Jun
| 11-Jun
| 18-Jun
| 25-Jun
| 28-Jun
| 05-Jul
| 23-Jul
| 30-Jul
| 06-Aug
| 20-Aug
| 27-Aug
| 02-Sep
| 10-Sep
| 24-Sep
| 01-Oct
| 08-Oct
| 15-Oct
| 22-Oct | Tippeligaen W/D/L: 9/6/11 | |||||||||
Vålerenga IF
| IK Start
| FK Bodø-Glimt
| Molde FK
| Kongsvinger IL
| Rosenborg BK
| SK Brann
| Viking FK
| Lillestrøm SK
| Strindheim IL
| Hamarkameratene
| IL Hødd
| Tromsø IL
| Tromsø IL
| IL Hødd
| Hamarkameratene
| Strindheim IL
| Lillestrøm SK
| Viking FK
| SK Brann
| Rosenborg BK
| Kongsvinger IL
| Molde FK
| FK Bodø-Glimt
| IK Start
| Vålerenga IF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| ||||
H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A
| |||||||||||
0-2
| 1-4
| 4-0
| 0-1
| 0-0
| 2-5
| 3-0
| 0-2
| 0-2
| 3-0
| 0-5
| 3-1
| 2-2
| 0-2
| 1-1
| 3-1
| 1-2
| 2-2
| 2-0
| 0-1
| 2-1
| 0-0
| 3-1
| 1-0
| 1-3
| 2-2
| |||||||||||
Henning Friise | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 26 | 25 | 25 | 2250 | 1 | 0 | 0 | ||
Espen Granli | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 25 | 1 | 1 | 90 | 0 | 0 | 0 | |||
Christer Basma | D | 90 | 90 | 78 | 74 | 56 | 85 | 90 | 80 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2196 | 2 | 0 | 0 | ||
Geir Bakke | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 83 | 30 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 23 | 2047 | 3 | 0 | 3 | ||||
Christian Holter | D | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 23 | 2032 | 4 | 0 | 1 | ||||
John Arvid Skistad | D | 90 | 45 | 12 | 0 | 14 | 90 | 30 | 90 | 0 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 24 | 21 | 1849 | 1 | 0 | 1 | ||
André Flem | D | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 18 | 18 | 18 | 1604 | 6 | 0 | 2 | ||||||||||
Knut Holte | D | 90 | 90 | 90 | 90 | 90 | 60 | 90 | 90 | 90 | 60 | 90 | 90 | 90 | 90 | 90 | 75 | 16 | 16 | 16 | 1365 | 1 | 0 | 1 | ||||||||||||
Björn Viljugrein | M | ? | 38 | 32 | 34 | 85 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 23 + Sign[?] | 21 | 1963 | 6 | 2 | 4 | ||||
Tommy Svindal Larsen | M | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 26 | 35 | 0 | 36 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 75 | 90 | 22 | 21 | 20 | 1673 | 3 | 0 | 5 | ||||||
Lars Joachim Grimstad | M | 45 | 86 | 90 | 58 | 90 | 0 | 52 | 64 | 55 | 90 | 90 | 90 | 90 | 52 | 7 | 23 | 75 | 25 | 90 | 55 | 82 | 21 | 20 | 14 | 1309 | 2 | 0 | 2 | |||||||
Stale Slettebö | M | 0 | 45 | 52 | 85 | 90 | 90 | 38 | 90 | 90 | 90 | 90 | 54 | 77 | 90 | 90 | 90 | 45 | 0 | 0 | 19 | 16 | 13 | 1206 | 4 | 0 | 1 | |||||||||
Thomas Frigard | M | 18 | 19 | 90 | 90 | 77 | 16 | 0 | 26 | 7 | 10 | 11 | 90 | 60 | 38 | 90 | 74 | 90 | 67 | 0 | 45 | 0 | 76 | 1 | 70 | 35 | 71 | 26 | 23 | 11 | 1171 | 0 | 0 | 1 | ||
Andreas Mayer | M | 90 | 90 | 86 | 90 | 90 | 90 | 89 | 7 | 7 | 7 | 625 | 2 | 0 | 1 | |||||||||||||||||||||
Dag Petter Breivik | M | 0 | 4 | 0 | 10 | 22 | 45 | 24 | 25 | 5 | 0 | 0 | 2 | 25 | 88 | 83 | 68 | 14 | 0 | 0 | 15 | 0 | 21 | 14 | 3 | 430 | 1 | 0 | 0 | |||||||
Philip Groseth Borgen | M | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 7 | 13 | 0 | 0 | 16 | 0 | 90 | 90 | 0 | 2 | 4 | 0 | 0 | 19 | 21 | 11 | 2 | 259 | 0 | 0 | 0 | |||||||
Anders Nordstad | M | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 79 | 0 | 0 | 19 | 0 | 0 | 76 | 2 | 15 | 0 | 17 | 7 | 2 | 201 | 2 | 0 | 0 | |||||||||||
Kim Lökke | M | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 88 | 0 | 8 | 10 | 4 | 0 | 114 | 0 | 0 | 0 | ||||||||||||||||||
Paul Davis | M | 29 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Tommy Stenersen | M | 1 | 11 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Kjell Kaasa | F | 90 | 90 | 77 | 90 | 90 | 74 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 0 | 23 | 90 | 90 | 22 | 14 | 89 | 20 | 90 | 90 | 24 | 23 | 20 | 1749 | 1 | 0 | 8 | ||||
Fredrik Gärdeman | F | 72 | 71 | 13 | 16 | 13 | 90 | 90 | 64 | 83 | 85 | 90 | 65 | 85 | 90 | 90 | 90 | 65 | 79 | 74 | 45 | 15 | 90 | 65 | 2 | 24 | 24 | 20 | 1542 | 1 | 0 | 4 | ||||
Björn Tore Bendvold Hansen | F | 23 | 0 | 0 | 1 | 4 | 2 | 0 | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||
Manager: | Lars Tjaernas
| |||||||||||||||||||||||||||||||||||
1996› |