Brighton & Hove Albion
2001-02 | 11-Aug
| 18-Aug
| 25-Aug
| 27-Aug
| 31-Aug
| 08-Sep
| 14-Sep
| 18-Sep
| 22-Sep
| 25-Sep
| 29-Sep
| 05-Oct
| 13-Oct
| 20-Oct
| 23-Oct
| 27-Oct
| 03-Nov
| 10-Nov
| 21-Nov
| 24-Nov
| 01-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 12-Jan
| 19-Jan
| 21-Jan
| 24-Jan
| 31-Jan
| 05-Feb
| 09-Feb
| 11-Feb
| 16-Feb
| 23-Feb
| 26-Feb
| 01-Mar
| 05-Mar
| 09-Mar
| 12-Mar
| 16-Mar
| 23-Mar
| 30-Mar
| 01-Apr
| 06-Apr
| 13-Apr
| 20-Apr | League One W/D/L: 25/15/6 | |||||||||
Cambridge United
| Wigan Athletic
| Tranmere Rovers
| Blackpool
| Northampton Town
| Queens Park Rangers
| Wrexham
| Stoke City
| Bournemouth
| Wycombe Wanderers
| Cardiff City
| Brentford
| Huddersfield Town
| Oldham Athletic
| Notts County
| Colchester United
| Bristol City
| Port Vale
| Peterborough United
| Swindon Town
| Bury
| Chesterfield
| Queens Park Rangers
| Blackpool
| Wigan Athletic
| Cambridge United
| Chesterfield
| Brentford
| Cardiff City
| Tranmere Rovers
| Oldham Athletic
| Reading
| Huddersfield Town
| Wrexham
| Bournemouth
| Stoke City
| Wycombe Wanderers
| Reading
| Northampton Town
| Bury
| Notts County
| Colchester United
| Bristol City
| Peterborough United
| Swindon Town
| Port Vale
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| ||||
A | H | A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H | H | A | A | H | A | A | A | H | A | A | H | H | A | H | H | H | A | A | H | A | H | H | H | A | H | A | H | A
| |||||||||||
0-0
| 2-1
| 0-0
| 4-0
| 0-2
| 2-1
| 2-1
| 1-0
| 2-1
| 1-1
| 1-1
| 1-2
| 2-1
| 3-0
| 2-2
| 1-0
| 1-0
| 1-0
| 1-1
| 1-1
| 2-0
| 2-2
| 0-0
| 2-2
| 0-3
| 4-3
| 2-1
| 0-4
| 1-0
| 1-0
| 0-2
| 3-1
| 1-0
| 0-0
| 1-1
| 1-3
| 4-0
| 0-0
| 2-0
| 2-1
| 2-2
| 4-1
| 2-1
| 1-0
| 0-0
| 1-0
| |||||||||||
Michel Kuipers | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 42 | 39 | 39 | 3510 | 1 | 0 | 0 | ||||||
Simon Royce | G | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Will Packham | G | 0 | 0 | 0 | 0 | 90 | 5 | 1 | 1 | 90 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Chris Jones | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Watson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 45 | 4038 | 6 | 0 | 5 | |||
Danny Cullip | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 44 | 44 | 3960 | 5 | 0 | 0 | ||||
Simon Morgan | D | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 90 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 42 | 42 | 42 | 3620 | 5 | 0 | 1 | ||||||
Kerry Mayo | D | 46 | 0 | 30 | 90 | 90 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 64 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 33 | 30 | 2748 | 5 | 0 | 0 | ||||||||||
Nathan Jones | D | 90 | 90 | 44 | 90 | 77 | 90 | 56 | 8 | 90 | 90 | 65 | 44 | 2 | 7 | 34 | 90 | 90 | 90 | 63 | 90 | 90 | 66 | 74 | 90 | 90 | 44 | 90 | 44 | 90 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 90 | 30 | 70 | 90 | 46 | 36 | 29 | 2328 | 4 | 0 | 2 | ||
Robbie Pethick | D | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 90 | 90 | 0 | 90 | 90 | 90 | 0 | 26 | 72 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | 38 | 4 | 0 | 21 | 36 | 2 | 0 | 84 | 0 | 9 | 41 | 24 | 13 | 1482 | 3 | 0 | 0 | |||||||
Adam Virgo | D | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 14 | 6 | 4 | 396 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Matthew Wicks | D | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 8 | 2 | 2 | 180 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Andy Crosby | D | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 13 | 2 | 0 | 64 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Richard Carpenter | M | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 45 | 45 | 45 | 3966 | 7 | 0 | 3 | |||
Paul Brooker | M | 44 | 90 | 90 | 68 | 90 | 67 | 34 | 28 | 72 | 16 | 25 | 90 | 88 | 83 | 68 | 27 | 0 | 27 | 0 | 90 | 89 | 16 | 15 | 30 | 65 | 0 | 46 | 0 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 85 | 90 | 45 | 41 | 30 | 2778 | 0 | 0 | 4 | |||
Charlie Oatway | M | 46 | 90 | 90 | 90 | 90 | 82 | 90 | 81 | 90 | 90 | 35 | 68 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 44 | 73 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 90 | 40 | 32 | 27 | 2299 | 3 | 0 | 1 | ||||||||
Paul Rogers | M | 45 | 90 | 90 | 75 | 60 | 0 | 90 | 71 | 90 | 90 | 44 | 12 | 90 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 90 | 90 | 90 | 90 | 44 | 90 | 90 | 64 | 0 | 0 | 0 | 5 | 18 | 34 | 24 | 19 | 1564 | 2 | 1 | 1 | ||||||||||||||
Junior Lewis | M | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 15 | 15 | 14 | 1270 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||
Stephen Melton | M | 46 | 0 | 90 | 0 | 15 | 0 | 0 | 25 | 0 | 26 | 90 | 90 | 61 | 44 | 15 | 15 | 10 | 5 | 502 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
Geoffrey Pitcher | M | 0 | 46 | 22 | 7 | 0 | 90 | 62 | 0 | 15 | 2 | 12 | 0 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 10 | 2 | 312 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Chris McPhee | M | 0 | 90 | 90 | 3 | 2 | 2 | 180 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
David Lee | M | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 28 | 11 | 2 | 0 | 85 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Phil Hadland | M | 0 | 0 | 34 | 20 | 0 | 5 | 2 | 0 | 54 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Bobby Zamora | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 53 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 29 | 90 | 90 | 85 | 90 | 90 | 90 | 54 | 90 | 90 | 81 | 41 | 41 | 40 | 3536 | 4 | 1 | 28 | |||||||
Gary Hart | F | 44 | 90 | 44 | 35 | 15 | 23 | 56 | 28 | 19 | 74 | 88 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 33 | 75 | 90 | 90 | 90 | 90 | 75 | 88 | 90 | 6 | 39 | 39 | 34 | 2772 | 6 | 0 | 4 | |||||||||
Lee Steele | F | 16 | 14 | 46 | 55 | 90 | 82 | 34 | 62 | 90 | 75 | 9 | 46 | 90 | 85 | 56 | 63 | 90 | 90 | 81 | 32 | 78 | 27 | 75 | 90 | 25 | 6 | 46 | 31 | 29 | 46 | 90 | 52 | 86 | 0 | 69 | 15 | 61 | 60 | 38 | 37 | 20 | 2092 | 5 | 0 | 9 | ||||||||||
Daniel Webb | F | 0 | 63 | 0 | 18 | 46 | 17 | 59 | 46 | 55 | 0 | 0 | 30 | 0 | 0 | 90 | 0 | 87 | 90 | 44 | 0 | 20 | 12 | 7 | 645 | 4 | 0 | 1 | ||||||||||||||||||||||||||||
Wayne Gray | F | 66 | 56 | 0 | 46 | 72 | 5 | 4 | 3 | 240 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Dirk Lehmann | F | 74 | 76 | 44 | 0 | 0 | 8 | 0 | 5 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 15 | 7 | 3 | 238 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Manager: | Micky Adams | Peter Taylor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-03› |