Cardiff City
2001-02 | 11-Aug
| 18-Aug
| 25-Aug
| 08-Sep
| 15-Sep
| 18-Sep
| 22-Sep
| 25-Sep
| 29-Sep
| 09-Oct
| 12-Oct
| 21-Oct
| 24-Oct
| 27-Oct
| 04-Nov
| 07-Nov
| 10-Nov
| 20-Nov
| 24-Nov
| 01-Dec
| 04-Dec
| 15-Dec
| 19-Dec
| 26-Dec
| 29-Dec
| 12-Jan
| 19-Jan
| 22-Jan
| 31-Jan
| 05-Feb
| 09-Feb
| 12-Feb
| 16-Feb
| 19-Feb
| 23-Feb
| 02-Mar
| 05-Mar
| 09-Mar
| 16-Mar
| 22-Mar
| 30-Mar
| 01-Apr
| 06-Apr
| 09-Apr
| 13-Apr
| 20-Apr | League One W/D/L: 23/14/9 | |||||||||
Wycombe Wanderers
| Peterborough United
| Bournemouth
| Reading
| Cambridge United
| Northampton Town
| Huddersfield Town
| Queens Park Rangers
| Brighton & Hove Albion
| Bristol City
| Wigan Athletic
| Swindon Town
| Port Vale
| Tranmere Rovers
| Wrexham
| Bury
| Chesterfield
| Colchester United
| Notts County
| Oldham Athletic
| Brentford
| Blackpool
| Stoke City
| Reading
| Bristol City
| Peterborough United
| Wycombe Wanderers
| Stoke City
| Brighton & Hove Albion
| Bournemouth
| Swindon Town
| Brentford
| Wigan Athletic
| Bury
| Cambridge United
| Northampton Town
| Queens Park Rangers
| Blackpool
| Oldham Athletic
| Wrexham
| Chesterfield
| Port Vale
| Colchester United
| Huddersfield Town
| Notts County
| Tranmere Rovers
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
H | A | H | A | A | H | H | A | H | A | H | A | A | H | A | A | H | H | A | H | H | A | A | H | H | H | A | H | A | A | H | A | A | H | H | A | H | H | A | H | A | H | A | A | H | A
| |||||||||||
1-0
| 1-1
| 2-2
| 2-1
| 1-2
| 2-0
| 1-2
| 1-2
| 1-1
| 1-1
| 2-2
| 3-0
| 2-0
| 1-1
| 3-1
| 0-3
| 2-1
| 1-1
| 0-0
| 3-1
| 3-1
| 1-1
| 1-1
| 2-2
| 1-3
| 0-2
| 1-0
| 2-0
| 0-1
| 3-1
| 3-0
| 1-2
| 0-4
| 1-0
| 2-0
| 2-1
| 1-1
| 2-2
| 7-1
| 3-2
| 2-0
| 1-0
| 1-0
| 2-2
| 2-1
| 1-0
| |||||||||||
Neil Alexander | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 46 | 4140 | 0 | 0 | 0 | 0 | |
Mark Walton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Stephen Bywater | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Lee Kendall | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Gabbidon | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 52 | 90 | 90 | 84 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 68 | 44 | 44 | 44 | 3879 | 3 | 0 | 1 | 3 | |||
Rhys Weston | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 52 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 37 | 35 | 3172 | 8 | 0 | 0 | 0 | |||
Spencer Prior | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 18 | 0 | 38 | 0 | 0 | 24 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 37 | 33 | 3017 | 7 | 0 | 0 | 2 | |||||||
Scott Young | D | 10 | 0 | 27 | 0 | 32 | 0 | 13 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 50 | 37 | 33 | 30 | 2575 | 3 | 0 | 0 | 4 | ||||||||||
Andy Legg | D | 90 | 90 | 90 | 37 | 34 | 90 | 90 | 76 | 30 | 0 | 18 | 6 | 58 | 90 | 90 | 90 | 90 | 90 | 24 | 0 | 0 | 0 | 0 | 4 | 25 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 40 | 35 | 27 | 2494 | 2 | 0 | 0 | 2 | |||||||
Michael Simpkins | D | 90 | 90 | 44 | 90 | 90 | 90 | 90 | 90 | 60 | 90 | 72 | 84 | 0 | 12 | 0 | 80 | 0 | 6 | 0 | 0 | 15 | 2 | 22 | 17 | 13 | 1095 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||
Dean Gordon | D | 90 | 90 | 90 | 90 | 65 | 5 | 5 | 5 | 425 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Gary Croft | D | 17 | 26 | 90 | 22 | 90 | 90 | 6 | 6 | 3 | 335 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
James Collins | D | 0 | 7 | 0 | 90 | 90 | 0 | 13 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 40 | 15 | 7 | 2 | 282 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
David Hughes | D | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 170 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Gethin Jones | D | 0 | 16 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Martyn Giles | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham Kavanagh | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 82 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 43 | 43 | 43 | 3799 | 12 | 0 | 0 | 13 | ||||
Willie Boland | M | 0 | 19 | 86 | 0 | 25 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 42 | 40 | 3554 | 9 | 1 | 0 | 1 | |||
Mark Bonner | M | 0 | 0 | 90 | 90 | 65 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 38 | 8 | 36 | 90 | 90 | 90 | 82 | 90 | 65 | 90 | 65 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 52 | 68 | 64 | 90 | 90 | 90 | 73 | 37 | 29 | 25 | 2138 | 2 | 0 | 0 | 0 | ||||||||||
Des Hamilton | M | 90 | 71 | 73 | 70 | 80 | 56 | 0 | 84 | 90 | 2 | 0 | 0 | 0 | 14 | 59 | 90 | 52 | 90 | 65 | 34 | 90 | 72 | 46 | 23 | 19 | 14 | 1228 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||
Josh Low | M | 53 | 58 | 46 | 3 | 6 | 58 | 14 | 18 | 21 | 28 | 29 | 0 | 0 | 32 | 82 | 25 | 23 | 0 | 84 | 53 | 90 | 90 | 90 | 90 | 44 | 25 | 22 | 11 | 1037 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
Leyton Maxwell | M | 0 | 20 | 56 | 0 | 11 | 10 | 17 | 54 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56 | 0 | 6 | 0 | 0 | 38 | 90 | 90 | 90 | 0 | 12 | 0 | 17 | 30 | 17 | 5 | 585 | 1 | 0 | 0 | 1 | |||||||||||||||||
Leon Jeanne | M | 10 | 0 | 32 | 0 | 4 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Robert Earnshaw | F | 90 | 90 | 90 | 53 | 90 | 90 | 90 | 72 | 90 | 90 | 79 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 88 | 65 | 66 | 19 | 0 | 12 | 49 | 78 | 74 | 61 | 31 | 30 | 28 | 2330 | 0 | 0 | 0 | 11 | ||||||||||||||||
Peter Thorne | F | 33 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 88 | 26 | 30 | 28 | 77 | 78 | 90 | 90 | 90 | 80 | 90 | 82 | 90 | 88 | 90 | 90 | 90 | 90 | 26 | 26 | 23 | 2039 | 1 | 0 | 0 | 8 | |||||||||||||||||||||
Leo Fortune-West | F | 10 | 25 | 90 | 90 | 57 | 34 | 90 | 90 | 0 | 0 | 9 | 0 | 51 | 83 | 90 | 73 | 7 | 2 | 64 | 20 | 8 | 3 | 25 | 33 | 22 | 90 | 62 | 12 | 0 | 18 | 46 | 26 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 36 | 18 | 1950 | 6 | 1 | 0 | 9 | |||||||
Jason Bowen | F | 29 | 0 | 24 | 75 | 90 | 90 | 90 | 76 | 31 | 66 | 80 | 90 | 76 | 60 | 61 | 79 | 0 | 25 | 90 | 90 | 84 | 90 | 90 | 90 | 82 | 90 | 0 | 0 | 29 | 29 | 25 | 21 | 1777 | 3 | 0 | 0 | 5 | ||||||||||||||||||
Paul Brayson | F | 37 | 32 | 17 | 87 | 90 | 90 | 61 | 14 | 90 | 90 | 90 | 76 | 90 | 69 | 90 | 90 | 61 | 0 | 14 | 30 | 29 | 11 | 90 | 8 | 25 | 0 | 24 | 0 | 10 | 37 | 8 | 0 | 66 | 44 | 10 | 8 | 6 | 2 | 0 | 0 | 16 | 0 | 42 | 35 | 16 | 1612 | 1 | 0 | 0 | 3 | |||||
Gavin Gordon | F | 80 | 65 | 0 | 11 | 81 | 90 | 39 | 90 | 90 | 70 | 90 | 87 | 90 | 57 | 90 | 68 | 6 | 41 | 18 | 17 | 14 | 1145 | 3 | 0 | 0 | 2 | |||||||||||||||||||||||||||||
Andy Campbell | F | 72 | 90 | 90 | 74 | 88 | 84 | 78 | 41 | 8 | 8 | 8 | 617 | 1 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||
Kevin Nugent | F | 0 | 0 | 83 | 0 | 4 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Manager: | Alan Cork | Lennie Lawrence
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-03› |