FC Twente
2014-15 | 09-Aug
| 16-Aug
| 24-Aug
| 31-Aug
| 13-Sep
| 21-Sep
| 28-Sep
| 05-Oct
| 18-Oct
| 26-Oct
| 01-Nov
| 09-Nov
| 23-Nov
| 30-Nov
| 07-Dec
| 14-Dec
| 21-Dec
| 18-Jan
| 23-Jan
| 31-Jan
| 04-Feb
| 07-Feb
| 15-Feb
| 22-Feb
| 28-Feb
| 06-Mar
| 14-Mar
| 22-Mar
| 04-Apr
| 12-Apr
| 19-Apr
| 26-Apr
| 10-May
| 17-May | Eredivisie W/D/L: 13/10/11 | |||||||||
SC Cambuur
| ADO Den Haag
| NAC Breda
| Feyenoord
| Go Ahead Eagles
| Heracles Almelo
| FC Utrecht
| AZ Alkmaar
| AFC Ajax
| SBV Excelsior
| sc Heerenveen
| FC Dordrecht
| PEC Zwolle
| FC Groningen
| Vitesse
| PSV Eindhoven
| Willem II Tilburg
| Feyenoord
| Heracles Almelo
| SC Cambuur
| ADO Den Haag
| SBV Excelsior
| AFC Ajax
| Vitesse
| NAC Breda
| Willem II Tilburg
| PEC Zwolle
| FC Groningen
| PSV Eindhoven
| Go Ahead Eagles
| FC Utrecht
| AZ Alkmaar
| FC Dordrecht
| sc Heerenveen
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | A | H | A | H | H | A | H | A | H | H | A | H | A | H | A | A | H | H | A
| |||||||||||
1-1
| 2-2
| 1-1
| 0-0
| 2-1
| 4-1
| 3-1
| 2-2
| 1-1
| 1-2
| 2-0
| 4-0
| 2-1
| 1-2
| 2-2
| 0-2
| 3-2
| 1-3
| 2-0
| 2-1
| 0-2
| 1-3
| 2-4
| 1-2
| 1-1
| 2-2
| 2-0
| 2-2
| 0-5
| 3-1
| 0-1
| 0-2
| 3-0
| 3-1
| |||||||||||
Nick Marsman | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 33 | 21 | 21 | 1890 | 2 | 0 | 0 | 0 | ||
Sonny Stevens | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 13 | 13 | 1170 | 1 | 0 | 0 | 0 | |||||||
Filip Bednarek | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||
Joël Drommel | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Cuco Martina | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 32 | 32 | 31 | 2823 | 5 | 0 | 0 | 1 | |||
Robbert Schilder | D | 46 | 0 | 0 | 0 | 90 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 6 | 34 | 30 | 29 | 2551 | 2 | 0 | 0 | 0 | |
Andreas Bjelland | D | 55 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 27 | 26 | 26 | 2244 | 6 | 1 | 3 | 3 | ||||||||
Rasmus Bengtsson | D | 82 | 31 | 90 | 45 | 73 | 90 | 90 | 90 | 77 | 90 | 29 | 90 | 70 | 90 | 90 | 73 | 63 | 0 | 0 | 0 | 0 | 21 | 17 | 15 | 1263 | 3 | 0 | 1 | 0 | ||||||||||||||
Darryl Lachman | D | 80 | 90 | 90 | 46 | 46 | 0 | 0 | 0 | 0 | 90 | 62 | 0 | 0 | 30 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 15 | 13 | 1164 | 1 | 0 | 0 | 1 | |||||||||||||
Hidde ter Avest | D | 0 | 79 | 76 | 74 | 90 | 70 | 90 | 63 | 0 | 0 | 0 | 90 | 75 | 90 | 14 | 10 | 10 | 797 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Dico Koppers | D | 90 | 90 | 90 | 90 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 90 | 0 | 0 | 16 | 85 | 34 | 9 | 6 | 580 | 0 | 0 | 0 | 1 | |
Joachim Andersen | D | 0 | 0 | 0 | 0 | 0 | 21 | 62 | 90 | 90 | 90 | 78 | 29 | 0 | 0 | 14 | 7 | 5 | 460 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
Tim Breukers | D | 90 | 0 | 21 | 45 | 0 | 18 | 0 | 0 | 0 | 90 | 10 | 5 | 2 | 264 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Peet Bijen | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Kamohelo Mokotjo | M | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 71 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 32 | 2875 | 4 | 0 | 1 | 7 | ||
Hakim Ziyech | M | 70 | 90 | 90 | 80 | 90 | 90 | 88 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2722 | 3 | 0 | 11 | 16 | ||||
Kyle Ebecilio | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 75 | 90 | 84 | 76 | 83 | 0 | 0 | 6 | 26 | 15 | 14 | 90 | 84 | 76 | 1 | 0 | 0 | 90 | 70 | 30 | 26 | 21 | 1864 | 2 | 0 | 3 | 2 | |||||
Renato Tapia | M | 11 | 4 | 7 | 0 | 9 | 45 | 85 | 65 | 90 | 90 | 90 | 75 | 90 | 86 | 90 | 0 | 90 | 90 | 90 | 19 | 17 | 12 | 1107 | 2 | 1 | 5 | 0 | ||||||||||||||||
Kasper Kusk | M | 71 | 90 | 60 | 79 | 29 | 34 | 0 | 16 | 10 | 0 | 0 | 13 | 0 | 90 | 14 | 10 | 5 | 492 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
Orlando Engelaar | M | 0 | 3 | 7 | 2 | 0 | 15 | 31 | 76 | 73 | 46 | 0 | 0 | 12 | 0 | 0 | 0 | 90 | 0 | 0 | 21 | 20 | 11 | 4 | 376 | 0 | 0 | 2 | 0 | |||||||||||||||
Shadrach Eghan | M | 25 | 0 | 22 | 8 | 11 | 0 | 17 | 0 | 0 | 0 | 12 | 63 | 0 | 13 | 29 | 51 | 70 | 17 | 11 | 2 | 321 | 1 | 0 | 1 | 0 | ||||||||||||||||||
Felipe Gutiérrez | M | 15 | 32 | 25 | 62 | 90 | 5 | 5 | 2 | 224 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Tim Hölscher | M | 0 | 66 | 2 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Chris David | M | 31 | 16 | 2 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Jelle van der Heyden | M | 0 | 29 | 0 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Luc Castaignos | F | 90 | 90 | 48 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 21 | 90 | 82 | 40 | 21 | 29 | 29 | 27 | 2315 | 4 | 0 | 10 | 0 | ||||||
Jesús Corona | F | 0 | 83 | 90 | 85 | 90 | 46 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 83 | 77 | 76 | 79 | 90 | 90 | 90 | 90 | 90 | 79 | 83 | 90 | 90 | 90 | 28 | 27 | 27 | 2308 | 3 | 0 | 9 | 4 | |||||||
Youness Mokhtar | F | 90 | 82 | 90 | 69 | 70 | 23 | 38 | 58 | 45 | 14 | 25 | 90 | 81 | 46 | 90 | 60 | 90 | 18 | 0 | 86 | 65 | 59 | 27 | 90 | 84 | 90 | 46 | 90 | 62 | 90 | 66 | 0 | 81 | 90 | 34 | 32 | 24 | 2105 | 2 | 0 | 5 | 4 | |
Torgeir Børven | F | 90 | 9 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 13 | 0 | 45 | 90 | 60 | 15 | 8 | 14 | 5 | 12 | 20 | 1 | 0 | 7 | 0 | 5 | 28 | 90 | 8 | 9 | 31 | 22 | 4 | 584 | 0 | 0 | 1 | 0 | ||||
Bilal Ould-Chikh | F | 20 | 9 | 0 | 12 | 21 | 0 | 31 | 78 | 18 | 28 | 15 | 26 | 32 | 64 | 60 | 0 | 0 | 28 | 70 | 19 | 15 | 4 | 512 | 0 | 0 | 1 | 0 | ||||||||||||||||
Ryo Miyaichi | F | 21 | 68 | 53 | 33 | 62 | 57 | 66 | 0 | 0 | 8 | 0 | 0 | 0 | 90 | 10 | 0 | 16 | 10 | 6 | 468 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Jari Oosterwijk | F | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Manager: | Alfred Schreuder
| |||||||||||||||||||||||||||||||||||||||||||
‹2013-14 | 2015-16› | |||||||||||||||||||||||||||||||||||||||||||
Jong FC Twente |