Järvenpään Palloseura
2016 | 04-May
| 08-May
| 14-May
| 21-May
| 27-May
| 02-Jun
| 11-Jun
| 19-Jun
| 29-Jun
| 17-Jul
| 20-Jul
| 24-Jul
| 30-Jul
| 07-Aug
| 13-Aug
| 20-Aug
| 27-Aug
| 03-Sep
| 11-Sep
| 17-Sep
| 25-Sep
| 01-Oct | Kakkonen A W/D/L: 7/10/5 | |||||||||
Kuusysi Lahti
| Kultsu Joutseno
| FC Vaajakoski
| MP Mikkeli
| Gnistan Oulunkylä
| MPS Malmi
| KuFu-98 Kuopio
| PEPO Lappeenranta
| KäPa Käpylä
| Sudet Kouvola
| Futura Porvoo
| Kultsu Joutseno
| FC Vaajakoski
| MP Mikkeli
| Gnistan Oulunkylä
| MPS Malmi
| KuFu-98 Kuopio
| PEPO Lappeenranta
| KäPa Käpylä
| Kuusysi Lahti
| Futura Porvoo
| Sudet Kouvola
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H
| |||||||||||
2-2
| 0-0
| 1-1
| 1-1
| 1-2
| 1-1
| 2-3
| 1-0
| 5-1
| 2-0
| 1-2
| 4-0
| 1-1
| 1-2
| 0-0
| 1-0
| 1-1
| 1-1
| 0-1
| 2-2
| 1-0
| 4-2
| |||||||||||
Altti Mäkinen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 21 | 21 | 1890 | 1 | 0 | 0 | 0 | ||
Janne Laiho | G | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
Antti Laine | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Roope Autio | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 19 | 19 | 1710 | 4 | 0 | 0 | 3 | ||||
Olli Valto | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 85 | 90 | 18 | 17 | 17 | 1480 | 3 | 2 | 0 | 2 | |||||
Hedi Khayat | D | 27 | 88 | 30 | 90 | 70 | 89 | 90 | 90 | 87 | 90 | 90 | 38 | 90 | 87 | 90 | 90 | 90 | 90 | 18 | 18 | 15 | 1416 | 3 | 0 | 0 | 5 | |||||
Tero Uusitalo | D | 37 | 22 | 90 | 90 | 90 | 0 | 62 | 90 | 0 | 15 | 90 | 90 | 90 | 90 | 90 | 6 | 90 | 17 | 15 | 11 | 1042 | 3 | 0 | 0 | 0 | ||||||
Miikka Kärkkäinen | D | 90 | 75 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 965 | 1 | 0 | 1 | 1 | ||||||||||||
Yusuf Jama | D | 3 | 1 | 29 | 54 | 0 | 90 | 90 | 32 | 90 | 90 | 90 | 90 | 90 | 50 | 90 | 15 | 14 | 9 | 889 | 2 | 0 | 1 | 1 | ||||||||
Mahdi Ali | D | 22 | 31 | 45 | 0 | 90 | 90 | 90 | 25 | 40 | 90 | 90 | 90 | 12 | 11 | 7 | 703 | 2 | 0 | 0 | 1 | |||||||||||
Tuomo Huusko | D | 90 | 90 | 68 | 90 | 59 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 17 | 8 | 8 | 645 | 2 | 2 | 0 | 1 | ||||||
Ciro Francis | D | 90 | 53 | 90 | 0 | 0 | 90 | 36 | 0 | 0 | 0 | 3 | 10 | 69 | 90 | 0 | 15 | 9 | 7 | 531 | 2 | 0 | 0 | 0 | ||||||||
Teimuraz Apriamashvili | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 17 | 1530 | 1 | 0 | 0 | 1 | ||||||
Joni Norring | M | 5 | 80 | 61 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 5 | 90 | 90 | 90 | 0 | 90 | 0 | 0 | 20 | 17 | 15 | 1276 | 2 | 0 | 0 | 0 | |||
Onni Koivu | M | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 58 | 0 | 0 | 52 | 58 | 24 | 45 | 45 | 16 | 14 | 11 | 999 | 5 | 2 | 0 | 1 | |||||||
Ville Ahola | M | 11 | 0 | 87 | 68 | 5 | 3 | 20 | 1 | 0 | 79 | 81 | 90 | 90 | 90 | 65 | 74 | 90 | 62 | 82 | 19 | 17 | 12 | 998 | 1 | 0 | 0 | 2 | ||||
Antti Autio | M | 90 | 0 | 90 | 90 | 61 | 14 | 60 | 72 | 90 | 90 | 0 | 11 | 9 | 8 | 657 | 1 | 0 | 0 | 1 | ||||||||||||
Kalle Kurittu | M | 68 | 20 | 29 | 0 | 0 | 2 | 0 | 28 | 9 | 1 | 0 | 85 | 28 | 10 | 90 | 21 | 28 | 8 | 18 | 14 | 2 | 427 | 0 | 0 | 0 | 2 | |||||
Kaan Kovanen | M | 79 | 0 | 0 | 63 | 0 | 60 | 0 | 0 | 0 | 45 | 3 | 62 | 0 | 7 | 14 | 7 | 4 | 319 | 0 | 0 | 0 | 2 | |||||||||
Ville Jauhiainen | F | 70 | 90 | 90 | 90 | 45 | 76 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 79 | 45 | 45 | 20 | 20 | 20 | 1605 | 4 | 0 | 0 | 3 | |||
Osku Partonen | F | 90 | 90 | 90 | 85 | 11 | 57 | 90 | 90 | 90 | 84 | 38 | 80 | 80 | 66 | 87 | 82 | 16 | 16 | 13 | 1210 | 1 | 0 | 0 | 5 | |||||||
Mikael Lähde | F | 90 | 90 | 90 | 90 | 90 | 30 | 79 | 33 | 8 | 8 | 7 | 592 | 2 | 0 | 0 | 0 | |||||||||||||||
Tuure Nummi | F | 90 | 90 | 90 | 41 | 3 | 5 | 5 | 3 | 314 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Tomi Mikkonen | F | 85 | 10 | 0 | 22 | 0 | 0 | 0 | 18 | 0 | 0 | 11 | 9 | 1 | 6 | 45 | 56 | 16 | 0 | 0 | 8 | 20 | 12 | 3 | 287 | 1 | 0 | 0 | 2 | |||
Iiro Heinonen | F | 0 | 0 | 0 | 49 | 0 | 45 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 94 | 0 | 0 | 0 | 0 | |||||||||||||
Jani Myllyniemi | F | 0 | 34 | 10 | 11 | 4 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Manager: | Jukka Korhonen
| |||||||||||||||||||||||||||||||
2017› |