GD Chaves
2023-24 | 13-Aug
| 19-Aug
| 26-Aug
| 03-Sep
| 18-Sep
| 24-Sep
| 01-Oct
| 07-Oct
| 28-Oct
| 04-Nov
| 11-Nov
| 01-Dec
| 10-Dec
| 17-Dec
| 29-Dec
| 07-Jan
| 13-Jan
| 21-Jan
| 31-Jan
| 04-Feb
| 10-Feb
| 17-Feb
| 24-Feb
| 01-Mar
| 11-Mar
| 17-Mar
| 29-Mar
| 07-Apr
| 15-Apr
| 21-Apr
| 27-Apr
| 04-May
| 10-May
| 18-May | Primeira Liga W/D/L: 5/8/21 | |||||||||
Rio Ave FC
| SC Braga
| SC Farense
| Moreirense FC
| Boavista FC
| Estrela Amadora
| FC Arouca
| Gil Vicente
| Vitória Guimarães
| SL Benfica
| Portimonense SC
| FC Vizela
| GD Estoril
| Casa Pia AC
| FC Porto
| FC Famalicão
| Sporting CP
| Rio Ave FC
| SC Braga
| SC Farense
| Moreirense FC
| Boavista FC
| Estrela Amadora
| FC Arouca
| Gil Vicente
| Vitória Guimarães
| SL Benfica
| Portimonense SC
| FC Vizela
| GD Estoril
| Casa Pia AC
| FC Porto
| FC Famalicão
| Sporting CP
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A
| |||||||||||
0-2
| 2-4
| 0-5
| 1-2
| 1-4
| 2-2
| 2-0
| 4-2
| 0-5
| 0-2
| 1-2
| 2-1
| 0-4
| 1-3
| 0-1
| 2-2
| 0-3
| 0-0
| 1-1
| 1-1
| 0-1
| 2-1
| 1-1
| 1-5
| 0-0
| 1-2
| 0-1
| 2-3
| 1-0
| 2-2
| 1-3
| 0-3
| 0-1
| 0-3
| |||||||||||
Hugo Souza | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 32 | 26 | 26 | 2340 | 5 | 0 | 0 | 0 | |||
Rodrigo Moura | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 0 | 33 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | ||
Gonçalo Filipe | G | 0 | 0 | 0 | 90 | 4 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
João Correia | D | 60 | 70 | 90 | 90 | 90 | 90 | 90 | 67 | 45 | 7 | 45 | 87 | 78 | 90 | 74 | 90 | 90 | 77 | 34 | 90 | 90 | 72 | 17 | 24 | 74 | 62 | 79 | 90 | 90 | 45 | 30 | 30 | 24 | 2097 | 8 | 0 | 3 | 1 | |||||
Ygor Nogueira | D | 90 | 80 | 90 | 90 | 90 | 79 | 44 | 45 | 90 | 90 | 0 | 16 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 24 | 21 | 20 | 1659 | 8 | 3 | 0 | 0 | |||||||||||
Sandro Cruz | D | 89 | 90 | 45 | 4 | 35 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 14 | 90 | 90 | 90 | 79 | 58 | 90 | 90 | 90 | 45 | 0 | 58 | 45 | 75 | 45 | 27 | 24 | 20 | 1627 | 2 | 0 | 1 | 0 | ||||||||
Vasco Fernandes | D | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 17 | 17 | 17 | 1515 | 6 | 0 | 0 | 0 | ||||||||||||||||||
Bruno Rodrigues | D | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 45 | 0 | 66 | 90 | 90 | 90 | 90 | 0 | 90 | 26 | 0 | 0 | 0 | 0 | 45 | 25 | 17 | 16 | 1352 | 4 | 0 | 0 | 0 | ||||||||||
Steven Vitória | D | 45 | 0 | 90 | 0 | 35 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 29 | 0 | 90 | 64 | 90 | 90 | 90 | 15 | 90 | 64 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 30 | 20 | 15 | 1347 | 5 | 1 | 1 | 0 | |||||
Júnior Pius | D | 90 | 80 | 90 | 77 | 45 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 28 | 51 | 15 | 15 | 15 | 1161 | 6 | 2 | 0 | 0 | ||||||||||||||||||||
Bruno Langa | D | 14 | 45 | 86 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 15 | 15 | 12 | 1077 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
Carraça | D | 45 | 23 | 45 | 90 | 45 | 3 | 12 | 1 | 16 | 0 | 0 | 90 | 13 | 59 | 4 | 90 | 73 | 90 | 90 | 90 | 90 | 26 | 0 | 23 | 20 | 12 | 995 | 3 | 1 | 0 | 0 | ||||||||||||
Habib Sylla | D | 90 | 30 | 20 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 45 | 0 | 90 | 18 | 7 | 4 | 401 | 2 | 0 | 0 | 0 | |||||||||||||||||
João Queirós | D | 1 | 0 | 0 | 0 | 57 | 11 | 90 | 0 | 0 | 76 | 0 | 0 | 12 | 5 | 2 | 235 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Guilherme Oliveira | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
Eduardo Borges | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kelechi Nwakali | M | 90 | 68 | 90 | 90 | 55 | 21 | 79 | 59 | 25 | 90 | 73 | 90 | 90 | 90 | 62 | 81 | 53 | 90 | 90 | 29 | 67 | 34 | 12 | 59 | 90 | 12 | 0 | 21 | 77 | 90 | 79 | 80 | 45 | 33 | 32 | 25 | 2081 | 3 | 0 | 1 | 4 | ||
Rúben Ribeiro | M | 62 | 69 | 32 | 34 | 81 | 85 | 90 | 0 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 0 | 0 | 45 | 28 | 90 | 71 | 89 | 90 | 90 | 68 | 45 | 0 | 27 | 23 | 19 | 1683 | 7 | 1 | 1 | 1 | ||||||||
Guima | M | 34 | 45 | 22 | 90 | 69 | 69 | 59 | 45 | 5 | 1 | 0 | 61 | 90 | 90 | 45 | 0 | 56 | 78 | 63 | 81 | 90 | 22 | 45 | 90 | 24 | 22 | 15 | 1250 | 7 | 0 | 0 | 1 | |||||||||||
Raphael Guzzo | M | 37 | 90 | 58 | 45 | 90 | 64 | 90 | 86 | 62 | 78 | 72 | 69 | 89 | 75 | 45 | 90 | 45 | 17 | 17 | 16 | 1185 | 5 | 0 | 2 | 0 | ||||||||||||||||||
Dário Essugo | M | 61 | 90 | 90 | 88 | 90 | 90 | 78 | 72 | 90 | 90 | 79 | 90 | 90 | 65 | 14 | 14 | 13 | 1163 | 3 | 0 | 0 | 0 | |||||||||||||||||||||
Hélder Morim | M | 0 | 9 | 0 | 0 | 45 | 45 | 0 | 70 | 90 | 53 | 0 | 0 | 1 | 0 | 0 | 2 | 31 | 1 | 0 | 18 | 20 | 13 | 11 | 45 | 88 | 25 | 90 | 27 | 18 | 5 | 657 | 2 | 0 | 1 | 0 | ||||||||
Cafú Phete | M | 0 | 67 | 90 | 85 | 67 | 20 | 45 | 0 | 0 | 10 | 0 | 0 | 56 | 0 | 2 | 15 | 9 | 6 | 442 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
João Pedro | M | 64 | 22 | 45 | 23 | 28 | 0 | 11 | 0 | 45 | 17 | 45 | 45 | 29 | 0 | 9 | 26 | 0 | 17 | 13 | 4 | 409 | 1 | 0 | 0 | 0 | ||||||||||||||||||
Pedro Pinho | M | 26 | 56 | 0 | 21 | 21 | 31 | 45 | 0 | 1 | 27 | 19 | 0 | 1 | 0 | 0 | 15 | 10 | 1 | 248 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
Rodrigo Melro | M | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Ktatau | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Héctor Hernández | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 83 | 90 | 90 | 62 | 80 | 90 | 90 | 74 | 74 | 77 | 90 | 45 | 72 | 90 | 90 | 82 | 77 | 75 | 90 | 69 | 45 | 0 | 33 | 32 | 32 | 2600 | 2 | 0 | 14 | 1 | ||
Leandro Sanca | F | 30 | 45 | 45 | 55 | 90 | 58 | 72 | 45 | 67 | 90 | 75 | 63 | 61 | 70 | 45 | 64 | 28 | 16 | 0 | 13 | 26 | 45 | 45 | 18 | 17 | 18 | 82 | 16 | 28 | 11 | 90 | 45 | 32 | 31 | 13 | 1473 | 3 | 0 | 0 | 2 | |||
Benny | F | 45 | 90 | 45 | 45 | 28 | 33 | 21 | 45 | 23 | 15 | 27 | 66 | 28 | 45 | 0 | 11 | 32 | 45 | 23 | 45 | 45 | 90 | 90 | 73 | 80 | 66 | 0 | 32 | 10 | 45 | 24 | 31 | 29 | 11 | 1267 | 1 | 0 | 1 | 1 | ||||
Jô | F | 9 | 10 | 69 | 0 | 5 | 45 | 75 | 90 | 66 | 28 | 10 | 37 | 62 | 0 | 45 | 13 | 75 | 83 | 59 | 18 | 12 | 9 | 8 | 1 | 15 | 11 | 21 | 45 | 90 | 29 | 27 | 9 | 1011 | 1 | 0 | 2 | 2 | ||||||
Paulo Victor | F | 90 | 90 | 76 | 45 | 81 | 80 | 0 | 45 | 0 | 33 | 15 | 24 | 24 | 20 | 0 | 0 | 0 | 16 | 16 | 8 | 0 | 7 | 31 | 0 | 0 | 10 | 0 | 13 | 15 | 0 | 0 | 15 | 66 | 33 | 22 | 7 | 820 | 8 | 0 | 1 | 0 | ||
Issah Abass | F | 60 | 90 | 68 | 18 | 23 | 0 | 24 | 0 | 26 | 9 | 7 | 3 | 309 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||
Rúben Lameiras | F | 14 | 45 | 45 | 57 | 45 | 0 | 0 | 0 | 8 | 5 | 4 | 206 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Picas | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Manager: | José Gomes | Moreno
| ||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |