Dijon FCO
2024-25 | 16-Aug
| 23-Aug
| 06-Sep
| 13-Sep
| 20-Sep
| 27-Sep
| 04-Oct
| 18-Oct
| 23-Oct
| 01-Nov
| 08-Nov
| 22-Nov
| 06-Dec
| 13-Dec
| 10-Jan
| 17-Jan
| 24-Jan
| 08-Feb
| 14-Feb
| 21-Feb
| 28-Feb
| 07-Mar
| 14-Mar
| 21-Mar
| 28-Mar
| 04-Apr
| 11-Apr
| 18-Apr
| 25-Apr
| 02-May
| 09-May
| 16-May | National W/D/L: 12/11/9 | |||||||||
![]() | FC Bourg-Péronnas
| US Quevilly-Rouen
| Le Mans FC
| Paris 13 Atletico
| AS Nancy Lorraine
| Aubagne FC
| US Orléans
| Nîmes Olympique
| Valenciennes FC
| FC Rouen 1899
| US Concarneau
| FC Versailles
| FC Villefranche-Beaujolais
| FC Sochaux
| LB Châteauroux
| US Boulogne
| US Quevilly-Rouen
| Le Mans FC
| Paris 13 Atletico
| AS Nancy Lorraine
| Aubagne FC
| US Orléans
| Nîmes Olympique
| Valenciennes FC
| FC Rouen 1899
| US Concarneau
| FC Versailles
| FC Villefranche-Beaujolais
| FC Sochaux
| LB Châteauroux
| US Boulogne
| FC Bourg-Péronnas
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| |||
H | A | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A
| |||||||||||
0-1
| 1-2
| 0-0
| 2-0
| 1-0
| 1-0
| 1-1
| 0-0
| 0-2
| 1-0
| 2-1
| 2-0
| 0-1
| 0-0
| 4-0
| 2-2
| 3-3
| 0-5
| 0-0
| 0-1
| 2-1
| 2-2
| 0-0
| 2-1
| 0-0
| 0-1
| 3-2
| 2-0
| 2-1
| 3-3
| 0-3
| 1-2
| |||||||||||
Paul Delecroix | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2340 | 0 | 0 | 0 | ||||||||
Lenny Montfort | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 6 | 6 | 540 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Cedric Makutungu | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 72 | 7 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 7 | 90 | 90 | 90 | 30 | 30 | 28 | 2492 | 4 | 0 | 1 | ||||
Quentin Bernard | D | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 25 | 25 | 2250 | 5 | 0 | 0 | ||||||||
Elydjah Mendy | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 81 | 90 | 90 | 90 | 18 | 18 | 18 | 1527 | 11 | 0 | 2 | ||||||||||||||||
Nassim Titebah | D | 11 | 60 | 68 | 78 | 83 | 90 | 90 | 90 | 79 | 90 | 90 | 63 | 50 | 18 | 18 | 90 | 45 | 90 | 75 | 90 | 90 | 21 | 21 | 15 | 1458 | 2 | 0 | 1 | |||||||||||||
Ismail Diallo | D | 66 | 90 | 79 | 30 | 76 | 12 | 1 | 27 | 90 | 90 | 90 | 83 | 90 | 45 | 15 | 0 | 45 | 90 | 90 | 8 | 8 | 90 | 22 | 21 | 14 | 1215 | 6 | 1 | 0 | ||||||||||||
Mathéo Moussa | D | 90 | 84 | 90 | 90 | 59 | 90 | 90 | 90 | 9 | 9 | 10 | 10 | 6 | 701 | 2 | 0 | 0 | ||||||||||||||||||||||||
Mohamed Sylla | D | 16 | 90 | 90 | 90 | 90 | 90 | 0 | 2 | 5 | 11 | 1 | 31 | 3 | 10 | 14 | 13 | 7 | 529 | 0 | 1 | 0 | ||||||||||||||||||||
Izak Akakpo | D | 5 | 0 | 0 | 6 | 83 | 90 | 90 | 60 | 8 | 6 | 4 | 334 | 0 | 1 | 0 | ||||||||||||||||||||||||||
Souleymane Cissé | D | 80 | 1 | 1 | 1 | 80 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Boubacar Diallo | D | 21 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Abdoul Diaby Malick | D | 13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Ylan Aka | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Tranvanoé Pirer | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Hugo Vargas Ríos | M | 90 | 90 | 90 | 90 | 90 | 45 | 62 | 90 | 74 | 88 | 85 | 67 | 26 | 90 | 90 | 90 | 90 | 87 | 90 | 89 | 67 | 45 | 30 | 90 | 82 | 90 | 90 | 27 | 27 | 25 | 2107 | 4 | 0 | 4 | |||||||
Yanis Chahid | M | 76 | 66 | 55 | 26 | 45 | 90 | 28 | 90 | 0 | 66 | 5 | 88 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 63 | 65 | 29 | 6 | 89 | 90 | 45 | 1 | 29 | 28 | 21 | 1829 | 6 | 0 | 1 | |||||
Jordan Marié | M | 85 | 69 | 83 | 45 | 90 | 83 | 74 | 78 | 90 | 79 | 76 | 25 | 75 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 74 | 90 | 23 | 23 | 23 | 1819 | 6 | 1 | 1 | |||||||||||
Zoran Moco | M | 24 | 24 | 35 | 64 | 90 | 90 | 90 | 90 | 24 | 72 | 23 | 73 | 63 | 90 | 88 | 90 | 90 | 90 | 27 | 6 | 90 | 83 | 90 | 89 | 90 | 77 | 26 | 26 | 19 | 1762 | 2 | 0 | 2 | ||||||||
Rayan Souici | M | 21 | 90 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 62 | 77 | 14 | 14 | 11 | 1001 | 2 | 0 | 0 | ||||||||||||||||||||
Jules Meyer | M | 90 | 90 | 70 | 2 | 18 | 11 | 14 | 11 | 45 | 72 | 68 | 80 | 19 | 61 | 16 | 3 | 9 | 31 | 45 | 30 | 45 | 21 | 16 | 69 | 24 | 24 | 8 | 936 | 1 | 0 | 1 | ||||||||||
Davy Gui | M | 0 | 2 | 90 | 45 | 90 | 81 | 61 | 84 | 60 | 90 | 90 | 82 | 90 | 13 | 12 | 11 | 865 | 4 | 0 | 0 | |||||||||||||||||||||
Adel Lembezat | M | 16 | 12 | 0 | 2 | 64 | 0 | 79 | 45 | 28 | 22 | 10 | 0 | 15 | 1 | 25 | 80 | 59 | 45 | 7 | 16 | 1 | 90 | 90 | 23 | 20 | 8 | 707 | 2 | 0 | 1 | |||||||||||
Ben Chayeel Hamada | M | 20 | 26 | 22 | 45 | 12 | 7 | 27 | 40 | 14 | 10 | 23 | 84 | 60 | 13 | 13 | 3 | 390 | 0 | 0 | 0 | |||||||||||||||||||||
Issiaga Camara | M | 45 | 18 | 3 | 3 | 3 | 1 | 66 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Saïd Saber | M | 14 | 0 | 3 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Alessio Martinez | M | 13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Alexandre Duville-Parsemain | F | 90 | 90 | 70 | 90 | 90 | 83 | 90 | 68 | 90 | 88 | 85 | 90 | 76 | 90 | 79 | 90 | 72 | 45 | 80 | 83 | 87 | 90 | 63 | 1 | 23 | 90 | 71 | 90 | 90 | 74 | 63 | 31 | 31 | 28 | 2381 | 3 | 0 | 10 | |||
Jovany Ikanga | F | 83 | 82 | 87 | 78 | 68 | 74 | 24 | 72 | 67 | 64 | 17 | 11 | 45 | 90 | 90 | 90 | 71 | 29 | 16 | 27 | 65 | 29 | 90 | 19 | 90 | 74 | 89 | 28 | 27 | 29 | 29 | 18 | 1696 | 2 | 0 | 7 | |||||
Yanis Barka | F | 13 | 10 | 90 | 76 | 74 | 81 | 81 | 90 | 67 | 71 | 19 | 81 | 69 | 62 | 69 | 15 | 15 | 12 | 953 | 1 | 0 | 5 | |||||||||||||||||||
Abdelmajid Djae | F | 15 | 24 | 35 | 64 | 64 | 45 | 28 | 7 | 66 | 18 | 23 | 14 | 0 | 0 | 18 | 45 | 72 | 0 | 9 | 25 | 61 | 1 | 0 | 23 | 19 | 6 | 634 | 1 | 0 | 1 | |||||||||||
Kévin Schur | F | 62 | 22 | 16 | 26 | 73 | 90 | 45 | 18 | 45 | 0 | 7 | 9 | 1 | 16 | 8 | 15 | 14 | 5 | 438 | 2 | 0 | 0 | |||||||||||||||||||
Mohamed Ben Fredj | F | 75 | 66 | 55 | 7 | 26 | 45 | 1 | 7 | 7 | 3 | 275 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Kader N'Chobi | F | 20 | 7 | 8 | 7 | 22 | 16 | 6 | 6 | 0 | 80 | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Manager: | Baptiste Ridira
| |||||||||||||||||||||||||||||||||||||||||
‹2023-24 |