Le Mans FC
2024-25 | 19-Aug
| 23-Aug
| 30-Aug
| 06-Sep
| 13-Sep
| 20-Sep
| 27-Sep
| 18-Oct
| 23-Oct
| 01-Nov
| 08-Nov
| 22-Nov
| 06-Dec
| 13-Dec
| 10-Jan
| 18-Jan
| 24-Jan
| 31-Jan
| 08-Feb
| 14-Feb
| 21-Feb
| 28-Feb
| 14-Mar
| 21-Mar
| 28-Mar
| 04-Apr
| 11-Apr
| 18-Apr
| 25-Apr
| 02-May
| 09-May
| 16-May | National W/D/L: 17/7/8 | |||||||||
![]() | FC Versailles
| FC Villefranche-Beaujolais
| FC Sochaux
| Dijon FCO
| US Boulogne
| FC Bourg-Péronnas
| US Quevilly-Rouen
| LB Châteauroux
| Paris 13 Atletico
| AS Nancy Lorraine
| Aubagne FC
| US Orléans
| Nîmes Olympique
| Valenciennes FC
| FC Rouen 1899
| US Concarneau
| FC Villefranche-Beaujolais
| FC Sochaux
| Dijon FCO
| US Boulogne
| FC Bourg-Péronnas
| US Quevilly-Rouen
| LB Châteauroux
| Paris 13 Atletico
| AS Nancy Lorraine
| Aubagne FC
| US Orléans
| Nîmes Olympique
| Valenciennes FC
| FC Rouen 1899
| US Concarneau
| FC Versailles
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| |||
A | H | A | H | A | H | A | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | H | A | H | A | H | A | H | A | H
| |||||||||||
0-1
| 0-0
| 1-0
| 0-0
| 2-3
| 1-2
| 2-1
| 2-1
| 3-2
| 0-4
| 0-1
| 0-2
| 0-0
| 2-1
| 2-2
| 3-1
| 3-0
| 1-1
| 5-0
| 1-0
| 1-0
| 2-1
| 2-0
| 1-0
| 0-2
| 1-1
| 2-1
| 4-0
| 1-0
| 2-2
| 2-5
| 2-0
| |||||||||||
Nicolas Kocik | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2790 | 2 | 0 | 0 | |||
Ewan Hatfout | G | 0 | 90 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Théo Eyoum | D | 90 | 90 | 90 | 90 | 90 | 56 | 90 | 90 | 90 | 90 | 32 | 14 | 45 | 90 | 90 | 70 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 18 | 30 | 30 | 28 | 2330 | 5 | 0 | 0 | ||||
Alexandre Lauray | D | 6 | 45 | 83 | 90 | 31 | 5 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 61 | 45 | 90 | 57 | 90 | 90 | 90 | 90 | 30 | 30 | 25 | 2254 | 7 | 0 | 1 | ||||
Samuel Yohou | D | 90 | 90 | 32 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 90 | 90 | 45 | 90 | 82 | 90 | 53 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 27 | 27 | 26 | 2215 | 8 | 2 | 2 | |||||||
Vincent Burlet | D | 64 | 59 | 85 | 90 | 45 | 90 | 90 | 90 | 45 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 23 | 22 | 1905 | 4 | 0 | 3 | |||||||||||
Harold Voyer | D | 82 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 19 | 19 | 1657 | 3 | 0 | 1 | |||||||||||||||
Jérémie Matumona | D | 90 | 45 | 40 | 26 | 31 | 5 | 0 | 38 | 0 | 13 | 90 | 90 | 78 | 90 | 81 | 90 | 90 | 17 | 13 | 0 | 1 | 1 | 56 | 90 | 19 | 67 | 90 | 79 | 75 | 63 | 30 | 27 | 16 | 1468 | 2 | 0 | 0 | ||||
Zakary Lamgahez | D | 0 | 90 | 58 | 90 | 90 | 52 | 45 | 1 | 90 | 90 | 90 | 90 | 90 | 0 | 1 | 90 | 37 | 0 | 10 | 11 | 20 | 90 | 72 | 90 | 24 | 21 | 13 | 1297 | 4 | 0 | 1 | ||||||||||
Nathan Dekoké | D | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 55 | 45 | 1 | 11 | 10 | 9 | 731 | 4 | 0 | 0 | |||||||||||||||||||||||
Lucas Calodat | D | 28 | 71 | 7 | 25 | 90 | 80 | 52 | 0 | 35 | 60 | 76 | 0 | 18 | 13 | 11 | 6 | 542 | 0 | 0 | 0 | |||||||||||||||||||||
Tiécoro Keita | D | 90 | 90 | 50 | 90 | 77 | 30 | 90 | 7 | 7 | 6 | 517 | 3 | 0 | 0 | |||||||||||||||||||||||||||
Anthony Ribelin | M | 45 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | 12 | 9 | 90 | 0 | 73 | 90 | 90 | 90 | 90 | 34 | 90 | 71 | 79 | 45 | 74 | 25 | 24 | 20 | 1748 | 2 | 0 | 0 | |||||||||
Martin Rossignol | M | 7 | 25 | 28 | 45 | 78 | 70 | 72 | 83 | 90 | 86 | 52 | 65 | 70 | 90 | 56 | 90 | 90 | 45 | 80 | 33 | 26 | 77 | 71 | 23 | 23 | 17 | 1429 | 6 | 1 | 2 | |||||||||||
Edwin Quarshie | M | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 62 | 20 | 25 | 20 | 19 | 34 | 24 | 29 | 82 | 72 | 90 | 64 | 63 | 20 | 20 | 13 | 1229 | 3 | 0 | 0 | ||||||||||||||
Ali Ouchen | M | 64 | 45 | 75 | 56 | 10 | 90 | 86 | 67 | 29 | 14 | 18 | 20 | 6 | 4 | 38 | 71 | 22 | 8 | 13 | 19 | 27 | 21 | 21 | 8 | 782 | 4 | 0 | 0 | |||||||||||||
Maxime Nonnenmacher | M | 84 | 45 | 26 | 34 | 0 | 0 | 35 | 90 | 45 | 9 | 7 | 4 | 359 | 3 | 0 | 0 | |||||||||||||||||||||||||
Adam Oudjani | M | 13 | 6 | 11 | 30 | 0 | 10 | 13 | 30 | 18 | 25 | 15 | 45 | 19 | 0 | 14 | 12 | 1 | 235 | 0 | 0 | 1 | ||||||||||||||||||||
Dame Guèye | F | 35 | 19 | 32 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 71 | 26 | 90 | 84 | 90 | 60 | 87 | 90 | 89 | 83 | 77 | 61 | 23 | 22 | 90 | 26 | 45 | 36 | 74 | 30 | 30 | 23 | 2005 | 4 | 0 | 11 | ||||
Gabin Bernardeau | F | 62 | 19 | 14 | 75 | 67 | 65 | 38 | 61 | 4 | 58 | 45 | 90 | 76 | 90 | 77 | 84 | 79 | 60 | 90 | 80 | 89 | 68 | 77 | 90 | 60 | 0 | 65 | 75 | 45 | 71 | 90 | 31 | 30 | 23 | 1964 | 4 | 0 | 3 | |||
Antoine Rabillard | F | 55 | 57 | 26 | 58 | 15 | 55 | 23 | 90 | 76 | 64 | 20 | 67 | 73 | 90 | 72 | 90 | 71 | 68 | 24 | 61 | 82 | 68 | 25 | 90 | 63 | 90 | 33 | 27 | 27 | 19 | 1606 | 2 | 0 | 4 | |||||||
Arnold Vula | F | 15 | 23 | 25 | 29 | 30 | 45 | 19 | 90 | 72 | 70 | 23 | 18 | 22 | 66 | 29 | 90 | 80 | 65 | 64 | 45 | 54 | 16 | 22 | 22 | 10 | 990 | 1 | 0 | 11 | ||||||||||||
Erwan Colas | F | 28 | 71 | 83 | 90 | 65 | 34 | 90 | 69 | 90 | 9 | 9 | 7 | 620 | 0 | 0 | 3 | |||||||||||||||||||||||||
Brice Oggad | F | 62 | 33 | 64 | 25 | 45 | 21 | 35 | 90 | 21 | 0 | 7 | 17 | 8 | 8 | 10 | 11 | 15 | 27 | 45 | 16 | 20 | 19 | 3 | 560 | 2 | 1 | 3 | ||||||||||||||
Kembo Diliwidi | F | 30 | 3 | 1 | 19 | 7 | 27 | 57 | 7 | 7 | 1 | 144 | 0 | 0 | 1 | |||||||||||||||||||||||||||
Nathan Tronchet | F | 8 | 90 | 0 | 3 | 2 | 1 | 98 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Zaïd Amir | F | 12 | 14 | 13 | 29 | 4 | 4 | 0 | 68 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
Manager: | Videira
| |||||||||||||||||||||||||||||||||||||||||
‹2023-24 |