Degerfors IF
2024 | 02-Apr
| 06-Apr
| 15-Apr
| 23-Apr
| 29-Apr
| 04-May
| 14-May
| 18-May
| 23-May
| 28-May
| 01-Jun
| 15-Jun
| 23-Jun
| 29-Jun
| 21-Jul
| 27-Jul
| 03-Aug
| 13-Aug
| 18-Aug
| 26-Aug
| 31-Aug
| 14-Sep
| 19-Sep
| 23-Sep
| 28-Sep
| 06-Oct
| 22-Oct
| 27-Oct
| 02-Nov
| 09-Nov | Superettan W/D/L: 15/10/5 | |||||||||
Östers IF
| GIF Sundsvall
| Gefle IF
| Helsingborgs IF
| Trelleborgs FF
| Landskrona BoIS
| Örebro SK
| Örgryte IS
| IK Brage
| Varbergs BoIS
| Utsiktens BK
| Skövde AIK
| IK Oddevold
| Sandvikens IF
| Östersunds FK
| Skövde AIK
| IK Oddevold
| Helsingborgs IF
| IK Brage
| Örgryte IS
| Östersunds FK
| Utsiktens BK
| Gefle IF
| Sandvikens IF
| Trelleborgs FF
| GIF Sundsvall
| Örebro SK
| Varbergs BoIS
| Landskrona BoIS
| Östers IF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H | A | H | A | H | H | A | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | A | H
| |||||||||||
1-1
| 2-0
| 2-2
| 2-1
| 1-1
| 1-3
| 1-2
| 4-1
| 1-0
| 1-1
| 3-1
| 2-0
| 1-1
| 4-1
| 1-2
| 2-0
| 2-2
| 1-1
| 1-1
| 3-1
| 2-0
| 3-0
| 1-0
| 1-0
| 2-0
| 2-1
| 1-2
| 0-0
| 1-1
| 1-2
| |||||||||||
Wille Jakobsson | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 21 | 21 | 21 | 1832 | 1 | 0 | 0 | 0 | 0 | |||||||||
Rasmus Forsell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 10 | 9 | 868 | 1 | 0 | 0 | 0 | 1 | ||||
Filip Järlesand | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||||||||||||||||||||||
Mamadouba Diaby | D | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 18 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 60 | 90 | 27 | 90 | 77 | 90 | 90 | 28 | 28 | 26 | 2300 | 6 | 1 | 0 | 1 | 2 | ||
Sebastian Ohlsson | D | 90 | 80 | 90 | 90 | 84 | 90 | 71 | 90 | 90 | 90 | 45 | 77 | 90 | 11 | 28 | 81 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 67 | 24 | 24 | 23 | 1886 | 7 | 0 | 0 | 0 | 1 | ||||||
Bernardo Morgado | D | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 56 | 90 | 90 | 90 | 28 | 22 | 21 | 1878 | 3 | 1 | 0 | 0 | 1 | ||
Oscar Wallin | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Nasiru Moro | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 0 | 0 | 90 | 90 | 79 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 16 | 14 | 1325 | 4 | 0 | 1 | 1 | 0 | |||||
Karim Mammar Chaouche | D | 90 | 56 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 13 | 1118 | 4 | 0 | 0 | 2 | 3 | |||||||||||||||||
Carlos Moros | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Elyas Bouzaiene | D | 90 | 80 | 90 | 90 | 59 | 83 | 90 | 32 | 65 | 9 | 9 | 8 | 679 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
Alexander Hedén Lindskog | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | 87 | 90 | 62 | 9 | 0 | 0 | 8 | 0 | 60 | 34 | 0 | 0 | 23 | 21 | 10 | 5 | 464 | 0 | 0 | 0 | 0 | 0 | |||||||||
Kevin Holmén | M | 74 | 90 | 60 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 84 | 90 | 56 | 89 | 90 | 62 | 90 | 90 | 90 | 67 | 67 | 60 | 68 | 63 | 45 | 90 | 62 | 27 | 90 | 29 | 29 | 27 | 2214 | 4 | 0 | 0 | 2 | 8 | |
Johan Mårtensson | M | 31 | 32 | 73 | 72 | 75 | 65 | 89 | 56 | 90 | 68 | 76 | 87 | 71 | 58 | 23 | 23 | 60 | 30 | 45 | 0 | 90 | 90 | 22 | 21 | 16 | 1304 | 4 | 0 | 0 | 0 | 2 | ||||||||
Teo Grönborg | M | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 90 | 58 | 15 | 25 | 90 | 90 | 90 | 15 | 14 | 90 | 3 | 17 | 2 | 9 | 1 | 30 | 68 | 27 | 2 | 77 | 90 | 90 | 90 | 30 | 24 | 10 | 1114 | 1 | 0 | 0 | 1 | 1 |
Erik Lindell | M | 75 | 76 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 13 | 13 | 1061 | 1 | 0 | 0 | 3 | 1 | |||||||||||||||||
Nahom Girmai Netabay | M | 90 | 90 | 88 | 90 | 90 | 22 | 88 | 88 | 90 | 90 | 90 | 90 | 12 | 12 | 11 | 1006 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||
Elias Pihlström | M | 1 | 34 | 19 | 65 | 5 | 23 | 65 | 3 | 34 | 82 | 68 | 90 | 59 | 3 | 6 | 20 | 9 | 12 | 30 | 0 | 63 | 30 | 13 | 90 | 90 | 90 | 26 | 25 | 10 | 1004 | 2 | 0 | 0 | 2 | 7 | ||||
Christos Gravius | M | 28 | 31 | 32 | 62 | 81 | 90 | 90 | 60 | 90 | 90 | 90 | 11 | 11 | 8 | 744 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||
Alper Demirol | M | 90 | 90 | 90 | 79 | 90 | 59 | 58 | 25 | 18 | 1 | 0 | 1 | 13 | 0 | 14 | 12 | 7 | 614 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
Luc Kassi | M | 16 | 10 | 0 | 11 | 6 | 0 | 0 | 17 | 0 | 15 | 25 | 45 | 34 | 8 | 22 | 19 | 73 | 28 | 0 | 0 | 30 | 22 | 2 | 0 | 0 | 28 | 63 | 77 | 28 | 20 | 3 | 551 | 1 | 0 | 0 | 0 | 2 | ||
De Pievre Ilunga | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||
Lorik Bunjaku | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
Marcus Nilsson | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
Gustav Lindgren | F | 66 | 90 | 90 | 90 | 69 | 90 | 90 | 90 | 85 | 67 | 90 | 87 | 90 | 90 | 75 | 76 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 78 | 77 | 86 | 90 | 28 | 28 | 28 | 2384 | 6 | 0 | 0 | 13 | 6 | ||
Dijan Vukojević | F | 9 | 1 | 21 | 20 | 7 | 25 | 45 | 67 | 25 | 69 | 56 | 67 | 90 | 90 | 70 | 72 | 84 | 70 | 81 | 78 | 90 | 60 | 79 | 90 | 90 | 90 | 74 | 90 | 28 | 28 | 20 | 1710 | 2 | 0 | 0 | 14 | 5 | ||
Adi Fisic | F | 24 | 34 | 30 | 28 | 21 | 31 | 32 | 65 | 45 | 23 | 6 | 21 | 34 | 23 | 15 | 14 | 20 | 18 | 6 | 2 | 0 | 0 | 1 | 30 | 11 | 12 | 13 | 4 | 16 | 13 | 30 | 28 | 2 | 592 | 2 | 0 | 0 | 1 | 1 |
Pashang Abdulla | F | 90 | 56 | 81 | 62 | 69 | 59 | 58 | 7 | 7 | 7 | 475 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||
Jamie Bichis | F | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
Manager: | William Lundin
| |||||||||||||||||||||||||||||||||||||||
‹2023 |