Degerfors IF
2025 | 30-Mar
| 06-Apr
| 13-Apr
| 19-Apr
| 23-Apr
| 27-Apr
| 03-May
| 11-May
| 15-May
| 19-May
| 26-May | Allsvenskan W/D/L: 4/1/6 | |||||||||
![]() | Halmstads BK
| IFK Värnamo
| GAIS Göteborg
| IF Elfsborg
| BK Häcken
| Mjällby AIF
| IK Sirius
| Malmö FF
| IFK Norrköping
| IFK Göteborg
| Hammarby IF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| ||
A | H | A | H | A | A | H | H | A | H | A
| |||||||||||
5-0
| 1-0
| 0-2
| 0-1
| 4-3
| 1-4
| 1-1
| 1-4
| 2-1
| 1-3
| 0-1
| |||||||||||
Rasmus Forsell | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 11 | 11 | 11 | 982 | 2 | 0 | 0 | 0 | |
Wille Jakobsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
Leon Hien | D | 90 | 79 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 5 | 11 | 11 | 11 | 874 | 2 | 0 | 2 | 0 | |
Sebastian Ohlsson | D | 84 | 90 | 67 | 90 | 69 | 55 | 90 | 90 | 90 | 90 | 10 | 10 | 9 | 815 | 3 | 0 | 0 | 1 | ||
Mamadouba Diaby | D | 90 | 76 | 23 | 84 | 90 | 68 | 86 | 80 | 82 | 45 | 85 | 11 | 11 | 9 | 809 | 2 | 0 | 0 | 0 | |
Juhani Pikkarainen | D | 11 | 58 | 90 | 35 | 90 | 90 | 90 | 90 | 8 | 8 | 7 | 554 | 3 | 0 | 1 | 0 | ||||
Bernardo Morgado | D | 90 | 90 | 81 | 21 | 90 | 20 | 0 | 90 | 45 | 9 | 8 | 6 | 527 | 1 | 1 | 0 | 0 | |||
Nasiru Moro | D | 6 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 11 | 4 | 1 | 129 | 1 | 0 | 0 | 0 | |
Alexander Hedén Lindskog | D | 0 | 6 | 3 | 6 | 0 | 22 | 4 | 10 | 8 | 0 | 5 | 11 | 8 | 0 | 64 | 0 | 0 | 0 | 0 | |
Sebastian Ohlsson | M | 75 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 969 | 0 | 0 | 1 | 1 | |
Nahom Netabay | M | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 10 | 10 | 10 | 853 | 4 | 0 | 1 | 1 | ||
Christos Gravius | M | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 10 | 10 | 9 | 849 | 1 | 0 | 0 | 1 | ||
Elias Barsoum | M | 65 | 75 | 66 | 85 | 69 | 41 | 57 | 90 | 81 | 90 | 10 | 10 | 9 | 719 | 2 | 0 | 0 | 1 | ||
Erik Lindell | M | 15 | 14 | 87 | 90 | 86 | 90 | 90 | 45 | 85 | 9 | 9 | 6 | 602 | 1 | 0 | 0 | 1 | |||
Elias Pihlström | M | 65 | 75 | 37 | 68 | 45 | 35 | 33 | 0 | 24 | 67 | 10 | 9 | 5 | 449 | 1 | 0 | 2 | 0 | ||
Marcus Rafferty | M | 24 | 58 | 59 | 0 | 76 | 79 | 75 | 66 | 8 | 7 | 6 | 437 | 1 | 0 | 3 | 0 | ||||
Teo Grönborg | M | 25 | 0 | 53 | 0 | 21 | 14 | 14 | 11 | 0 | 0 | 23 | 11 | 7 | 1 | 161 | 2 | 0 | 0 | 1 | |
Maill Lundgren | M | 25 | 15 | 24 | 22 | 23 | 5 | 5 | 0 | 109 | 1 | 0 | 0 | 0 | |||||||
Luc Kassi | M | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | |
Hjalmar Smedberg | M | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||
Omar Faraj | F | 90 | 90 | 90 | 33 | 90 | 90 | 90 | 7 | 7 | 6 | 573 | 0 | 0 | 5 | 1 | |||||
Adi Fišić | F | 5 | 31 | 55 | 77 | 57 | 0 | 6 | 5 | 2 | 225 | 1 | 0 | 0 | 0 | ||||||
Ziyad Salifu | F | 0 | 0 | 0 | 32 | 45 | 35 | 13 | 0 | 15 | 9 | 0 | 11 | 6 | 2 | 149 | 0 | 0 | 0 | 0 | |
Manager: | William Lundin
| ||||||||||||||||||||
‹2024 |