Tromsø IL
2024 | 01-Apr
| 14-Apr
| 21-Apr
| 28-Apr
| 05-May
| 12-May
| 16-May
| 20-May
| 25-May
| 29-May
| 02-Jun
| 28-Jun
| 03-Jul
| 07-Jul
| 13-Jul
| 21-Jul
| 28-Jul
| 04-Aug
| 18-Aug
| 25-Aug
| 01-Sep
| 15-Sep
| 22-Sep
| 28-Sep
| 19-Oct
| 27-Oct
| 03-Nov
| 10-Nov | Eliteserien W/D/L: 8/6/14 | |||||||||
SK Brann
| FK Haugesund
| Kristiansund BK
| Sarpsborg 08
| Viking FK
| Odds BK
| FK Bodø/Glimt
| Rosenborg BK
| Fredrikstad FK
| Fredrikstad FK
| Lillestrøm SK
| Molde FK
| Sandefjord
| Hamarkameratene
| KFUM Oslo
| Strømsgodset IF
| Kristiansund BK
| Rosenborg BK
| KFUM Oslo
| Lillestrøm SK
| Viking FK
| Odds BK
| Sandefjord
| Molde FK
| FK Bodø/Glimt
| SK Brann
| Hamarkameratene
| FK Haugesund
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | H | A | H | A | H | A | H | A | H | H | H | A | A | H | A | H | A | A | A | H | A | H | A | H | A | H | A
| |||||||||||
2-4
| 0-1
| 0-1
| 0-3
| 1-2
| 4-0
| 0-4
| 3-2
| 0-0
| 3-0
| 1-2
| 0-2
| 2-1
| 0-0
| 1-2
| 1-0
| 0-0
| 0-1
| 1-0
| 1-0
| 2-2
| 0-1
| 3-0
| 3-5
| 0-0
| 0-4
| 3-3
| 0-2
| |||||||||||
Jakob Haugaard | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2267 | 2 | 0 | 1 | 0 | 0 | ||
Håvar Jensen | G | 90 | 90 | 0 | 3 | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Simon Thomas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | |
Vetle Skjærvik | D | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 26 | 26 | 26 | 2283 | 4 | 0 | 0 | 1 | 0 | ||
Tobias Guddal | D | 3 | 0 | 5 | 50 | 90 | 39 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 24 | 21 | 1897 | 3 | 0 | 0 | 1 | 0 | |||
Anders Jenssen | D | 77 | 85 | 56 | 90 | 90 | 90 | 90 | 70 | 90 | 55 | 90 | 90 | 16 | 1 | 23 | 0 | 0 | 0 | 90 | 90 | 0 | 45 | 0 | 90 | 24 | 19 | 15 | 1328 | 4 | 1 | 0 | 1 | 1 | ||||
Mamadou Barry | D | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 74 | 90 | 67 | 90 | 90 | 90 | 0 | 76 | 90 | 81 | 90 | 45 | 90 | 90 | 22 | 14 | 14 | 1108 | 5 | 0 | 0 | 1 | 0 | ||||||
Leo Cornic | D | 20 | 31 | 60 | 72 | 90 | 90 | 90 | 32 | 83 | 40 | 10 | 10 | 6 | 608 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||
Christophe Psyché | D | 90 | 90 | 90 | 40 | 51 | 77 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 6 | 484 | 1 | 0 | 0 | 0 | 0 | |||
Jesper Robertsen | D | 0 | 0 | 0 | 61 | 75 | 69 | 47 | 0 | 9 | 12 | 15 | 0 | 0 | 17 | 3 | 15 | 9 | 4 | 308 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
Isak Vådebu | D | 55 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 16 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Isak Vik | D | 0 | 0 | 20 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ruben Jenssen | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2340 | 3 | 0 | 0 | 2 | 0 | ||
Kent-Are Antonsen | M | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 66 | 81 | 90 | 80 | 45 | 90 | 32 | 90 | 62 | 28 | 28 | 27 | 2314 | 3 | 0 | 1 | 1 | 4 |
Runar Norheim | M | 87 | 90 | 68 | 90 | 82 | 90 | 85 | 90 | 90 | 84 | 90 | 76 | 75 | 83 | 90 | 90 | 87 | 70 | 90 | 90 | 80 | 89 | 78 | 90 | 90 | 90 | 71 | 27 | 27 | 27 | 2285 | 4 | 0 | 0 | 0 | 7 | |
Jens Hjertø-Dahl | M | 37 | 25 | 0 | 17 | 61 | 74 | 77 | 78 | 85 | 84 | 78 | 85 | 80 | 88 | 81 | 85 | 87 | 80 | 90 | 85 | 90 | 87 | 80 | 78 | 19 | 58 | 90 | 19 | 28 | 27 | 23 | 1898 | 0 | 0 | 0 | 1 | 0 |
Jakob Romsaas | M | 90 | 65 | 22 | 35 | 73 | 76 | 21 | 90 | 45 | 68 | 90 | 85 | 75 | 84 | 90 | 86 | 65 | 55 | 31 | 24 | 73 | 17 | 45 | 71 | 58 | 7 | 28 | 27 | 27 | 17 | 1569 | 1 | 0 | 0 | 3 | 3 | |
Lasse Nilsen | M | 3 | 25 | 85 | 55 | 15 | 21 | 0 | 29 | 6 | 0 | 21 | 22 | 7 | 0 | 0 | 14 | 20 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 16 | 2 | 368 | 1 | 0 | 0 | 0 | 0 | |
Sakarias Opsahl | M | 90 | 65 | 85 | 90 | 0 | 0 | 5 | 0 | 2 | 1 | 10 | 7 | 4 | 338 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Felix Winther | M | 90 | 0 | 5 | 73 | 29 | 16 | 13 | 12 | 5 | 6 | 12 | 14 | 10 | 17 | 9 | 5 | 3 | 10 | 0 | 19 | 17 | 2 | 329 | 2 | 0 | 0 | 0 | 0 | |||||||||
David Edvardsson | M | 0 | 24 | 9 | 14 | 10 | 12 | 71 | 90 | 0 | 69 | 10 | 8 | 3 | 299 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
Heine Larsen | M | 0 | 25 | 35 | 59 | 5 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Markus Johnsgard | M | 25 | 5 | 17 | 0 | 15 | 13 | 0 | 5 | 0 | 4 | 5 | 15 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | |||||||||
Daniel Bær | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
Lasse Nordås | F | 53 | 90 | 90 | 90 | 90 | 14 | 69 | 44 | 90 | 90 | 35 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 90 | 76 | 80 | 78 | 19 | 83 | 62 | 26 | 26 | 20 | 1904 | 4 | 0 | 0 | 8 | 3 | ||
Vegard Erlien | F | 87 | 90 | 90 | 73 | 17 | 90 | 90 | 90 | 85 | 22 | 86 | 59 | 66 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 21 | 21 | 19 | 1648 | 2 | 0 | 0 | 7 | 3 | |||||||
Yaw Paintsil | F | 35 | 65 | 22 | 34 | 29 | 5 | 43 | 61 | 81 | 78 | 69 | 68 | 90 | 90 | 73 | 76 | 70 | 59 | 30 | 18 | 76 | 1 | 12 | 90 | 58 | 7 | 50 | 27 | 27 | 16 | 1390 | 2 | 0 | 0 | 0 | 0 | |
Frederik Christensen | F | 14 | 10 | 12 | 0 | 32 | 0 | 28 | 7 | 5 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Yoro Ba | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
Manager: | Jørgen Vik
| |||||||||||||||||||||||||||||||||||||
‹2023 |