Spain
2025 | 2024-09-05
| 2024-09-08
| 2024-10-12
| 2024-10-15
| 2024-11-15
| 2024-11-18 | UEFA Nations League W/D/L: 5/1/0 | |||||||||
Serbia
| Switzerland
| Denmark
| Serbia
| Denmark
| Switzerland
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | A | H | H | A | H
| |||||||||||
0-0
| 4-1
| 1-0
| 3-0
| 2-1
| 3-2
| |||||||||||
David Raya | G | 90 | 90 | 90 | 90 | 90 | 0 | 6 | 5 | 5 | 450 | 1 | 0 | 0 | 0 | |
Álex Remiro | G | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | |
Robert Sánchez | G | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |
Aymeric Laporte | D | 90 | 90 | 90 | 90 | 90 | 0 | 6 | 5 | 5 | 450 | 0 | 0 | 1 | 0 | |
Dani Vivian | D | 62 | 90 | 82 | 90 | 0 | 5 | 4 | 3 | 324 | 0 | 0 | 0 | 0 | ||
Alejandro Grimaldo | D | 34 | 90 | 90 | 0 | 0 | 90 | 6 | 4 | 3 | 304 | 0 | 0 | 0 | 0 | |
Pedro Porro | D | 90 | 90 | 90 | 0 | 4 | 3 | 3 | 270 | 0 | 0 | 0 | 1 | |||
Marc Cucurella | D | 56 | 0 | 0 | 90 | 90 | 0 | 6 | 3 | 3 | 236 | 0 | 0 | 0 | 0 | |
Daniel Carvajal | D | 90 | 90 | 2 | 2 | 2 | 180 | 2 | 0 | 0 | 0 | |||||
Robin Le Normand | D | 90 | 20 | 2 | 2 | 2 | 110 | 1 | 1 | 0 | 0 | |||||
Pau Cubarsí | D | 0 | 8 | 90 | 3 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | ||||
Óscar Mingueza | D | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Aitor Paredes | D | 0 | 90 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||
Pau Torres | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
Fabián Ruiz | M | 76 | 81 | 90 | 82 | 28 | 90 | 6 | 6 | 5 | 447 | 0 | 0 | 2 | 1 | |
Martín Zubimendi | M | 90 | 31 | 90 | 90 | 70 | 5 | 5 | 4 | 371 | 0 | 0 | 1 | 0 | ||
Pedri | M | 14 | 28 | 62 | 25 | 10 | 79 | 6 | 6 | 3 | 218 | 0 | 0 | 0 | 0 | |
Mikel Merino | M | 28 | 65 | 80 | 0 | 4 | 3 | 2 | 173 | 0 | 0 | 0 | 0 | |||
Dani Olmo | M | 82 | 70 | 0 | 3 | 2 | 2 | 152 | 1 | 0 | 0 | 1 | ||||
Marc Casadó | M | 20 | 90 | 2 | 2 | 1 | 110 | 0 | 0 | 0 | 0 | |||||
Rodri | M | 59 | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | ||||||
Aleix García | M | 0 | 9 | 0 | 8 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |||
Pablo Barrios | M | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | ||||||
Pepelu | M | 0 | 0 | 2 | 0 | |||||||||||
Mikel Oyarzabal | F | 33 | 62 | 90 | 90 | 4 | 4 | 3 | 275 | 2 | 0 | 1 | 0 | |||
Lamine Yamal | F | 90 | 45 | 90 | 3 | 3 | 3 | 225 | 1 | 0 | 0 | 1 | ||||
Álvaro Morata | F | 78 | 78 | 21 | 45 | 4 | 4 | 3 | 222 | 1 | 0 | 1 | 0 | |||
Nico Williams | F | 82 | 59 | 20 | 60 | 4 | 4 | 3 | 221 | 0 | 0 | 0 | 0 | |||
Álex Baena | F | 28 | 78 | 62 | 3 | 3 | 2 | 168 | 0 | 0 | 1 | 0 | ||||
Ayoze Pérez | F | 57 | 0 | 69 | 3 | 2 | 2 | 126 | 1 | 0 | 1 | 1 | ||||
Joselu | F | 8 | 90 | 12 | 12 | 4 | 4 | 1 | 122 | 0 | 0 | 1 | 1 | |||
Yéremy Pino | F | 0 | 31 | 0 | 69 | 4 | 2 | 1 | 100 | 1 | 0 | 1 | 0 | |||
Ferran Torres | F | 8 | 45 | 2 | 2 | 0 | 53 | 1 | 0 | 1 | 1 | |||||
Samu Aghehowa | F | 0 | 45 | 2 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |||||
Bryan Zaragoza | F | 0 | 12 | 21 | 3 | 2 | 0 | 33 | 1 | 0 | 1 | 0 | ||||
Bryan Gil | F | 30 | 1 | 1 | 0 | 30 | 0 | 0 | 1 | 0 | ||||||
Sergio Gómez | F | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Rodrigo Riquelme | F | 0 | 1 | 0 | ||||||||||||
Manager: | Luis de la Fuente
| |||||||||||||||
‹2024 |