Eigenchampion | EigPts | Most points1 | Pts | T | M | G | |
1924-2023 | Malmö FF | 6.791 | = | 3806 | 67 | 15956 | |
1924-2022 | IFK Göteborg | 6.804 | Malmö FF | 3742 | 67 | 15716 | |
1924-2021 | Malmö FF | 6.641 | = | 3696 | 66 | 15476 | |
1924-2020 | IFK Göteborg | 6.887 | Malmö FF | 3637 | 66 | 15236 | |
1924-2019 | IFK Göteborg | 6.722 | Malmö FF | 3577 | 65 | 14996 | |
1924-2018 | IFK Göteborg | 6.596 | Malmö FF | 3512 | 65 | 14756 | |
1924-2017 | IFK Göteborg | 6.816 | Malmö FF | 3454 | 64 | 14516 | |
1924-2016 | IFK Göteborg | 7.262 | Malmö FF | 3390 | 63 | 14276 | |
1924-2015 | IFK Göteborg | 7.38 | Malmö FF | 3324 | 62 | 14036 | |
1924-2014 | IFK Göteborg | 7.491 | Malmö FF | 3270 | 62 | 13796 | |
1924-2013 | IFK Göteborg | 7.319 | Malmö FF | 3208 | 61 | 13556 | |
1924-2012 | IFK Göteborg | 7.338 | Malmö FF | 3145 | 61 | 13316 | |
1924-2011 | IFK Göteborg | 7.474 | = | 3101 | 61 | 13076 | |
1924-2010 | IFK Göteborg | 7.418 | = | 3056 | 60 | 12836 | |
1924-2009 | IFK Göteborg | 7.61 | = | 3016 | 60 | 12596 | |
1924-2008 | IFK Göteborg | 7.546 | = | 2959 | 60 | 12356 | |
1924-2007 | IFK Göteborg | 7.753 | = | 2905 | 60 | 12116 | |
1924-2006 | IFK Göteborg | 7.673 | = | 2856 | 59 | 11934 | |
1924-2005 | IFK Göteborg | 7.683 | = | 2820 | 59 | 11752 | |
1924-2004 | IFK Göteborg | 7.903 | = | 2771 | 58 | 11570 | |
1924-2003 | IFK Göteborg | 7.91 | = | 2724 | 58 | 11388 | |
1924-2002 | IFK Göteborg | 7.831 | = | 2687 | 57 | 11206 | |
1924-2001 | IFK Göteborg | 7.885 | = | 2659 | 57 | 11024 | |
1924-2000 | IFK Göteborg | 7.996 | = | 2615 | 57 | 10842 | |
1924-1999 | IFK Göteborg | 8.001 | Malmö FF | 2590 | 57 | 10660 | |
1924-1998 | IFK Göteborg | 8.003 | Malmö FF | 2565 | 57 | 10478 | |
1924-1997 | IFK Göteborg | 8.064 | Malmö FF | 2532 | 57 | 10296 | |
1924-1996 | IFK Göteborg | 7.935 | Malmö FF | 2486 | 56 | 10114 | |
1924-1995 | IFK Göteborg | 7.646 | Malmö FF | 2440 | 54 | 9932 | |
1924-1994 | IFK Göteborg | 7.636 | Malmö FF | 2401 | 54 | 9750 | |
1924-1993 | IFK Göteborg | 7.646 | Malmö FF | 2352 | 54 | 9568 | |
1924-1992 | IFK Göteborg | 7.67 | Malmö FF | 2317 | 54 | 9386 | |
1924-1991 | IFK Göteborg | 7.689 | Malmö FF | 2291 | 54 | 9296 | |
1924-1990 | IFK Göteborg | 7.612 | Malmö FF | 2262 | 54 | 9206 | |
1924-1989 | IFK Göteborg | 7.57 | Malmö FF | 2234 | 54 | 9074 | |
1924-1988 | IFK Göteborg | 7.659 | Malmö FF | 2191 | 54 | 8942 | |
1924-1987 | IFK Göteborg | 7.945 | Malmö FF | 2144 | 54 | 8810 | |
1924-1986 | IFK Göteborg | 7.921 | Malmö FF | 2096 | 53 | 8678 | |
1924-1985 | IFK Göteborg | 7.85 | Malmö FF | 2043 | 53 | 8546 | |
1924-1984 | IFK Göteborg | 7.92 | Malmö FF | 2002 | 52 | 8414 | |
1924-1983 | IFK Göteborg | 7.775 | Malmö FF | 1964 | 52 | 8282 | |
1924-1982 | IFK Göteborg | 7.933 | Malmö FF | 1923 | 51 | 8150 | |
1924-1981 | IFK Göteborg | 7.848 | Malmö FF | 1891 | 51 | 8018 | |
1924-1980 | IFK Göteborg | 7.73 | Malmö FF | 1853 | 51 | 7836 | |
1924-1979 | IFK Göteborg | 7.75 | AIK | 1807 | 50 | 7654 | |
1924-1978 | IFK Göteborg | 7.721 | AIK | 1782 | 50 | 7472 | |
1924-1977 | IFK Göteborg | 7.628 | AIK | 1745 | 50 | 7290 | |
1924-1976 | IFK Göteborg | 7.26 | AIK | 1717 | 49 | 7108 | |
1924-1975 | IFK Göteborg | 7.494 | AIK | 1686 | 48 | 6926 | |
1924-1974 | IFK Göteborg | 7.524 | AIK | 1645 | 48 | 6744 | |
1924-1973 | IFK Göteborg | 7.695 | AIK | 1596 | 47 | 6562 | |
1924-1972 | IFK Göteborg | 7.869 | = | 1595 | 46 | 6380 | |
1924-1971 | IFK Göteborg | 7.912 | = | 1595 | 46 | 6248 | |
1924-1970 | IFK Göteborg | 8.098 | = | 1595 | 45 | 6116 | |
1924-1969 | IFK Göteborg | 8.073 | = | 1572 | 45 | 5984 | |
1924-1968 | IFK Göteborg | 7.582 | = | 1528 | 44 | 5852 | |
1924-1967 | IFK Göteborg | 8.563 | = | 1505 | 43 | 5720 | |
1924-1966 | IFK Göteborg | 8.501 | = | 1476 | 42 | 5588 | |
1924-1965 | IFK Göteborg | 8.428 | = | 1435 | 42 | 5456 | |
1924-1964 | IFK Göteborg | 8.327 | = | 1401 | 41 | 5324 | |
1924-1963 | IFK Göteborg | 8.437 | = | 1375 | 41 | 5192 | |
1924-1962 | IFK Göteborg | 8.45 | = | 1338 | 41 | 5060 | |
1924-1961 | IFK Göteborg | 8.315 | = | 1304 | 40 | 4928 | |
1924-1960 | IFK Göteborg | 8.356 | = | 1267 | 40 | 4796 | |
1924-1959 | IFK Göteborg | 8.502 | = | 1240 | 40 | 4664 |
1Listed where different from eigenchampion. T = Teams, M = Matches.