Eigenchampion | EigPts | Most points1 | Pts2 | T | M | G | |
2024 | Botafogo | 12.997 | = | 30 | 47 | 155 | d w |
2023 | Fluminense | 29.122 | = | 27 | 47 | 155 | d w |
2022 | Flamengo | 73.509 | = | 37 | 47 | 155 | d w |
2021 | Palmeiras | 30.071 | Flamengo | 30 | 47 | 155 | d w |
2020 | Palmeiras | 27.735 | = | 32 | 47 | 155 | d w |
2019 | Flamengo RJ | 16.215 | = | 24 | 47 | 155 | d w |
2018 | River Plate | 18.896 | = | 27 | 47 | 156 | d w |
2017 | Grêmio Porto Alegre | 18.624 | = | 32 | 47 | 156 | d w |
2016 | Atlético Nacional | 22.741 | = | 33 | 37 | 138 | d w |
2015 | Internacional | 14.386 | UANL Tigres | 25 | 38 | 138 | d w |
2014 | San Lorenzo | 11.366 | Defensor Sporting | 23 | 38 | 138 | d w |
2013 | Olimpia Asunción | 12.816 | = | 30 | 38 | 138 | d w |
2012 | Corinthians SP | 26.359 | = | 30 | 38 | 138 | d w |
2011 | Santos FC | 13.961 | = | 27 | 38 | 138 | d w |
2010 | Internacional RS | 14.26 | = | 27 | 40 | 138 | d w |
2009 | Estudiantes | 31.344 | = | 33 | 38 | 134 | d w |
2008 | Fluminense RJ | 15.235 | = | 29 | 38 | 138 | d w |
2007 | Boca Juniors | 15.72 | Santos FC | 35 | 38 | 138 | d w |
2006 | Internacional RS | 14.865 | = | 29 | 38 | 138 | d w |
2005 | São Paulo FC | 28.609 | = | 31 | 38 | 137 | d w |
2004 | Boca Juniors | 13.029 | = | 26 | 37 | 142 | d w |
2003 | Boca Juniors | 29.485 | = | 32 | 34 | 138 | d w |
2002 | Olimpia Asunción | 17.873 | CF América | 42 | 34 | 138 | d w |
2001 | Boca Juniors | 23.163 | Cruz Azul | 37 | 34 | 138 | d w |
2000 | Boca Juniors | 13.215 | CF América | 33 | 34 | 138 | d w |
1999 | Deportivo Cali | 13.156 | Estudiantes de Mérida | 25 | 23 | 102 | w |
1998 | Vasco da Gama | 27.383 | River Plate | 27 | 23 | 98 | w |
1997 | Millonarios | 11.873 | Colo-Colo | 23 | 21 | 90 | w |
1996 | River Plate | 18.544 | = | 28 | 21 | 90 | w |
1995 | Grêmio Porto Alegre | 26.802 | = | 28 | 21 | 91 | w |
1994 | Olimpia Asunción | 14.19 | Vélez Sársfield | 17 | 21 | 90 | w |
1993 | Universidad Católica | 16.117 | = | 19 | 21 | 92 | w |
1992 | Newell's Old Boys | 17.769 | = | 22 | 21 | 99 | w |
1991 | Flamengo RJ | 14.974 | Colo-Colo | 19 | 21 | 91 | w |
1990 | Olimpia Asunción | 20.384 | Barcelona SC | 17 | 19 | 81 | w |
1989 | EC Bahia | 14.649 | Atlético Nacional | 16 | 21 | 91 | w |
1988 | América de Cali | 17.123 | Nacional | 18 | 21 | 83 | w |
1987 | CA Peñarol | 24.733 | = | 19 | 21 | 76 | w |
1986 | River Plate | 48.38 | = | 21 | 19 | 65 | w |
1985 | Argentinos Juniors | 21.042 | = | 20 | 21 | 74 | w |
1984 | Independiente | 31.5 | Flamengo RJ | 18 | 21 | 75 | w |
1983 | Grêmio Porto Alegre | 30.189 | = | 19 | 21 | 74 | w |
1982 | CA Peñarol | 39.965 | = | 20 | 21 | 74 | w |
1981 | Flamengo RJ | 37.235 | = | 21 | 21 | 77 | w |
1980 | Nacional | 41.912 | = | 20 | 21 | 75 | w |
1979 | Olimpia Asunción | 42.287 | = | 20 | 21 | 75 | w |
1978 | Boca Juniors | 30.651 | Deportivo Cali | 16 | 21 | 75 | w |
1977 | Boca Juniors | 29.123 | = | 19 | 21 | 75 | w |
1976 | Cruzeiro EC | 44.916 | = | 23 | 21 | 77 | w |
1975 | Cruzeiro EC | 15.306 | Unión Española | 16 | 21 | 76 | w |
1974 | Independiente | 21.557 | São Paulo FC | 19 | 21 | 76 | w |
1973 | San Lorenzo | 16.288 | Colo-Colo | 15 | 19 | 66 | w |
1972 | Independiente | 24.036 | = | 18 | 20 | 68 | w |
1971 | Nacional | 40.097 | = | 22 | 21 | 74 | w |
1970 | Estudiantes | 18.977 | Universidad de Chile | 20 | 19 | 88 | w |
1969 | Estudiantes | 100 | Nacional | 18 | 17 | 74 | w |
1968 | Estudiantes | 29.76 | = | 24 | 21 | 93 | w |
1967 | Racing Club | 25.237 | = | 32 | 19 | 114 | w |
1966 | River Plate | 22.782 | = | 29 | 17 | 95 | w |
1965 | Boca Juniors | 32.685 | = | 11 | 10 | 27 | w |
1964 | Independiente | 65.38 | = | 12 | 11 | 25 | w |
1963 | Santos FC | 66.667 | Boca Juniors | 10 | 9 | 19 | w |
1962 | Santos FC | 43.213 | = | 14 | 10 | 26 | w |
1961 | CA Peñarol | 54.73 | = | 9 | 9 | 16 | w |
1960 | CA Peñarol | 52.427 | = | 10 | 7 | 13 | w |
All Time |
1Listed where different from eigenchampion. 2Points totals with two points for a win in italics. T = Teams, M = Matches.
G = Graphs: d - Double dominance, w - Who-Beat-Whom.