Eigenchampion | EigPts | Most points1 | Pts | T | M | G | |
2023 | River Plate | 2.847 | = | 122 | 179 | 3337 | |
2022 | Palmeiras | 4.513 | River Plate | 165 | 178 | 3611 | |
2021 | Atlético Mineiro | 5.382 | River Plate | 175 | 182 | 3218 | |
2020 | Internacional | 3.24 | River Plate | 140 | 179 | 2482 | |
2019 | Flamengo RJ | 3.934 | River Plate | 181 | 181 | 3390 | |
2018 | SE Palmeiras | 4.391 | River Plate | 119 | 176 | 3387 | |
2017 | Boca Juniors | 2.664 | River Plate | 114 | 190 | 3381 | |
2016 | CF Pachuca | 2.226 | Atlético Nacional | 133 | 200 | 3670 | |
2015 | River Plate | 2.402 | = | 138 | 204 | 3849 | |
2014 | River Plate | 3.056 | = | 163 | 193 | 3680 | |
2013 | CF América | 2.255 | River Plate | 132 | 194 | 3708 | |
2012 | Fluminense RJ | 3.628 | Libertad | 113 | 188 | 3707 | |
2011 | Universidad de Chile | 5.011 | = | 132 | 190 | 3538 | |
2010 | Corinthians SP | 3.696 | Libertad | 109 | 188 | 3672 | |
2009 | Cruzeiro EC | 2.132 | River Plate | 127 | 190 | 3619 | |
2008 | São Paulo FC | 2.711 | River Plate | 137 | 187 | 3666 | |
2007 | Boca Juniors | 2.73 | Colo-Colo | 122 | 186 | 3577 |
1Listed where different from eigenchampion. T = Teams, M = Matches.