IFK Mariehamn
2024 | 06-Apr
| 13-Apr
| 20-Apr
| 28-Apr
| 05-May
| 12-May
| 17-May
| 26-May
| 31-May
| 07-Jun
| 12-Jun
| 19-Jun
| 30-Jun
| 07-Jul
| 21-Jul
| 28-Jul
| 02-Aug
| 11-Aug
| 18-Aug
| 21-Aug
| 25-Aug
| 01-Sep | Veikkausliiga W/D/L: 5/5/12 | |||||||||
EIF Ekenäs
| KuPS Kuopio
| HJK Helsinki
| Ilves Tampere
| Inter Turku
| FC Lahti
| AC Oulu
| Gnistan Oulunkylä
| SJK Seinäjoki
| Haka Valkeakoski
| VPS Vaasa
| EIF Ekenäs
| HJK Helsinki
| Haka Valkeakoski
| SJK Seinäjoki
| VPS Vaasa
| Inter Turku
| Ilves Tampere
| FC Lahti
| Gnistan Oulunkylä
| KuPS Kuopio
| AC Oulu
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | H | A | H | H | A | A | H | A | A | H | A | H | H | H | A | A | A | H | A | A | H
| |||||||||||
3-2
| 2-2
| 1-2
| 0-1
| 3-1
| 0-3
| 1-1
| 1-1
| 2-0
| 0-2
| 0-0
| 2-1
| 1-2
| 0-3
| 0-4
| 1-2
| 0-3
| 0-2
| 0-0
| 1-2
| 0-3
| 2-1
| |||||||||||
32 Matias Riikonen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 22 | 22 | 1980 | 2 | 0 | 0 | 0 | 0 |
97 Marc Nordqvist | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||||
Johannes Viitala | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||
Aleksi Partanen | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
22 Pedro Machado | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 20 | 20 | 19 | 1690 | 7 | 0 | 1 | 0 | 0 | ||
4 Eero-Matti Auvinen | D | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 0 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 16 | 90 | 0 | 22 | 19 | 17 | 1546 | 3 | 0 | 1 | 0 | 1 |
33 Daniel Enqvist | D | 5 | 75 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 59 | 20 | 67 | 0 | 90 | 90 | 90 | 90 | 74 | 20 | 90 | 20 | 19 | 16 | 1391 | 1 | 0 | 0 | 1 | 1 | ||
5 Patrik Raitanen | D | 90 | 74 | 90 | 90 | 90 | 81 | 90 | 45 | 21 | 75 | 90 | 70 | 90 | 90 | 90 | 64 | 16 | 16 | 15 | 1240 | 7 | 2 | 0 | 0 | 1 | ||||||
28 Jiri Nissinen | D | 90 | 6 | 0 | 45 | 60 | 90 | 8 | 90 | 56 | 15 | 45 | 90 | 45 | 90 | 61 | 59 | 90 | 90 | 90 | 8 | 1 | 21 | 20 | 13 | 1129 | 2 | 0 | 0 | 0 | 1 | |
30 Emmanuel Okereke | D | 0 | 16 | 85 | 0 | 1 | 9 | 0 | 90 | 45 | 45 | 45 | 90 | 0 | 14 | 0 | 0 | 0 | 17 | 10 | 5 | 440 | 0 | 0 | 0 | 0 | 0 | |||||
25 Kalle Wallius | D | 82 | 90 | 2 | 2 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
17 Robin Sid | M | 82 | 84 | 85 | 83 | 90 | 30 | 90 | 32 | 90 | 90 | 90 | 90 | 90 | 81 | 57 | 35 | 76 | 55 | 64 | 30 | 90 | 90 | 22 | 22 | 18 | 1604 | 1 | 0 | 0 | 0 | 1 |
20 Emmanuel Patut | M | 35 | 90 | 85 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 90 | 90 | 0 | 45 | 20 | 19 | 17 | 1535 | 6 | 0 | 0 | 0 | 0 | ||
8 Sebastian Dahlström | M | 90 | 90 | 90 | 62 | 90 | 90 | 82 | 71 | 81 | 90 | 90 | 45 | 45 | 78 | 45 | 90 | 55 | 74 | 32 | 45 | 20 | 20 | 15 | 1435 | 6 | 1 | 0 | 3 | 2 | ||
14 Michael Fonsell | M | 55 | 0 | 5 | 39 | 0 | 15 | 90 | 90 | 90 | 69 | 0 | 0 | 90 | 9 | 65 | 90 | 90 | 90 | 90 | 90 | 20 | 16 | 12 | 1067 | 3 | 1 | 1 | 1 | 0 | ||
10 Matias Ojala | M | 35 | 58 | 15 | 90 | 59 | 45 | 58 | 0 | 9 | 75 | 0 | 0 | 45 | 33 | 55 | 0 | 10 | 26 | 16 | 58 | 20 | 16 | 8 | 687 | 3 | 0 | 0 | 0 | 1 | ||
19 Mamane Sabo | M | 31 | 80 | 90 | 60 | 90 | 86 | 6 | 6 | 5 | 437 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||
43 Leo Andersson | M | 8 | 0 | 5 | 0 | 45 | 15 | 45 | 0 | 56 | 56 | 7 | 1 | 45 | 0 | 57 | 3 | 0 | 10 | 6 | 0 | 20 | 3 | 22 | 16 | 6 | 382 | 0 | 0 | 0 | 0 | 0 |
Oskari Sallinen | M | 8 | 5 | 22 | 51 | 1 | 8 | 15 | 8 | 34 | 34 | 15 | 31 | 7 | 45 | 12 | 45 | 7 | 17 | 17 | 2 | 348 | 1 | 0 | 0 | 3 | 0 | |||||
2 Noah Nurmi | M | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
27 Max Peterson | M | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
15 Hussein Suleman | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||
3 Ola Melander | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||
18 Muhamed Olawale | F | 82 | 90 | 68 | 90 | 90 | 75 | 75 | 82 | 34 | 74 | 90 | 83 | 90 | 86 | 90 | 83 | 66 | 33 | 45 | 90 | 45 | 21 | 21 | 17 | 1561 | 6 | 0 | 0 | 3 | 0 | |
7 Adam Larsson | F | 90 | 85 | 90 | 90 | 90 | 82 | 90 | 90 | 19 | 21 | 84 | 83 | 90 | 33 | 87 | 24 | 90 | 90 | 32 | 87 | 20 | 20 | 14 | 1447 | 0 | 0 | 0 | 8 | 1 | ||
77 Hugo Cardoso | F | 90 | 55 | 32 | 7 | 0 | 31 | 45 | 67 | 72 | 69 | 83 | 6 | 29 | 83 | 80 | 57 | 90 | 58 | 90 | 19 | 18 | 13 | 1044 | 4 | 0 | 0 | 1 | 1 | |||
11 Jayden Reid | F | 23 | 18 | 16 | 7 | 23 | 7 | 35 | 84 | 45 | 70 | 45 | 11 | 11 | 4 | 373 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 Wille Nuñez | F | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Manager: | Bruno Romão | Gary Williams
| ||||||||||||||||||||||||||||||
‹2023 |