FK Bodø/Glimt | Eliteserien | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2‑0 | 1‑0 | 5‑0 | 1‑1 | 3‑1 | 1‑0 | 4‑2 | 4‑0 | 0‑1 | 2‑2 | 1‑1 | 1‑0 | 2‑1 | 5‑1 | 1‑2 | 3‑1 | 1‑1 | 4‑2 | 1‑1 | 6‑0 | 1‑0 | 3‑0 | 1‑4 | 4‑0 | 0‑0 | 2‑3 | 3‑3 | 2‑2 | 2‑0 | 5‑2 | 30 | 18‑8‑4 | 71‑31 | 62 |
2023 | 2‑0 | 4‑0 | 3‑0 | 2‑2 | 2‑0 | 2‑1 | 3‑2 | 3‑2 | 5‑1 | 3‑1 | 3‑0 | 0‑2 | 2‑2 | 2‑0 | 2‑1 | 5‑2 | 0‑2 | 2‑3 | 3‑1 | 4‑4 | 1‑1 | 4‑2 | 2‑0 | 3‑1 | 4‑3 | 3‑1 | 4‑0 | 1‑0 | 2‑4 | 2‑0 | 30 | 22‑4‑4 | 78‑38 | 70 |
2022 | 2‑2 | 2‑1 | 5‑1 | 0‑2 | 1‑1 | 1‑1 | 4‑1 | 2‑2 | 1‑3 | 2‑0 | 2‑0 | 2‑3 | 4‑1 | 2‑0 | 5‑0 | 2‑1 | 7‑0 | 4‑1 | 2‑2 | 2‑0 | 1‑4 | 2‑3 | 1‑1 | 4‑1 | 4‑1 | 6‑0 | 5‑0 | 2‑3 | 5‑4 | 4‑2 | 30 | 18‑6‑6 | 86‑41 | 60 |
2021 | 3‑0 | 2‑0 | 2‑2 | 2‑1 | 2‑0 | 0‑1 | 2‑0 | 7‑2 | 1‑1 | 0‑2 | 4‑1 | 0‑1 | 2‑2 | 2‑2 | 1‑0 | 3‑0 | 3‑2 | 1‑1 | 3‑1 | 1‑0 | 3‑0 | 2‑1 | 1‑1 | 2‑0 | 1‑0 | 2‑2 | 2‑0 | 0‑0 | 2‑2 | 3‑0 | 30 | 18‑9‑3 | 59‑25 | 63 |
2020 | 4‑2 | 6‑1 | 3‑2 | 2‑1 | 4‑0 | 5‑0 | 6‑1 | 2‑1 | 3‑2 | 3‑1 | 2‑2 | 3‑2 | 2‑2 | 2‑1 | 6‑0 | 3‑0 | 6‑1 | 3‑1 | 2‑0 | 2‑1 | 2‑4 | 2‑0 | 3‑2 | 7‑0 | 2‑1 | 5‑1 | 1‑1 | 5‑2 | 4‑0 | 3‑0 | 30 | 26‑3‑1 | 103‑32 | 81 |
2019 | 2‑0 | 5‑4 | 3‑2 | 1‑1 | 0‑2 | 4‑0 | 1‑1 | 2‑1 | 1‑2 | 2‑0 | 4‑3 | 3‑0 | 0‑6 | 5‑1 | 3‑1 | 2‑1 | 2‑1 | 1‑1 | 4‑0 | 1‑3 | 3‑3 | 1‑1 | 4‑0 | 0‑0 | 0‑0 | 1‑1 | 2‑2 | 2‑3 | 3‑0 | 2‑4 | 30 | 15‑9‑6 | 64‑44 | 54 |
2018 | 3‑1 | 0‑2 | 0‑3 | 0‑1 | 0‑1 | 1‑1 | 0‑0 | 2‑2 | 2‑1 | 0‑1 | 0‑1 | 4‑0 | 0‑0 | 1‑1 | 2‑2 | 2‑2 | 0‑4 | 3‑0 | 1‑1 | 2‑1 | 3‑1 | 1‑1 | 1‑2 | 0‑1 | 0‑1 | 0‑0 | 1‑1 | 1‑1 | 1‑1 | 1‑1 | 30 | 6‑14‑10 | 32‑35 | 32 |
2016 | 2‑0 | 1‑1 | 3‑1 | 0‑1 | 1‑2 | 3‑4 | 0‑2 | 0‑2 | 1‑2 | 0‑0 | 2‑1 | 0‑1 | 0‑2 | 0‑0 | 4‑1 | 2‑1 | 2‑2 | 0‑3 | 2‑3 | 1‑1 | 1‑1 | 2‑0 | 2‑1 | 1‑3 | 0‑1 | 4‑2 | 0‑1 | 1‑2 | 0‑2 | 1‑2 | 30 | 8‑6‑16 | 36‑45 | 30 |
2015 | 1‑3 | 1‑3 | 2‑4 | 2‑2 | 1‑2 | 0‑2 | 3‑5 | 1‑1 | 1‑0 | 0‑3 | 5‑1 | 2‑3 | 0‑3 | 2‑1 | 1‑0 | 2‑1 | 2‑1 | 1‑0 | 5‑1 | 1‑2 | 4‑2 | 3‑1 | 1‑2 | 2‑1 | 1‑3 | 1‑1 | 1‑1 | 0‑3 | 1‑3 | 6‑1 | 30 | 12‑4‑14 | 53‑56 | 40 |
2014 | 1‑1 | 1‑3 | 4‑2 | 2‑2 | 1‑2 | 1‑2 | 0‑2 | 2‑1 | 2‑1 | 2‑1 | 3‑2 | 0‑1 | 1‑1 | 1‑2 | 0‑3 | 1‑2 | 3‑4 | 1‑2 | 1‑0 | 1‑1 | 2‑1 | 4‑3 | 1‑3 | 0‑4 | 1‑2 | 1‑1 | 3‑4 | 2‑1 | 0‑4 | 3‑2 | 30 | 10‑5‑15 | 45‑60 | 35 |
2009 | 1‑1 | 1‑3 | 0‑2 | 1‑0 | 1‑1 | 0‑2 | 2‑3 | 2‑1 | 0‑0 | 3‑0 | 0‑4 | 0‑4 | 0‑4 | 1‑1 | 1‑2 | 2‑2 | 2‑4 | 1‑0 | 2‑4 | 1‑0 | 0‑2 | 2‑0 | 1‑1 | 1‑1 | 2‑2 | 0‑2 | 0‑3 | 1‑1 | 0‑2 | 1‑1 | 30 | 6‑10‑14 | 29‑53 | 28 |
2008 | 2‑0 | 1‑3 | 1‑1 | 0‑2 | 2‑1 | 2‑1 | 2‑0 | 0‑0 | 1‑0 | 0‑2 | 1‑1 | 1‑4 | 2‑2 | 0‑3 | 2‑1 | 1‑4 | 3‑2 | 2‑1 | 3‑1 | 0‑0 | 2‑1 | 2‑2 | 1‑2 | 0‑1 | 3‑2 | 3‑1 | 26 | 12‑6‑8 | 37‑38 | 42 | ||||
2005 | 1‑2 | 0‑1 | 1‑2 | 2‑0 | 3‑2 | 0‑1 | 2‑2 | 0‑0 | 1‑1 | 2‑3 | 1‑1 | 0‑2 | 1‑3 | 0‑3 | 0‑2 | 5‑1 | 0‑2 | 2‑1 | 1‑3 | 2‑0 | 1‑1 | 2‑0 | 1‑2 | 0‑2 | 1‑1 | 0‑6 | 26 | 6‑6‑14 | 29‑44 | 24 | ||||
2004 | 0‑1 | 0‑2 | 2‑1 | 0‑2 | 5‑2 | 2‑1 | 0‑0 | 1‑3 | 0‑3 | 1‑1 | 0‑3 | 0‑4 | 0‑0 | 1‑2 | 5‑3 | 3‑1 | 2‑0 | 3‑1 | 0‑2 | 0‑1 | 1‑1 | 0‑1 | 2‑2 | 0‑0 | 0‑1 | 0‑3 | 26 | 7‑6‑13 | 28‑41 | 27 | ||||
2003 | 0‑1 | 3‑2 | 2‑0 | 0‑0 | 3‑1 | 3‑3 | 0‑0 | 2‑0 | 0‑3 | 2‑0 | 1‑1 | 1‑2 | 1‑0 | 0‑2 | 2‑1 | 2‑0 | 3‑1 | 2‑0 | 1‑2 | 1‑1 | 3‑0 | 4‑5 | 0‑2 | 2‑1 | 3‑0 | 4‑2 | 26 | 14‑5‑7 | 45‑30 | 47 | ||||
2002 | 1‑1 | 4‑0 | 2‑0 | 2‑0 | 0‑1 | 3‑2 | 0‑0 | 1‑3 | 0‑1 | 3‑4 | 0‑2 | 0‑1 | 2‑2 | 3‑4 | 1‑2 | 2‑0 | 2‑1 | 3‑1 | 1‑3 | 2‑2 | 0‑2 | 0‑2 | 1‑4 | 0‑3 | 2‑0 | 3‑0 | 26 | 9‑4‑13 | 38‑41 | 31 | ||||
2001 | 1‑4 | 1‑1 | 1‑4 | 1‑2 | 0‑2 | 0‑1 | 1‑0 | 1‑2 | 0‑0 | 2‑2 | 2‑2 | 2‑2 | 2‑2 | 3‑2 | 5‑0 | 0‑4 | 5‑2 | 0‑2 | 1‑2 | 1‑1 | 2‑2 | 1‑2 | 5‑1 | 4‑1 | 2‑1 | 2‑3 | 26 | 7‑8‑11 | 45‑47 | 29 | ||||
2000 | 2‑2 | 0‑0 | 2‑1 | 4‑1 | 1‑6 | 3‑2 | 2‑2 | 0‑2 | 0‑3 | 2‑2 | 3‑4 | 1‑4 | 2‑2 | 1‑1 | 3‑3 | 1‑1 | 6‑1 | 3‑3 | 2‑0 | 3‑0 | 1‑7 | 1‑2 | 1‑2 | 1‑2 | 2‑2 | 1‑4 | 26 | 6‑10‑10 | 48‑59 | 28 | ||||
1999 | 1‑1 | 3‑1 | 1‑2 | 1‑3 | 1‑6 | 3‑3 | 2‑3 | 4‑0 | 1‑4 | 1‑2 | 1‑5 | 2‑0 | 3‑1 | 1‑1 | 1‑0 | 3‑1 | 2‑0 | 2‑4 | 3‑3 | 4‑0 | 2‑4 | 4‑0 | 0‑3 | 1‑3 | 1‑2 | 4‑2 | 26 | 10‑4‑12 | 52‑54 | 34 | ||||
1998 | 2‑3 | 3‑0 | 2‑1 | 0‑0 | 0‑2 | 2‑2 | 2‑6 | 4‑4 | 1‑1 | 3‑2 | 0‑0 | 2‑2 | 1‑3 | 2‑1 | 6‑2 | 1‑0 | 0‑0 | 0‑1 | 2‑1 | 0‑3 | 3‑2 | 2‑2 | 3‑1 | 4‑5 | 1‑1 | 1‑2 | 26 | 9‑9‑8 | 47‑47 | 36 | ||||
1997 | 1‑3 | 0‑1 | 1‑2 | 4‑0 | 2‑1 | 1‑0 | 1‑1 | 1‑1 | 4‑0 | 2‑4 | 2‑1 | 0‑1 | 1‑0 | 1‑2 | 0‑3 | 1‑3 | 5‑1 | 0‑0 | 1‑0 | 2‑1 | 1‑1 | 1‑1 | 2‑2 | 0‑3 | 1‑1 | 4‑1 | 26 | 10‑7‑9 | 39‑34 | 37 | ||||
1996 | 1‑0 | 3‑3 | 3‑1 | 1‑1 | 1‑2 | 1‑3 | 1‑3 | 1‑2 | 0‑1 | 1‑1 | 1‑3 | 0‑4 | 4‑1 | 0‑4 | 2‑2 | 0‑3 | 4‑2 | 5‑3 | 2‑1 | 2‑1 | 1‑3 | 0‑1 | 3‑0 | 0‑2 | 7‑0 | 0‑2 | 26 | 9‑4‑13 | 44‑49 | 31 | ||||
1995 | 0‑6 | 3‑3 | 0‑4 | 5‑0 | 0‑0 | 1‑2 | 4‑0 | 1‑2 | 1‑1 | 3‑0 | 2‑2 | 3‑3 | 3‑1 | 2‑4 | 1‑2 | 2‑1 | 3‑2 | 3‑2 | 5‑2 | 2‑2 | 4‑0 | 4‑0 | 6‑0 | 0‑1 | 1‑1 | 6‑2 | 26 | 12‑7‑7 | 65‑43 | 43 | ||||
1994 | 1‑1 | 3‑1 | 2‑4 | 0‑3 | 1‑1 | 1‑2 | 0‑4 | 3‑1 | 1‑1 | 2‑3 | 0‑0 | 2‑3 | 3‑4 | 0‑0 | 0‑0 | 3‑2 | 2‑4 | 3‑0 | 2‑0 | 0‑6 | 0‑5 | 1‑1 | 22 | 5‑7‑10 | 30‑46 | 22 | ||||||||
1993 | 1‑1 | 0‑0 | 3‑0 | 2‑0 | 2‑1 | 1‑3 | 2‑1 | 8‑0 | 2‑2 | 1‑0 | 1‑2 | 1‑0 | 5‑1 | 1‑2 | 3‑0 | 3‑1 | 1‑0 | 4‑1 | 2‑1 | 1‑2 | 3‑5 | 4‑1 | 22 | 14‑3‑5 | 51‑24 | 45 | ||||||||
1980 | 0‑6 | 0‑2 | 1‑1 | 0‑1 | 0‑0 | 1‑3 | 1‑0 | 2‑1 | 1‑2 | 4‑3 | 0‑1 | 0‑1 | 0‑1 | 1‑3 | 0‑3 | 1‑0 | 0‑2 | 0‑1 | 1‑0 | 0‑7 | 0‑2 | 0‑3 | 22 | 5‑2‑15 | 13‑43 | 12 | ||||||||
1979 | 0‑2 | 1‑1 | 0‑4 | 1‑1 | 0‑1 | 2‑0 | 2‑0 | 0‑2 | 3‑2 | 0‑2 | 0‑2 | 2‑1 | 0‑0 | 2‑1 | 0‑2 | 2‑0 | 0‑1 | 1‑0 | 0‑0 | 1‑0 | 0‑2 | 2‑2 | 22 | 8‑5‑9 | 19‑26 | 21 | ||||||||
1978 | 0‑0 | 1‑2 | 5‑6 | 1‑1 | 0‑2 | 2‑3 | 1‑2 | 0‑2 | 0‑2 | 0‑3 | 1‑1 | 2‑1 | 0‑0 | 3‑1 | 1‑0 | 1‑1 | 4‑3 | 4‑0 | 3‑3 | 0‑2 | 8‑1 | 0‑1 | 22 | 6‑6‑10 | 37‑37 | 18 | ||||||||
1977 | 1‑0 | 2‑0 | 1‑1 | 0‑1 | 2‑2 | 0‑0 | 3‑3 | 3‑1 | 0‑2 | 1‑0 | 1‑1 | 2‑2 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 3‑1 | 1‑0 | 0‑1 | 3‑2 | 4‑1 | 1‑3 | 22 | 10‑8‑4 | 33‑24 | 28 | ||||||||
FK Bodø/Glimt seasons in Champions League. Home games in bold. PDF |