1932-33 Seasons | Allsvenskan | Competitions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | G | W‑D‑L | GF‑GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsingborgs IF | 4-2 | 2-4 | 3-0 | 2-2 | 3-3 | 6-1 | 4-2 | 1-2 | 1-0 | 2-1 | 2-9 | 6-0 | 2-2 | 6-1 | 2-1 | 2-1 | 2-1 | 2-0 | 3-1 | 4-0 | 5-3 | 4-2 | 22 | 16‑3‑3 | 68‑38 | 35 |
GAIS Göteborg | 6-2 | 2-0 | 2-0 | 2-2 | 4-1 | 1-3 | 4-0 | 5-2 | 5-3 | 1-2 | 9-2 | 4-2 | 0-0 | 4-2 | 5-1 | 1-3 | 1-0 | 3-2 | 0-2 | 5-0 | 3-1 | 3-0 | 22 | 16‑2‑4 | 70‑30 | 34 |
IFK Göteborg | 4-0 | 1-3 | 3-6 | 2-2 | 5-1 | 5-0 | 2-2 | 7-2 | 1-6 | 1-2 | 2-1 | 0-1 | 2-2 | 5-0 | 1-0 | 3-1 | 1-0 | 1-3 | 2-3 | 3-0 | 3-5 | 4-2 | 22 | 11‑3‑8 | 58‑42 | 25 |
AIK | 7-3 | 1-2 | 2-3 | 4-0 | 2-4 | 3-5 | 2-0 | 6-1 | 1-0 | 6-1 | 6-2 | 1-0 | 0-0 | 3-2 | 6-1 | 1-2 | 2-0 | 2-3 | 1-1 | 0-3 | 2-3 | 2-4 | 22 | 11‑2‑9 | 60‑40 | 24 |
Örgryte IS | 2-1 | 0-2 | 6-3 | 3-5 | 2-2 | 0-2 | 3-2 | 1-2 | 2-3 | 0-1 | 1-2 | 0-1 | 3-2 | 2-4 | 1-1 | 1-0 | 0-2 | 3-1 | 2-0 | 4-2 | 0-2 | 4-3 | 22 | 9‑2‑11 | 40‑43 | 20 |
IFK Eskilstuna | 0-4 | 3-1 | 3-2 | 3-2 | 3-3 | 5-3 | 5-2 | 2-1 | 3-1 | 0-3 | 1-2 | 5-1 | 2-3 | 1-3 | 1-5 | 3-0 | 0-1 | 2-6 | 2-4 | 0-3 | 3-3 | 0-2 | 22 | 9‑2‑11 | 47‑55 | 20 |
Sandvikens IF | 2-0 | 0-2 | 5-4 | 1-1 | 3-1 | 2-2 | 0-2 | 3-2 | 3-1 | 3-4 | 2-6 | 2-4 | 2-0 | 1-3 | 0-1 | 2-2 | 1-2 | 1-1 | 1-3 | 3-0 | 3-3 | 3-4 | 22 | 7‑5‑10 | 43‑48 | 19 |
IF Elfsborg | 2-4 | 2-0 | 5-3 | 0-4 | 4-0 | 1-1 | 2-1 | 3-5 | 0-1 | 1-2 | 7-1 | 0-6 | 3-3 | 3-1 | 1-4 | 0-3 | 3-0 | 1-1 | 3-2 | 1-4 | 2-5 | 0-3 | 22 | 8‑3‑11 | 44‑54 | 19 |
Malmö FF | 0-2 | 2-1 | 4-2 | 2-2 | 2-3 | 0-5 | 0-4 | 2-7 | 3-2 | 4-3 | 1-7 | 1-5 | 1-1 | 4-2 | 1-6 | 2-4 | 4-1 | 0-2 | 1-1 | 3-5 | 2-0 | 3-1 | 22 | 8‑3‑11 | 42‑66 | 19 |
IS Halmia | 3-7 | 0-2 | 2-2 | 1-4 | 0-4 | 1-6 | 2-5 | 3-0 | 1-3 | 2-1 | 1-0 | 1-0 | 0-2 | 1-1 | 1-1 | 1-2 | 0-1 | 0-1 | 6-2 | 4-1 | 3-2 | 1-3 | 22 | 7‑3‑12 | 34‑50 | 17 |
IK Sleipner | 2-6 | 3-0 | 4-5 | 1-1 | 2-0 | 1-1 | 2-4 | 0-3 | 2-1 | 1-6 | 2-1 | 2-3 | 1-1 | 0-5 | 2-3 | 1-0 | 0-1 | 0-3 | 0-2 | 5-3 | 1-3 | 2-0 | 22 | 7‑3‑12 | 34‑52 | 17 |
Landskrona BoIS | 1-2 | 0-3 | 0-3 | 1-5 | 4-2 | 2-3 | 2-5 | 2-3 | 1-3 | 3-0 | 0-1 | 3-2 | 3-3 | 1-1 | 3-1 | 1-6 | 2-2 | 2-0 | 0-5 | 0-4 | 5-2 | 2-4 | 22 | 6‑3‑13 | 38‑60 | 15 |
«1924-25 ‹1931-32 Home games in bold. PDF 1933-34› 2024» |