AIK Solna | Allsvenskan | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1‑0 | 2‑2 | 1‑1 | 2‑0 | 2‑0 | 0‑5 | 6‑2 | 1‑3 | 1‑6 | 1‑2 | 5‑2 | 1‑4 | 1‑2 | 2‑1 | 0‑2 | 0‑1 | 2‑1 | 1‑0 | 2‑0 | 2‑1 | 1‑0 | 0‑0 | 1‑0 | 1‑0 | 1‑0 | 0‑2 | 2‑1 | 2‑1 | 0‑1 | 5‑1 | 30 | 17‑3‑10 | 46‑41 | 54 | |||
2023 | 1‑2 | 0‑3 | 2‑0 | 0‑1 | 0‑0 | 0‑0 | 1‑3 | 2‑2 | 1‑2 | 0‑1 | 1‑1 | 1‑2 | 2‑0 | 1‑2 | 2‑1 | 0‑0 | 1‑0 | 1‑1 | 2‑2 | 1‑3 | 3‑0 | 2‑4 | 2‑0 | 2‑0 | 0‑2 | 1‑0 | 0‑3 | 1‑1 | 1‑1 | 3‑1 | 30 | 9‑9‑12 | 34‑38 | 36 | |||
2022 | 2‑4 | 1‑0 | 0‑3 | 1‑0 | 1‑0 | 2‑0 | 1‑0 | 2‑0 | 3‑3 | 2‑2 | 2‑1 | 1‑1 | 0‑1 | 2‑2 | 1‑0 | 3‑2 | 0‑1 | 2‑2 | 4‑2 | 2‑2 | 4‑0 | 0‑2 | 1‑1 | 1‑1 | 2‑0 | 2‑1 | 1‑2 | 0‑1 | 2‑1 | 0‑1 | 30 | 14‑8‑8 | 45‑36 | 50 | |||
2021 | 2‑0 | 0‑2 | 2‑0 | 1‑0 | 0‑2 | 1‑1 | 2‑1 | 2‑2 | 1‑2 | 2‑1 | 2‑0 | 1‑1 | 1‑0 | 4‑1 | 1‑0 | 2‑1 | 2‑0 | 0‑0 | 3‑1 | 1‑1 | 1‑2 | 1‑0 | 0‑1 | 1‑0 | 0‑1 | 0‑1 | 3‑0 | 1‑0 | 4‑2 | 4‑2 | 30 | 18‑5‑7 | 45‑25 | 59 | |||
2020 | 2‑0 | 1‑4 | 2‑0 | 2‑2 | 0‑1 | 1‑1 | 0‑2 | 1‑0 | 2‑2 | 0‑4 | 0‑1 | 0‑0 | 1‑2 | 1‑3 | 0‑1 | 1‑1 | 2‑0 | 0‑1 | 0‑0 | 3‑0 | 1‑0 | 2‑1 | 2‑0 | 2‑2 | 0‑0 | 1‑0 | 1‑0 | 0‑2 | 0‑1 | 2‑2 | 30 | 10‑9‑11 | 30‑33 | 39 | |||
2019 | 0‑0 | 0‑0 | 2‑1 | 1‑2 | 1‑0 | 0‑3 | 2‑1 | 2‑0 | 3‑1 | 2‑0 | 1‑1 | 2‑0 | 0‑2 | 0‑0 | 1‑0 | 3‑0 | 2‑0 | 2‑0 | 4‑2 | 1‑2 | 3‑1 | 1‑0 | 2‑1 | 1‑2 | 1‑0 | 1‑1 | 2‑0 | 5‑1 | 0‑2 | 2‑1 | 30 | 19‑5‑6 | 47‑24 | 62 | |||
2018 | 2‑0 | 1‑1 | 2‑0 | 1‑1 | 2‑0 | 2‑0 | 3‑2 | 0‑0 | 1‑1 | 1‑0 | 1‑1 | 3‑3 | 4‑1 | 1‑0 | 5‑1 | 1‑0 | 1‑0 | 2‑0 | 2‑0 | 3‑0 | 0‑2 | 1‑0 | 2‑0 | 4‑0 | 1‑1 | 0‑0 | 1‑1 | 2‑1 | 0‑0 | 1‑0 | 30 | 19‑10‑1 | 50‑16 | 67 | |||
2017 | 0‑0 | 2‑1 | 1‑2 | 1‑2 | 1‑0 | 0‑0 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 0‑0 | 3‑1 | 2‑2 | 1‑0 | 1‑0 | 0‑1 | 4‑1 | 1‑2 | 1‑1 | 3‑0 | 1‑1 | 1‑1 | 4‑1 | 0‑0 | 6‑1 | 5‑2 | 2‑0 | 0‑0 | 2‑1 | 2‑1 | 30 | 16‑9‑5 | 47‑22 | 57 | |||
2016 | 1‑1 | 2‑0 | 3‑3 | 1‑4 | 2‑1 | 1‑2 | 0‑0 | 3‑2 | 2‑0 | 3‑2 | 1‑0 | 0‑0 | 1‑1 | 1‑1 | 3‑0 | 2‑0 | 0‑2 | 2‑1 | 2‑0 | 0‑0 | 3‑1 | 1‑0 | 3‑0 | 2‑2 | 6‑0 | 2‑0 | 0‑1 | 2‑1 | 0‑0 | 3‑1 | 30 | 17‑9‑4 | 52‑26 | 60 | |||
2015 | 2‑1 | 0‑0 | 3‑1 | 2‑3 | 3‑0 | 1‑1 | 2‑0 | 2‑2 | 0‑3 | 2‑2 | 3‑1 | 4‑3 | 0‑0 | 0‑0 | 4‑1 | 1‑3 | 4‑2 | 2‑1 | 1‑0 | 2‑1 | 2‑1 | 1‑0 | 4‑2 | 2‑1 | 2‑0 | 0‑1 | 2‑1 | 1‑0 | 1‑2 | 1‑1 | 30 | 18‑7‑5 | 54‑34 | 61 | |||
2014 | 0‑2 | 2‑1 | 1‑1 | 3‑2 | 1‑2 | 2‑2 | 2‑1 | 2‑2 | 2‑1 | 2‑1 | 2‑2 | 4‑2 | 3‑0 | 3‑0 | 1‑4 | 3‑0 | 2‑0 | 3‑1 | 1‑1 | 2‑4 | 1‑0 | 4‑2 | 1‑3 | 0‑1 | 0‑1 | 1‑1 | 2‑3 | 4‑0 | 4‑1 | 1‑1 | 30 | 15‑7‑8 | 59‑42 | 52 | |||
2013 | 2‑2 | 0‑0 | 0‑1 | 0‑1 | 2‑1 | 3‑3 | 3‑1 | 1‑2 | 3‑2 | 1‑1 | 1‑0 | 4‑0 | 2‑1 | 0‑0 | 2‑0 | 2‑1 | 3‑2 | 2‑1 | 0‑1 | 3‑2 | 0‑1 | 3‑0 | 0‑0 | 1‑3 | 2‑2 | 2‑1 | 3‑2 | 1‑0 | 6‑0 | 2‑1 | 30 | 17‑7‑6 | 54‑32 | 58 | |||
2012 | 0‑0 | 2‑1 | 1‑1 | 1‑0 | 1‑1 | 1‑0 | 0‑0 | 1‑1 | 0‑1 | 2‑2 | 5‑2 | 1‑0 | 0‑4 | 3‑1 | 0‑2 | 1‑0 | 1‑0 | 1‑2 | 3‑0 | 1‑0 | 2‑1 | 3‑0 | 2‑2 | 1‑1 | 3‑2 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 2‑0 | 30 | 15‑10‑5 | 41‑27 | 55 | |||
2011 | 0‑0 | 3‑0 | 2‑2 | 2‑0 | 0‑3 | 1‑0 | 1‑3 | 2‑1 | 0‑2 | 0‑1 | 2‑0 | 0‑2 | 3‑0 | 2‑1 | 3‑1 | 4‑0 | 3‑0 | 2‑1 | 0‑1 | 1‑3 | 1‑0 | 3‑0 | 1‑0 | 2‑1 | 2‑0 | 0‑1 | 1‑1 | 2‑1 | 2‑1 | 1‑1 | 30 | 18‑4‑8 | 46‑27 | 58 | |||
2010 | 0‑0 | 0‑0 | 1‑3 | 0‑1 | 0‑1 | 0‑1 | 3‑0 | 1‑1 | 0‑1 | 1‑2 | 0‑4 | 1‑0 | 0‑4 | 4‑1 | 2‑0 | 0‑1 | 0‑0 | 2‑1 | 1‑0 | 0‑1 | 1‑2 | 1‑4 | 1‑0 | 0‑1 | 2‑3 | 1‑2 | 2‑0 | 2‑1 | 2‑0 | 1‑1 | 30 | 10‑5‑15 | 29‑36 | 35 | |||
2009 | 1‑0 | 1‑0 | 0‑1 | 3‑2 | 1‑0 | 0‑3 | 0‑1 | 2‑0 | 1‑0 | 0‑0 | 0‑1 | 1‑0 | 1‑1 | 1‑0 | 2‑2 | 1‑0 | 0‑0 | 2‑1 | 2‑1 | 1‑1 | 1‑0 | 2‑0 | 3‑0 | 2‑3 | 2‑0 | 0‑0 | 1‑0 | 2‑1 | 1‑1 | 2‑1 | 30 | 18‑7‑5 | 36‑20 | 61 | |||
2008 | 0‑0 | 0‑3 | 1‑0 | 1‑1 | 1‑0 | 0‑2 | 1‑1 | 1‑0 | 1‑0 | 2‑1 | 2‑0 | 4‑1 | 2‑2 | 1‑2 | 1‑2 | 1‑0 | 2‑3 | 0‑2 | 1‑1 | 2‑2 | 0‑2 | 0‑0 | 1‑1 | 1‑1 | 1‑2 | 2‑0 | 0‑1 | 2‑1 | 3‑1 | 2‑0 | 30 | 12‑9‑9 | 36‑32 | 45 | |||
2007 | 0‑1 | 2‑1 | 1‑0 | 0‑4 | 0‑1 | 2‑0 | 1‑1 | 1‑3 | 1‑1 | 0‑0 | 1‑1 | 2‑0 | 0‑1 | 0‑2 | 3‑2 | 3‑0 | 1‑0 | 4‑1 | 3‑1 | 2‑1 | 2‑2 | 1‑1 | 0‑0 | 0‑0 | 0‑1 | 0‑2 | 26 | 10‑8‑8 | 30‑27 | 38 | |||||||
2006 | 2‑2 | 4‑0 | 2‑1 | 1‑1 | 3‑1 | 0‑2 | 2‑2 | 1‑0 | 2‑0 | 1‑3 | 3‑0 | 1‑1 | 1‑0 | 3‑1 | 1‑1 | 5‑1 | 1‑1 | 1‑0 | 1‑0 | 0‑2 | 0‑0 | 2‑2 | 2‑2 | 4‑0 | 0‑0 | 3‑0 | 26 | 13‑10‑3 | 46‑23 | 49 | |||||||
2004 | 1‑0 | 1‑3 | 0‑0 | 1‑1 | 0‑2 | 0‑0 | 0‑1 | 1‑2 | 1‑0 | 1‑1 | 0‑1 | 3‑1 | 0‑3 | 0‑2 | 2‑1 | 1‑1 | 1‑3 | 2‑2 | 0‑1 | 1‑1 | 1‑1 | 1‑1 | 1‑2 | 1‑1 | 0‑3 | 3‑1 | 26 | 5‑10‑11 | 23‑35 | 25 | |||||||
2003 | 3‑0 | 1‑2 | 1‑1 | 3‑0 | 1‑0 | 4‑2 | 2‑1 | 2‑0 | 3‑3 | 0‑2 | 0‑2 | 0‑0 | 2‑0 | 0‑2 | 1‑3 | 1‑3 | 1‑1 | 1‑1 | 1‑5 | 1‑2 | 0‑0 | 4‑0 | 0‑3 | 3‑0 | 2‑1 | 2‑0 | 26 | 11‑6‑9 | 39‑34 | 39 | |||||||
2002 | 0‑2 | 4‑3 | 1‑3 | 2‑2 | 2‑2 | 0‑0 | 1‑2 | 1‑2 | 3‑2 | 1‑1 | 1‑1 | 3‑0 | 1‑1 | 0‑3 | 1‑0 | 1‑1 | 1‑1 | 2‑0 | 2‑1 | 1‑1 | 0‑2 | 3‑1 | 1‑0 | 2‑1 | 0‑5 | 1‑1 | 26 | 9‑10‑7 | 35‑38 | 37 | |||||||
2001 | 0‑2 | 0‑0 | 3‑1 | 2‑1 | 0‑1 | 1‑1 | 0‑0 | 2‑0 | 0‑2 | 2‑3 | 2‑1 | 2‑2 | 3‑1 | 0‑1 | 2‑0 | 2‑2 | 2‑2 | 2‑1 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 6‑1 | 5‑2 | 2‑1 | 2‑0 | 26 | 12‑9‑5 | 45‑29 | 45 | |||||||
2000 | 2‑1 | 1‑1 | 0‑4 | 1‑0 | 1‑0 | 2‑0 | 0‑1 | 2‑1 | 0‑3 | 2‑1 | 4‑1 | 2‑2 | 0‑1 | 3‑0 | 3‑2 | 1‑1 | 1‑1 | 2‑1 | 3‑1 | 1‑2 | 2‑0 | 0‑1 | 1‑2 | 1‑0 | 2‑2 | 1‑1 | 26 | 13‑6‑7 | 38‑30 | 45 | |||||||
1999 | 1‑1 | 1‑2 | 4‑0 | 2‑0 | 2‑1 | 0‑1 | 1‑1 | 0‑1 | 2‑0 | 3‑1 | 2‑2 | 1‑0 | 1‑0 | 2‑0 | 3‑0 | 3‑0 | 2‑0 | 1‑0 | 0‑0 | 0‑1 | 2‑0 | 3‑1 | 0‑1 | 1‑1 | 3‑0 | 2‑0 | 26 | 16‑5‑5 | 42‑14 | 53 | |||||||
1998 | 1‑1 | 1‑0 | 1‑1 | 1‑1 | 1‑1 | 0‑1 | 0‑2 | 1‑1 | 1‑0 | 1‑1 | 1‑0 | 1‑0 | 1‑0 | 1‑1 | 2‑0 | 0‑0 | 2‑1 | 1‑1 | 1‑0 | 0‑0 | 2‑1 | 1‑1 | 2‑0 | 1‑1 | 0‑0 | 1‑0 | 26 | 11‑13‑2 | 25‑15 | 46 | |||||||
1997 | 2‑1 | 3‑0 | 0‑0 | 1‑1 | 0‑2 | 4‑2 | 1‑1 | 1‑3 | 0‑1 | 1‑0 | 0‑0 | 6‑0 | 2‑0 | 2‑3 | 3‑0 | 2‑2 | 2‑0 | 1‑1 | 1‑1 | 0‑1 | 3‑0 | 0‑0 | 1‑2 | 0‑3 | 2‑2 | 0‑0 | 26 | 9‑10‑7 | 38‑26 | 37 | |||||||
1996 | 1‑1 | 1‑0 | 0‑1 | 2‑3 | 0‑2 | 0‑2 | 2‑3 | 1‑0 | 1‑1 | 1‑0 | 1‑0 | 0‑1 | 0‑0 | 3‑1 | 6‑0 | 3‑0 | 1‑0 | 2‑3 | 0‑0 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 2‑2 | 2‑1 | 2‑1 | 26 | 12‑7‑7 | 36‑23 | 43 | |||||||
1995 | 2‑0 | 0‑0 | 0‑1 | 3‑2 | 1‑2 | 2‑1 | 3‑1 | 2‑2 | 0‑3 | 2‑2 | 1‑1 | 1‑2 | 0‑3 | 2‑2 | 1‑1 | 1‑1 | 3‑0 | 2‑1 | 1‑2 | 1‑2 | 0‑0 | 1‑1 | 1‑2 | 1‑1 | 1‑1 | 2‑0 | 26 | 7‑11‑8 | 34‑34 | 32 | |||||||
1994 | 3‑1 | 1‑1 | 2‑2 | 3‑1 | 1‑3 | 3‑1 | 0‑0 | 3‑1 | 2‑1 | 2‑0 | 1‑1 | 2‑2 | 2‑1 | 0‑2 | 1‑2 | 0‑2 | 3‑2 | 2‑2 | 2‑3 | 0‑4 | 4‑1 | 0‑1 | 0‑3 | 1‑2 | 2‑1 | 2‑1 | 26 | 11‑6‑9 | 42‑41 | 39 | |||||||
1993 | 1‑1 | 1‑0 | 2‑1 | 2‑0 | 2‑1 | 9‑3 | 1‑0 | 2‑3 | 0‑4 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 0‑2 | 1‑5 | 2‑0 | 3‑1 | 3‑3 | 3‑2 | 0‑2 | 1‑2 | 1‑2 | 3‑0 | 2‑5 | 3‑2 | 2‑1 | 26 | 14‑4‑8 | 49‑43 | 46 | |||||||
1992 | 2‑0 | 1‑3 | 1‑1 | 3‑1 | 1‑0 | 4‑4 | 0‑0 | 0‑1 | 1‑1 | 3‑0 | 0‑1 | 2‑1 | 0‑1 | 2‑2 | 3‑0 | 1‑0 | 0‑0 | 0‑2 | 18 | 7‑6‑5 | 24‑18 | 27 | |||||||||||||||
1991 | 1‑0 | 0‑1 | 1‑0 | 0‑1 | 2‑1 | 3‑0 | 2‑1 | 1‑2 | 0‑1 | 3‑3 | 1‑2 | 0‑0 | 0‑0 | 0‑0 | 0‑0 | 1‑1 | 4‑1 | 2‑1 | 18 | 7‑6‑5 | 21‑15 | 27 | |||||||||||||||
1990 | 1‑0 | 0‑5 | 2‑1 | 1‑4 | 1‑0 | 3‑2 | 1‑0 | 0‑3 | 2‑2 | 0‑1 | 2‑0 | 0‑1 | 1‑0 | 1‑1 | 1‑0 | 1‑2 | 2‑2 | 1‑3 | 1‑4 | 1‑2 | 1‑2 | 2‑4 | 22 | 8‑3‑11 | 25‑39 | 27 | |||||||||||
1989 | 1‑1 | 1‑0 | 0‑0 | 2‑2 | 0‑0 | 0‑0 | 5‑0 | 2‑3 | 0‑3 | 1‑1 | 0‑2 | 0‑0 | 0‑0 | 0‑3 | 0‑2 | 4‑2 | 1‑4 | 1‑1 | 2‑1 | 5‑3 | 1‑1 | 0‑0 | 22 | 5‑11‑6 | 26‑29 | 21 | |||||||||||
1988 | 2‑0 | 1‑2 | 0‑3 | 1‑2 | 0‑0 | 2‑1 | 0‑2 | 0‑0 | 0‑0 | 1‑0 | 1‑5 | 0‑2 | 1‑0 | 2‑2 | 4‑2 | 1‑3 | 0‑0 | 2‑0 | 0‑0 | 0‑3 | 0‑1 | 1‑2 | 22 | 6‑6‑10 | 19‑30 | 18 | |||||||||||
1987 | 3‑0 | 0‑2 | 1‑0 | 0‑0 | 0‑0 | 1‑2 | 0‑1 | 0‑0 | 0‑1 | 1‑1 | 0‑1 | 2‑3 | 0‑0 | 0‑0 | 1‑0 | 0‑3 | 2‑0 | 1‑1 | 1‑1 | 0‑0 | 1‑1 | 1‑0 | 22 | 5‑10‑7 | 15‑17 | 20 | |||||||||||
1986 | 2‑5 | 0‑0 | 0‑0 | 0‑0 | 1‑0 | 3‑2 | 0‑2 | 4‑0 | 0‑0 | 2‑0 | 2‑1 | 0‑2 | 0‑1 | 1‑1 | 2‑0 | 1‑1 | 0‑1 | 5‑1 | 1‑1 | 2‑0 | 0‑3 | 3‑0 | 22 | 9‑7‑6 | 29‑21 | 25 | |||||||||||
1985 | 0‑1 | 1‑0 | 1‑1 | 0‑1 | 0‑1 | 1‑0 | 1‑1 | 0‑0 | 2‑0 | 1‑1 | 6‑1 | 1‑0 | 1‑1 | 3‑1 | 0‑4 | 1‑2 | 1‑0 | 1‑3 | 5‑0 | 0‑0 | 2‑1 | 1‑0 | 22 | 10‑6‑6 | 29‑19 | 26 | |||||||||||
1984 | 1‑0 | 1‑0 | 0‑0 | 3‑1 | 3‑1 | 4‑1 | 2‑0 | 2‑2 | 1‑0 | 2‑1 | 0‑0 | 1‑1 | 1‑0 | 2‑1 | 0‑1 | 0‑1 | 1‑1 | 0‑0 | 3‑0 | 1‑0 | 0‑0 | 0‑1 | 22 | 12‑7‑3 | 28‑12 | 31 | |||||||||||
1983 | 0‑0 | 1‑0 | 0‑3 | 0‑0 | 2‑2 | 2‑3 | 0‑0 | 1‑0 | 6‑0 | 2‑0 | 2‑0 | 2‑0 | 0‑1 | 5‑0 | 0‑0 | 4‑1 | 1‑0 | 2‑1 | 2‑0 | 1‑1 | 1‑0 | 3‑0 | 22 | 13‑6‑3 | 37‑12 | 32 | |||||||||||
1982 | 1‑0 | 0‑2 | 1‑1 | 0‑1 | 0‑3 | 3‑2 | 0‑0 | 0‑2 | 2‑3 | 1‑1 | 1‑1 | 1‑1 | 2‑2 | 0‑0 | 3‑2 | 0‑0 | 0‑3 | 2‑1 | 0‑0 | 0‑1 | 2‑3 | 2‑2 | 22 | 4‑10‑8 | 21‑31 | 18 | |||||||||||
1981 | 0‑1 | 1‑1 | 3‑1 | 1‑1 | 0‑5 | 2‑0 | 1‑0 | 1‑3 | 1‑1 | 1‑2 | 0‑3 | 3‑0 | 3‑1 | 5‑1 | 0‑1 | 2‑1 | 0‑0 | 2‑3 | 0‑2 | 2‑2 | 0‑1 | 2‑2 | 0‑0 | 4‑0 | 1‑1 | 0‑1 | 26 | 8‑8‑10 | 35‑34 | 24 | |||||||
1979 | 0‑1 | 0‑3 | 0‑3 | 1‑0 | 0‑0 | 0‑0 | 2‑2 | 1‑2 | 1‑1 | 1‑3 | 2‑0 | 0‑0 | 0‑2 | 1‑1 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 1‑3 | 4‑0 | 1‑1 | 3‑4 | 2‑2 | 1‑0 | 0‑2 | 0‑2 | 26 | 5‑10‑11 | 24‑35 | 20 | |||||||
1978 | 1‑3 | 0‑2 | 2‑0 | 1‑3 | 0‑1 | 0‑0 | 1‑1 | 0‑0 | 1‑0 | 0‑0 | 1‑2 | 4‑2 | 3‑0 | 2‑1 | 0‑1 | 3‑2 | 1‑1 | 2‑0 | 2‑1 | 0‑4 | 2‑1 | 0‑5 | 1‑1 | 1‑2 | 2‑1 | 1‑1 | 26 | 10‑7‑9 | 31‑35 | 27 | |||||||
1977 | 1‑1 | 2‑1 | 1‑1 | 1‑1 | 0‑1 | 0‑3 | 2‑0 | 2‑2 | 1‑1 | 1‑2 | 1‑1 | 1‑2 | 3‑3 | 0‑1 | 0‑0 | 3‑6 | 0‑5 | 2‑0 | 0‑0 | 0‑0 | 0‑1 | 1‑1 | 3‑0 | 1‑1 | 3‑1 | 2‑2 | 26 | 5‑13‑8 | 31‑37 | 23 | |||||||
1976 | 1‑3 | 3‑3 | 2‑3 | 0‑0 | 1‑1 | 0‑1 | 1‑1 | 1‑0 | 0‑2 | 3‑3 | 1‑1 | 0‑0 | 1‑2 | 3‑1 | 2‑2 | 1‑3 | 2‑0 | 0‑2 | 5‑0 | 1‑1 | 1‑1 | 1‑1 | 5‑2 | 0‑0 | 1‑1 | 2‑1 | 26 | 6‑13‑7 | 38‑35 | 25 | |||||||
1975 | 3‑0 | 1‑2 | 2‑1 | 3‑1 | 2‑1 | 4‑1 | 1‑0 | 1‑2 | 1‑2 | 0‑1 | 2‑0 | 1‑1 | 1‑0 | 2‑4 | 1‑2 | 3‑0 | 2‑2 | 0‑1 | 1‑2 | 4‑1 | 0‑0 | 1‑2 | 1‑0 | 1‑1 | 2‑2 | 3‑1 | 26 | 12‑5‑9 | 43‑30 | 29 | |||||||
1974 | 1‑0 | 2‑1 | 2‑2 | 1‑1 | 1‑0 | 0‑2 | 2‑0 | 1‑0 | 3‑1 | 2‑0 | 0‑1 | 2‑0 | 3‑0 | 2‑2 | 1‑0 | 2‑3 | 4‑2 | 0‑1 | 1‑2 | 3‑2 | 2‑0 | 1‑0 | 0‑6 | 0‑1 | 0‑0 | 4‑1 | 26 | 15‑4‑7 | 40‑28 | 34 | |||||||
1973 | 0‑1 | 1‑1 | 1‑2 | 0‑2 | 1‑1 | 0‑2 | 4‑1 | 3‑1 | 4‑0 | 1‑2 | 1‑1 | 0‑3 | 0‑1 | 1‑0 | 3‑2 | 2‑1 | 2‑0 | 0‑3 | 3‑0 | 0‑2 | 3‑0 | 4‑0 | 2‑0 | 2‑0 | 2‑2 | 2‑1 | 26 | 13‑4‑9 | 42‑29 | 30 | |||||||
1972 | 2‑2 | 0‑0 | 1‑0 | 2‑1 | 2‑0 | 1‑1 | 3‑2 | 1‑1 | 1‑1 | 3‑0 | 1‑1 | 2‑0 | 2‑2 | 2‑2 | 1‑1 | 1‑1 | 4‑1 | 2‑3 | 2‑1 | 3‑1 | 3‑2 | 2‑1 | 22 | 11‑10‑1 | 41‑24 | 32 | |||||||||||
1971 | 0‑0 | 3‑1 | 1‑1 | 4‑0 | 1‑1 | 0‑2 | 3‑1 | 2‑1 | 0‑0 | 0‑0 | 1‑5 | 0‑4 | 0‑1 | 1‑0 | 1‑5 | 1‑1 | 0‑1 | 1‑0 | 2‑8 | 1‑0 | 3‑2 | 1‑4 | 22 | 8‑6‑8 | 26‑38 | 22 | |||||||||||
1970 | 1‑1 | 2‑0 | 0‑2 | 2‑1 | 0‑0 | 0‑0 | 0‑0 | 1‑4 | 3‑0 | 1‑5 | 0‑1 | 1‑0 | 2‑1 | 0‑1 | 2‑0 | 1‑0 | 0‑0 | 0‑2 | 1‑2 | 0‑1 | 0‑0 | 0‑3 | 22 | 7‑6‑9 | 17‑24 | 20 | |||||||||||
1969 | 0‑0 | 0‑1 | 2‑2 | 1‑1 | 1‑1 | 1‑2 | 0‑2 | 0‑2 | 0‑2 | 0‑1 | 1‑0 | 4‑1 | 2‑2 | 1‑2 | 0‑1 | 3‑0 | 1‑0 | 1‑1 | 0‑0 | 1‑0 | 2‑3 | 0‑1 | 22 | 5‑7‑10 | 21‑25 | 17 | |||||||||||
1968 | 0‑1 | 1‑2 | 1‑1 | 0‑4 | 1‑1 | 1‑1 | 2‑0 | 0‑0 | 2‑1 | 0‑4 | 1‑2 | 9‑3 | 2‑2 | 0‑0 | 1‑3 | 0‑2 | 2‑0 | 1‑3 | 0‑1 | 3‑3 | 1‑0 | 0‑2 | 22 | 5‑7‑10 | 28‑36 | 17 | |||||||||||
1967 | 1‑2 | 2‑0 | 3‑2 | 1‑0 | 2‑0 | 2‑0 | 1‑1 | 6‑1 | 1‑0 | 0‑5 | 3‑4 | 1‑0 | 1‑1 | 0‑0 | 0‑1 | 0‑3 | 1‑3 | 6‑2 | 1‑1 | 2‑0 | 3‑3 | 1‑4 | 22 | 10‑5‑7 | 38‑33 | 25 | |||||||||||
1966 | 4‑0 | 0‑2 | 1‑2 | 0‑0 | 0‑1 | 4‑2 | 1‑0 | 3‑1 | 0‑1 | 2‑2 | 1‑2 | 4‑1 | 2‑1 | 0‑0 | 4‑1 | 0‑6 | 1‑0 | 1‑0 | 3‑1 | 3‑1 | 1‑2 | 1‑0 | 22 | 12‑3‑7 | 36‑26 | 27 | |||||||||||
1965 | 1‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑0 | 2‑0 | 1‑1 | 2‑1 | 2‑1 | 2‑2 | 2‑0 | 3‑3 | 1‑1 | 0‑3 | 1‑0 | 2‑1 | 1‑5 | 8‑1 | 2‑2 | 1‑3 | 3‑1 | 3‑2 | 22 | 12‑6‑4 | 40‑29 | 30 | |||||||||||
1964 | 3‑3 | 1‑2 | 3‑1 | 0‑3 | 1‑3 | 2‑0 | 1‑2 | 0‑0 | 3‑1 | 0‑0 | 0‑3 | 5‑2 | 2‑3 | 4‑0 | 0‑3 | 1‑2 | 3‑1 | 1‑3 | 4‑0 | 3‑1 | 0‑1 | 1‑4 | 22 | 8‑3‑11 | 38‑38 | 19 | |||||||||||
1963 | 0‑0 | 4‑2 | 1‑0 | 0‑2 | 1‑0 | 2‑1 | 3‑2 | 2‑2 | 0‑1 | 1‑1 | 2‑1 | 7‑1 | 2‑2 | 1‑1 | 1‑1 | 4‑1 | 1‑3 | 1‑1 | 0‑4 | 6‑1 | 0‑0 | 3‑1 | 22 | 10‑8‑4 | 42‑28 | 28 | |||||||||||
1961 | 1‑1 | 1‑0 | 1‑2 | 0‑0 | 0‑1 | 1‑1 | 1‑4 | 1‑1 | 3‑1 | 0‑2 | 1‑4 | 1‑2 | 0‑6 | 2‑4 | 2‑1 | 5‑1 | 3‑1 | 0‑0 | 2‑2 | 2‑6 | 2‑0 | 0‑2 | 22 | 6‑6‑10 | 29‑42 | 18 | |||||||||||
1960 | 4‑5 | 1‑3 | 0‑0 | 1‑2 | 0‑1 | 2‑1 | 1‑7 | 0‑1 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 2‑4 | 2‑0 | 0‑2 | 7‑1 | 1‑1 | 1‑1 | 7‑1 | 3‑2 | 2‑2 | 3‑1 | 22 | 7‑7‑8 | 42‑39 | 21 | |||||||||||
1959 | 2‑3 | 0‑0 | 1‑3 | 1‑0 | 3‑1 | 1‑3 | 2‑1 | 3‑2 | 1‑1 | 0‑4 | 2‑2 | 2‑3 | 2‑5 | 1‑2 | 2‑4 | 6‑1 | 0‑0 | 1‑1 | 1‑2 | 2‑4 | 2‑0 | 2‑4 | 22 | 6‑5‑11 | 37‑46 | 17 | |||||||||||
1957‑58 | 0‑5 | 1‑1 | 0‑3 | 0‑0 | 1‑1 | 1‑2 | 0‑0 | 2‑3 | 0‑1 | 2‑2 | 2‑0 | 2‑3 | 1‑4 | 0‑2 | 0‑0 | 1‑2 | 2‑2 | 6‑0 | 1‑1 | 1‑1 | 2‑0 | 2‑0 | 3‑2 | 4‑0 | 0‑0 | 0‑2 | 2‑0 | 2‑4 | 4‑1 | 1‑4 | 0‑1 | 3‑5 | 1‑3 | 33 | 8‑10‑15 | 47‑55 | 26 |
