1933-34 Seasons | Allsvenskan | Competitions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | G | W‑D‑L | GF‑GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsingborgs IF | 5-1 | 2-1 | 3-1 | 2-2 | 7-2 | 2-4 | 0-1 | 5-2 | 2-1 | 3-1 | 1-4 | 4-2 | 3-1 | 1-0 | 2-1 | 0-4 | 3-2 | 1-3 | 1-2 | 2-0 | 20 | 13‑1‑6 | 49‑35 | 27 |
GAIS Göteborg | 0-1 | 2-2 | 1-3 | 3-5 | 5-2 | 1-2 | 1-2 | 5-2 | 3-1 | 2-3 | 3-0 | 5-1 | 5-1 | 3-3 | 3-0 | 2-1 | 3-2 | 2-1 | 2-1 | 3-1 | 20 | 12‑2‑6 | 54‑34 | 26 |
IFK Göteborg | 1-4 | 1-0 | 4-0 | 1-3 | 3-2 | 2-2 | 1-0 | 4-3 | 9-2 | 2-4 | 1-1 | 5-2 | 2-1 | 4-0 | 1-2 | 3-1 | 0-3 | 2-1 | 3-3 | 3-4 | 20 | 11‑3‑6 | 52‑38 | 25 |
Halmstads BK | 2-2 | 0-6 | 0-0 | 3-1 | 3-2 | 4-1 | 4-4 | 4-1 | 0-3 | 1-3 | 3-2 | 4-1 | 0-1 | 3-3 | 0-1 | 1-2 | 3-1 | 1-2 | 2-1 | 5-1 | 20 | 9‑4‑7 | 43‑38 | 22 |
Örgryte IS | 3-3 | 0-4 | 1-2 | 5-3 | 1-1 | 3-1 | 4-3 | 1-2 | 3-1 | 0-1 | 2-2 | 1-0 | 2-3 | 4-0 | 1-0 | 3-0 | 1-2 | 1-0 | 1-2 | 1-5 | 20 | 9‑3‑8 | 38‑35 | 21 |
IF Elfsborg | 1-1 | 2-1 | 2-2 | 4-2 | 3-4 | 4-3 | 4-4 | 1-3 | 4-5 | 3-1 | 3-2 | 1-2 | 4-1 | 1-2 | 1-0 | 2-4 | 1-1 | 1-1 | 2-2 | 1-3 | 20 | 7‑6‑7 | 45‑44 | 20 |
AIK | 2-2 | 4-2 | 3-5 | 2-3 | 1-2 | 2-4 | 2-5 | 0-0 | 3-2 | 2-2 | 0-1 | 2-3 | 3-0 | 0-3 | 4-2 | 3-1 | 1-1 | 3-3 | 2-0 | 1-1 | 20 | 6‑6‑8 | 40‑42 | 18 |
Sandvikens IF | 4-1 | 6-0 | 3-2 | 5-3 | 1-1 | 2-7 | 1-3 | 3-4 | 3-2 | 1-3 | 1-4 | 5-4 | 3-3 | 1-5 | 2-5 | 2-3 | 2-3 | 2-1 | 1-2 | 1-1 | 20 | 7‑3‑10 | 49‑57 | 17 |
IFK Eskilstuna | 1-1 | 2-2 | 7-4 | 2-3 | 1-4 | 4-2 | 3-0 | 3-4 | 2-9 | 4-1 | 1-5 | 1-3 | 1-4 | 2-0 | 2-2 | 2-3 | 2-1 | 0-1 | 2-1 | 0-2 | 20 | 7‑3‑10 | 42‑52 | 17 |
Gefle IF | 1-5 | 2-4 | 2-3 | 4-7 | 2-2 | 2-1 | 1-2 | 2-1 | 2-5 | 1-3 | 1-0 | 3-2 | 1-4 | 0-4 | 2-2 | 3-2 | 1-1 | 1-3 | 2-2 | 4-3 | 20 | 6‑4‑10 | 37‑56 | 16 |
IS Halmia | 3-3 | 1-2 | 0-0 | 2-1 | 1-2 | 2-5 | 2-1 | 2-1 | 0-3 | 2-3 | 0-0 | 2-3 | 3-3 | 1-1 | 0-3 | 0-2 | 0-1 | 1-3 | 1-2 | 0-2 | 20 | 3‑5‑12 | 23‑41 | 11 |
«1924-25 ‹1932-33 Home games in bold. PDF 1934-35› 2024» |