PS Kemi
2018 | 07-Apr
| 15-Apr
| 22-Apr
| 29-Apr
| 03-May
| 07-May
| 13-May
| 18-May
| 22-May
| 26-May
| 02-Jun
| 12-Jun
| 16-Jun
| 21-Jun
| 25-Jun
| 30-Jun
| 04-Jul
| 07-Jul
| 14-Jul
| 22-Jul
| 29-Jul
| 05-Aug
| 12-Aug
| 19-Aug
| 25-Aug
| 31-Aug
| 14-Sep
| 17-Sep
| 22-Sep
| 29-Sep
| 06-Oct
| 21-Oct
| 27-Oct | Veikkausliiga W/D/L: 6/6/21 | |||||||||
SJK Seinäjoki
| Inter Turku
| RoPS Rovaniemi
| IFK Mariehamn
| VPS Vaasa
| HJK Helsinki
| TPS Turku
| Honka Espoo
| Ilves Tampere
| KuPS Kuopio
| FC Lahti
| Inter Turku
| SJK Seinäjoki
| RoPS Rovaniemi
| IFK Mariehamn
| VPS Vaasa
| HJK Helsinki
| TPS Turku
| Honka Espoo
| Ilves Tampere
| KuPS Kuopio
| FC Lahti
| KuPS Kuopio
| HJK Helsinki
| SJK Seinäjoki
| TPS Turku
| RoPS Rovaniemi
| Honka Espoo
| VPS Vaasa
| Ilves Tampere
| Inter Turku
| IFK Mariehamn
| FC Lahti
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | H | A | H | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | A | A | H | A | H | A | H | A | H | H | A
| |||||||||||
1-0
| 2-4
| 0-3
| 2-3
| 1-3
| 1-2
| 2-2
| 1-2
| 0-2
| 3-2
| 0-0
| 0-1
| 1-0
| 0-1
| 1-2
| 0-1
| 0-2
| 2-3
| 1-1
| 0-2
| 3-2
| 1-1
| 1-3
| 0-0
| 0-0
| 1-4
| 0-2
| 1-2
| 0-2
| 0-4
| 0-2
| 2-0
| 2-1
| |||||||||||
Mikko Vilmunen | G | 0 | 0 | 90 | 0 | 0 | 0 | 36 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 16 | 15 | 1386 | 0 | 0 | 0 | 0 | ||||
Oskari Forsman | G | 90 | 90 | 0 | 90 | 90 | 90 | 54 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 15 | 15 | 1314 | 0 | 0 | 0 | 0 | |||||||||||||||||
Tatu Kujanpää | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 14 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Matias Ahola | G | 90 | 0 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Leonid Shulgin | G | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
Kristian Heinolainen | D | 90 | 90 | 45 | 0 | 90 | 0 | 16 | 90 | 0 | 0 | 7 | 45 | 0 | 23 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 24 | 20 | 1827 | 6 | 1 | 0 | 1 | |||||
Jacob Esposito | D | 0 | 63 | 0 | 0 | 0 | 90 | 90 | 65 | 0 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 45 | 8 | 16 | 29 | 20 | 16 | 1541 | 5 | 0 | 0 | 2 | |||||
Kosta Manev | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1260 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
Aliyu Abubakar | D | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 14 | 13 | 13 | 1167 | 7 | 1 | 1 | 0 | ||||||||||||||||||||
Jean-Felix Somay | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 49 | 0 | 13 | 12 | 12 | 1039 | 3 | 0 | 1 | 0 | |||||||||||||||||||||
Henrik Ölander | D | 90 | 0 | 25 | 90 | 90 | 90 | 85 | 90 | 69 | 90 | 45 | 90 | 90 | 13 | 12 | 11 | 944 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Jorginho | D | 90 | 39 | 0 | 0 | 70 | 90 | 90 | 90 | 45 | 0 | 90 | 90 | 12 | 9 | 8 | 694 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||
Marek Kaljumäe | M | 90 | 90 | 45 | 90 | 68 | 90 | 74 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 31 | 30 | 29 | 2613 | 6 | 0 | 2 | 0 | |||
Victor Sevcenco | M | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 22 | 22 | 1935 | 4 | 0 | 4 | 0 | ||||||||
Kevin Mombilo | M | 90 | 81 | 60 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 6 | 90 | 90 | 90 | 86 | 90 | 90 | 18 | 18 | 18 | 1458 | 2 | 0 | 1 | 0 | ||||||||||||||||
Keaton Isaksson | M | 76 | 90 | 90 | 90 | 79 | 70 | 90 | 84 | 73 | 90 | 90 | 83 | 90 | 90 | 90 | 73 | 90 | 0 | 18 | 17 | 17 | 1438 | 2 | 0 | 4 | 3 | ||||||||||||||||
Julián Guevara | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 73 | 89 | 90 | 76 | 90 | 90 | 16 | 16 | 16 | 1401 | 8 | 1 | 1 | 0 | ||||||||||||||||||
Iiro Vanha | M | 0 | 9 | 16 | 22 | 12 | 4 | 7 | 0 | 56 | 0 | 68 | 1 | 51 | 90 | 74 | 65 | 4 | 90 | 90 | 0 | 33 | 45 | 0 | 0 | 21 | 36 | 45 | 67 | 90 | 90 | 74 | 90 | 32 | 26 | 13 | 1250 | 1 | 0 | 1 | 0 | ||
Adam Vidjeskog | M | 90 | 0 | 81 | 74 | 0 | 78 | 90 | 90 | 0 | 0 | 22 | 0 | 90 | 67 | 90 | 38 | 0 | 90 | 45 | 21 | 0 | 0 | 24 | 0 | 54 | 0 | 0 | 0 | 28 | 16 | 12 | 1044 | 5 | 0 | 0 | 0 | ||||||
Justus Lehto | M | 1 | 13 | 0 | 0 | 45 | 0 | 86 | 87 | 64 | 34 | 63 | 26 | 63 | 90 | 66 | 31 | 33 | 17 | 14 | 8 | 702 | 1 | 1 | 1 | 0 | |||||||||||||||||
Luiyi Laguerre | M | 85 | 26 | 0 | 35 | 0 | 17 | 64 | 90 | 19 | 45 | 23 | 90 | 61 | 6 | 0 | 15 | 12 | 4 | 561 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Sebastián Rusculleda | M | 45 | 17 | 33 | 90 | 45 | 24 | 41 | 7 | 7 | 3 | 295 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Henri Korkeamäki | M | 1 | 49 | 37 | 0 | 0 | 0 | 0 | 90 | 0 | 82 | 0 | 0 | 12 | 5 | 2 | 259 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
Kaapo Lepojärvi | M | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Juho Mäkelä | F | 26 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 33 | 32 | 29 | 2680 | 3 | 0 | 7 | 3 | |
Ville Moilanen | F | 14 | 0 | 30 | 33 | 11 | 20 | 0 | 6 | 26 | 0 | 27 | 17 | 0 | 15 | 5 | 16 | 52 | 4 | 89 | 90 | 53 | 57 | 45 | 20 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 90 | 33 | 29 | 14 | 1379 | 0 | 0 | 1 | 2 | |
Maksim Lipin | F | 0 | 9 | 0 | 45 | 1 | 0 | 0 | 0 | 25 | 24 | 90 | 64 | 90 | 55 | 45 | 73 | 26 | 45 | 90 | 76 | 90 | 84 | 90 | 23 | 18 | 12 | 1022 | 5 | 0 | 1 | 1 | |||||||||||
Kevin Tano | F | 64 | 77 | 90 | 57 | 35 | 82 | 87 | 90 | 90 | 24 | 27 | 90 | 86 | 13 | 13 | 11 | 899 | 3 | 0 | 1 | 0 | |||||||||||||||||||||
Demir Imeri | F | 90 | 90 | 90 | 90 | 66 | 57 | 71 | 90 | 90 | 90 | 66 | 0 | 3 | 13 | 12 | 11 | 893 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Husein Demiri | F | 41 | 69 | 90 | 59 | 57 | 73 | 57 | 8 | 45 | 4 | 14 | 0 | 90 | 87 | 14 | 13 | 10 | 694 | 3 | 0 | 0 | 0 | ||||||||||||||||||||
Hakeem Araba | F | 89 | 90 | 90 | 90 | 89 | 0 | 3 | 17 | 8 | 3 | 10 | 9 | 5 | 479 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
Ugur Özder | F | 33 | 0 | 0 | 0 | 4 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Taiye Ajiye | F | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
Manager: | Jari Åhman | David Hannah | Steven Polack
| ||||||||||||||||||||||||||||||||||||||||
‹2017 |