Excelsior Maassluis
2023-24 | 19-Aug
| 26-Aug
| 02-Sep
| 09-Sep
| 16-Sep
| 23-Sep
| 30-Sep
| 07-Oct
| 14-Oct
| 28-Oct
| 04-Nov
| 25-Nov
| 02-Dec
| 09-Dec
| 16-Dec
| 20-Jan
| 27-Jan
| 03-Feb
| 10-Feb
| 13-Feb
| 24-Feb
| 02-Mar
| 09-Mar
| 16-Mar
| 23-Mar
| 30-Mar
| 06-Apr
| 13-Apr
| 20-Apr
| 04-May
| 11-May
| 18-May
| 25-May | Tweede Divisie W/D/L: 8/8/17 | |||||||||
HHC Hardenberg
| FC Lisse
| Jong Almere City
| VV Noordwijk
| Kozakken Boys
| SV Spakenburg
| Quick Boys
| GVVV
| ADO '20
| De Treffers
| SVV Scheveningen
| Amsterdamsche FC
| VV Katwijk
| Jong Sparta
| ACV Assen
| FC Lisse
| Jong Almere City
| VV Noordwijk
| Koninklijke HFC
| Rijnsburgse Boys
| SV Spakenburg
| Quick Boys
| HHC Hardenberg
| GVVV
| ADO '20
| De Treffers
| SVV Scheveningen
| Rijnsburgse Boys
| Koninklijke HFC
| Amsterdamsche FC
| VV Katwijk
| Jong Sparta
| ACV Assen
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | A | H
| |||||||||||
0-1
| 1-1
| 5-3
| 1-1
| 0-0
| 2-4
| 2-4
| 1-2
| 0-1
| 0-4
| 2-2
| 2-2
| 1-2
| 0-1
| 1-3
| 5-0
| 1-2
| 1-0
| 0-3
| 0-5
| 1-1
| 0-5
| 0-1
| 2-0
| 0-3
| 0-1
| 2-2
| 2-0
| 2-1
| 2-1
| 1-2
| 2-2
| 2-0
| |||||||||||
Tobias van der Kleij | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 32 | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | |
Tom Boks | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 32 | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 0 | |
Karim el Fakiri | G | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
Kevin Ringeling | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 83 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 27 | 27 | 2423 | 1 | 0 | 0 | 1 | 0 | ||||
Gaultiér Overman | D | 90 | 90 | 90 | 73 | 76 | 74 | 90 | 54 | 90 | 76 | 9 | 22 | 0 | 90 | 45 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 26 | 25 | 22 | 1939 | 3 | 0 | 0 | 0 | 3 | |||||||
Gabri Urbanus | D | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 90 | 8 | 32 | 0 | 0 | 0 | 8 | 90 | 27 | 24 | 20 | 1844 | 4 | 0 | 0 | 4 | 2 | ||||||
Darwin Heuvelman | D | 0 | 11 | 45 | 80 | 90 | 36 | 0 | 14 | 81 | 45 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 24 | 20 | 1805 | 1 | 0 | 0 | 0 | 0 | |||||||
Vincent Schippers | D | 31 | 86 | 90 | 67 | 90 | 81 | 90 | 66 | 90 | 90 | 90 | 83 | 90 | 65 | 81 | 45 | 90 | 71 | 45 | 13 | 12 | 90 | 87 | 90 | 0 | 8 | 19 | 27 | 26 | 20 | 1760 | 8 | 0 | 0 | 4 | 4 | ||||||
Calvin Tureaij | D | 72 | 81 | 85 | 90 | 90 | 16 | 11 | 11 | 45 | 90 | 82 | 72 | 90 | 90 | 9 | 90 | 1 | 19 | 45 | 90 | 78 | 90 | 48 | 45 | 90 | 82 | 90 | 27 | 27 | 18 | 1702 | 2 | 0 | 0 | 3 | 6 | ||||||
Jorn Ringelberg | D | 90 | 0 | 9 | 0 | 17 | 14 | 16 | 90 | 79 | 45 | 10 | 0 | 0 | 0 | 14 | 9 | 4 | 370 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Baset Moshtaq | D | 0 | 45 | 1 | 8 | 0 | 42 | 0 | 12 | 27 | 0 | 0 | 6 | 12 | 7 | 0 | 141 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
Tristan Croes | D | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 7 | 8 | 9 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Anouar Benchellal | D | 0 | 19 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Sam Bronder | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
Kevin Dercks | M | 90 | 86 | 90 | 90 | 82 | 76 | 90 | 90 | 90 | 45 | 90 | 90 | 83 | 90 | 81 | 87 | 90 | 90 | 18 | 45 | 90 | 87 | 87 | 90 | 90 | 90 | 90 | 90 | 64 | 29 | 29 | 27 | 2371 | 8 | 0 | 0 | 2 | 2 | ||||
Giovanni da Fonseca | M | 59 | 31 | 76 | 74 | 79 | 79 | 90 | 17 | 18 | 32 | 82 | 90 | 68 | 90 | 71 | 90 | 77 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 76 | 64 | 29 | 29 | 25 | 2142 | 3 | 0 | 0 | 2 | 1 | ||||
Yaël Eisden | M | 69 | 20 | 47 | 79 | 90 | 90 | 90 | 90 | 88 | 82 | 0 | 90 | 90 | 71 | 45 | 21 | 0 | 3 | 33 | 78 | 63 | 90 | 69 | 73 | 90 | 25 | 23 | 18 | 1561 | 3 | 0 | 0 | 0 | 0 | ||||||||
Nino van den Beemt | M | 21 | 18 | 0 | 5 | 90 | 9 | 83 | 43 | 0 | 7 | 0 | 65 | 90 | 68 | 77 | 64 | 90 | 69 | 90 | 72 | 76 | 31 | 82 | 57 | 68 | 90 | 54 | 26 | 28 | 25 | 18 | 1445 | 1 | 0 | 1 | 0 | 1 | |||||
Redouan Omar Ouali | M | 21 | 9 | 20 | 45 | 31 | 90 | 90 | 79 | 11 | 24 | 80 | 59 | 72 | 58 | 0 | 17 | 18 | 1 | 4 | 0 | 21 | 14 | 71 | 23 | 21 | 8 | 835 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Devin Plank | M | 10 | 19 | 9 | 23 | 59 | 14 | 10 | 73 | 25 | 9 | 3 | 88 | 80 | 45 | 85 | 73 | 58 | 45 | 26 | 19 | 19 | 9 | 754 | 1 | 0 | 0 | 4 | 0 | ||||||||||||||
Steven Sánchez | M | 80 | 71 | 70 | 85 | 14 | 20 | 45 | 90 | 66 | 62 | 10 | 10 | 7 | 603 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
Jeroen Haars | M | 31 | 7 | 0 | 0 | 13 | 19 | 45 | 13 | 17 | 32 | 14 | 59 | 0 | 0 | 22 | 4 | 36 | 69 | 82 | 90 | 20 | 16 | 4 | 553 | 2 | 0 | 0 | 1 | 0 | |||||||||||||
Pieter Langedijk | F | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 80 | 82 | 90 | 90 | 25 | 84 | 90 | 90 | 90 | 45 | 5 | 24 | 18 | 86 | 90 | 63 | 90 | 81 | 86 | 78 | 73 | 90 | 45 | 33 | 33 | 28 | 2441 | 3 | 0 | 0 | 7 | 6 |
Bram Wennekers | F | 80 | 90 | 70 | 67 | 31 | 76 | 70 | 45 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 84 | 60 | 26 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 90 | 90 | 45 | 31 | 31 | 29 | 2390 | 5 | 1 | 0 | 7 | 1 | ||
Darren Maatsen | F | 90 | 90 | 90 | 90 | 62 | 90 | 66 | 72 | 86 | 83 | 90 | 90 | 90 | 90 | 45 | 26 | 16 | 16 | 15 | 1250 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||
Dave van Delft | F | 69 | 81 | 70 | 45 | 59 | 0 | 7 | 24 | 0 | 24 | 28 | 8 | 18 | 6 | 22 | 0 | 10 | 28 | 5 | 5 | 4 | 0 | 27 | 68 | 9 | 27 | 12 | 21 | 17 | 64 | 30 | 26 | 7 | 758 | 1 | 0 | 0 | 3 | 0 | |||
Ouanis Kellouh | F | 10 | 4 | 16 | 11 | 0 | 0 | 10 | 8 | 6 | 0 | 2 | 0 | 45 | 85 | 90 | 72 | 4 | 7 | 3 | 22 | 1 | 21 | 17 | 3 | 396 | 2 | 0 | 0 | 0 | 1 | ||||||||||||
Marius van Mil | F | 20 | 23 | 59 | 14 | 0 | 5 | 4 | 1 | 116 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Emian-Johar Semedo | F | 17 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Sem Klaassen | F | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Kaylan Muis | F | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Manager: | Steye Jacobs
| ||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |