Aalborg BK
2024-25 | 19-Jul
| 28-Jul
| 03-Aug
| 12-Aug
| 18-Aug
| 23-Aug
| 01-Sep
| 13-Sep
| 23-Sep
| 29-Sep
| 04-Oct
| 20-Oct
| 25-Oct
| 03-Nov
| 10-Nov
| 24-Nov
| 29-Nov
| 23-Feb
| 26-Feb
| 02-Mar
| 09-Mar
| 16-Mar
| 28-Mar
| 06-Apr
| 11-Apr | Superliga W/D/L: 5/8/12 | |||||||||
![]() | FC Nordsjælland
| Silkeborg IF
| FC Midtjylland
| Viborg FF
| Brøndby IF
| Aarhus GF
| Randers FC
| Lyngby BK
| FC København
| SønderjyskE
| Vejle BK
| Randers FC
| Silkeborg IF
| Vejle BK
| Lyngby BK
| Viborg FF
| Brøndby IF
| Aarhus GF
| FC Nordsjælland
| FC København
| FC Midtjylland
| SønderjyskE
| Viborg FF
| Vejle BK
| Lyngby BK
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | A | A | H | H | H | A | H | A | H
| |||||||||||
0-3
| 2-1
| 0-2
| 3-2
| 0-4
| 0-4
| 0-1
| 2-1
| 0-2
| 3-0
| 2-2
| 0-2
| 1-1
| 3-3
| 2-2
| 0-0
| 0-1
| 0-4
| 1-2
| 0-0
| 1-4
| 3-0
| 0-4
| 1-1
| 2-2
| |||||||||||
Vincent Müller | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2160 | 1 | 0 | 0 | 0 | 0 | |
Rody de Boer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Bertil Pedersen | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||
Kasper Jørgensen | D | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 24 | 24 | 24 | 2127 | 3 | 0 | 0 | 3 | 2 | |
Lars Kramer | D | 90 | 90 | 0 | 90 | 90 | 45 | 0 | 48 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 23 | 22 | 1983 | 3 | 0 | 0 | 0 | 1 |
Bjarne Pudel | D | 10 | 0 | 0 | 0 | 0 | 25 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 15 | 13 | 1205 | 5 | 0 | 0 | 1 | 1 | |||||
Andreas Bruus | D | 68 | 58 | 83 | 90 | 89 | 90 | 90 | 90 | 56 | 90 | 45 | 74 | 90 | 13 | 13 | 12 | 1013 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
Oumar Diakhité | D | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 0 | 0 | 45 | 90 | 0 | 0 | 0 | 45 | 0 | 18 | 12 | 9 | 860 | 4 | 0 | 1 | 0 | 0 | |||||||
Sebastian Otoa | D | 80 | 67 | 90 | 90 | 90 | 90 | 90 | 42 | 0 | 0 | 34 | 45 | 12 | 10 | 9 | 718 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Marc Nielsen | D | 23 | 0 | 32 | 0 | 0 | 12 | 7 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 90 | 28 | 0 | 10 | 0 | 16 | 0 | 21 | 10 | 1 | 247 | 1 | 0 | 0 | 0 | 0 | ||||
Diego Caballo | D | 25 | 0 | 0 | 22 | 1 | 28 | 0 | 0 | 8 | 9 | 5 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Elison Makolli | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Christian Tcacenco | D | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Eugene Amankwah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||
Rasmus Thelander | D | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
Melker Widell | M | 90 | 82 | 63 | 45 | 85 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 88 | 90 | 35 | 90 | 90 | 64 | 90 | 21 | 21 | 19 | 1715 | 5 | 1 | 0 | 2 | 3 | ||||
Kasper Davidsen | M | 65 | 67 | 45 | 66 | 45 | 45 | 72 | 68 | 78 | 90 | 0 | 45 | 85 | 90 | 90 | 64 | 55 | 0 | 90 | 64 | 0 | 26 | 90 | 70 | 24 | 21 | 19 | 1410 | 5 | 0 | 0 | 0 | 1 | |
Mylian Jiménez | M | 25 | 23 | 45 | 45 | 59 | 45 | 33 | 78 | 78 | 0 | 79 | 45 | 19 | 22 | 82 | 26 | 78 | 11 | 7 | 74 | 90 | 90 | 20 | 23 | 22 | 11 | 1074 | 7 | 0 | 0 | 0 | 1 | ||
Mads Bomholt | M | 0 | 17 | 24 | 19 | 7 | 0 | 12 | 32 | 23 | 45 | 78 | 85 | 71 | 68 | 34 | 83 | 12 | 12 | 68 | 45 | 16 | 45 | 29 | 70 | 24 | 22 | 8 | 895 | 1 | 0 | 0 | 3 | 0 | |
Isak Hansen-Aarøen | M | 78 | 78 | 87 | 90 | 74 | 45 | 85 | 77 | 8 | 8 | 8 | 614 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
Travis Hernes | M | 12 | 79 | 90 | 80 | 79 | 82 | 61 | 90 | 8 | 8 | 7 | 573 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Nóel Arnórsson | M | 65 | 45 | 80 | 58 | 31 | 45 | 57 | 0 | 62 | 83 | 16 | 0 | 12 | 10 | 8 | 542 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Malthe Højholt | M | 65 | 90 | 90 | 3 | 3 | 3 | 245 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
Valdemar Damgaard | M | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Mathias Jørgensen | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 25 | 25 | 2250 | 0 | 0 | 0 | 9 | 2 |
Oliver Ross | F | 90 | 45 | 27 | 78 | 71 | 45 | 90 | 90 | 67 | 90 | 89 | 62 | 45 | 82 | 82 | 64 | 55 | 62 | 68 | 80 | 45 | 90 | 61 | 13 | 24 | 24 | 21 | 1591 | 3 | 0 | 0 | 2 | 1 | |
Andres Jasson | F | 25 | 45 | 73 | 90 | 90 | 83 | 78 | 78 | 65 | 77 | 45 | 12 | 90 | 14 | 83 | 26 | 35 | 28 | 22 | 26 | 88 | 45 | 5 | 20 | 24 | 24 | 13 | 1243 | 5 | 0 | 0 | 1 | 3 | |
John Iredale | F | 45 | 90 | 63 | 58 | 45 | 45 | 58 | 0 | 0 | 11 | 22 | 62 | 85 | 76 | 56 | 7 | 16 | 14 | 10 | 723 | 0 | 0 | 0 | 3 | 0 | |||||||||
Kelvin John | F | 45 | 8 | 27 | 32 | 0 | 45 | 32 | 22 | 0 | 13 | 0 | 0 | 5 | 5 | 8 | 8 | 64 | 81 | 85 | 22 | 10 | 0 | 45 | 29 | 77 | 25 | 20 | 4 | 663 | 1 | 0 | 0 | 0 | 0 |
Jubril Adedeji | F | 0 | 12 | 0 | 25 | 67 | 45 | 68 | 0 | 45 | 0 | 7 | 26 | 12 | 8 | 3 | 295 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
Nicklas Helenius | F | 10 | 12 | 31 | 45 | 18 | 12 | 65 | 23 | 45 | 0 | 13 | 11 | 10 | 1 | 274 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
Aaron Seydel | F | 9 | 5 | 3 | 45 | 45 | 5 | 5 | 0 | 107 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
Amar Diagne | F | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 10 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Bertram Skovgaard | F | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Manager: | Menno van Dam
| ||||||||||||||||||||||||||||||||||
‹2023-24 |