SønderjyskE
2024-25 | 21-Jul
| 26-Jul
| 02-Aug
| 11-Aug
| 18-Aug
| 24-Aug
| 01-Sep
| 15-Sep
| 22-Sep
| 29-Sep
| 06-Oct
| 20-Oct
| 27-Oct
| 02-Nov
| 08-Nov
| 24-Nov
| 01-Dec
| 16-Feb
| 23-Feb
| 02-Mar
| 09-Mar | Superliga W/D/L: 4/5/12 | |||||||||
![]() | Silkeborg IF
| Lyngby BK
| Aarhus GF
| FC København
| Randers FC
| FC Midtjylland
| Viborg FF
| Brøndby IF
| Vejle BK
| Aalborg BK
| FC Nordsjælland
| FC Midtjylland
| Viborg FF
| Randers FC
| Vejle BK
| Brøndby IF
| Lyngby BK
| Aarhus GF
| FC Nordsjælland
| Silkeborg IF
| FC København
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| |||
A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A
| |||||||||||
0-1
| 1-1
| 0-4
| 0-2
| 2-1
| 2-3
| 2-2
| 0-2
| 2-1
| 0-3
| 1-4
| 3-2
| 2-4
| 1-4
| 1-1
| 2-2
| 2-0
| 1-4
| 2-3
| 1-3
| 1-1
| |||||||||||
Jakob Busk | G | 0 | 0 | 0 | 52 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 14 | 13 | 1222 | 1 | 0 | 0 | ||||||
Marcus Sørensen | G | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | |||||||||||||||||||
Nicolai Flø | G | 90 | 90 | 90 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 308 | 0 | 0 | 0 | ||||||||
Benicio Pená | G | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||
Benjamin Rasmussen | G | 0 | 1 | 0 | |||||||||||||||||||||||||||
Jens Rinke | G | 0 | 1 | 0 | |||||||||||||||||||||||||||
Noah Nguyen | G | 0 | 1 | 0 | |||||||||||||||||||||||||||
Maxime Soulas | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 21 | 21 | 1845 | 4 | 2 | 0 | ||
Daníel Grétarsson | D | 90 | 70 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 14 | 14 | 14 | 1193 | 3 | 0 | 0 | |||||||||
Ebube Duru | D | 0 | 71 | 70 | 90 | 66 | 57 | 69 | 85 | 79 | 90 | 90 | 64 | 45 | 13 | 12 | 11 | 876 | 0 | 0 | 0 | ||||||||||
Tobias Sommer | D | 30 | 90 | 90 | 90 | 21 | 22 | 45 | 71 | 27 | 20 | 3 | 24 | 26 | 0 | 0 | 79 | 90 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 728 | 1 | 1 | 1 | ||
Atli Barkarson | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | |||||||||||||||||||
Jeppe Simonsen | D | 72 | 90 | 63 | 70 | 0 | 0 | 6 | 4 | 4 | 295 | 1 | 0 | 0 | |||||||||||||||||
Dalton Wilkins | D | 59 | 8 | 0 | 90 | 68 | 18 | 5 | 11 | 0 | 17 | 8 | 11 | 9 | 3 | 284 | 2 | 0 | 0 | ||||||||||||
Matti Olsen | D | 73 | 90 | 73 | 8 | 4 | 4 | 3 | 244 | 0 | 0 | 0 | |||||||||||||||||||
Marc Dal Hende | D | 0 | 0 | 30 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 90 | 17 | 6 | 1 | 177 | 0 | 1 | 0 | ||||||
Simon Waever | D | 0 | 1 | 0 | |||||||||||||||||||||||||||
Sefer Emini | M | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 78 | 90 | 90 | 25 | 76 | 85 | 90 | 21 | 21 | 20 | 1755 | 3 | 1 | 2 | ||
Andreas Oggesen | M | 90 | 30 | 82 | 90 | 69 | 90 | 83 | 82 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 21 | 21 | 19 | 1722 | 3 | 0 | 3 | ||
Rasmus Vinderslev | M | 82 | 90 | 90 | 90 | 90 | 68 | 45 | 19 | 90 | 90 | 87 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 64 | 90 | 20 | 20 | 19 | 1620 | 3 | 0 | 2 | |||
Lukas Björklund | M | 31 | 8 | 60 | 76 | 82 | 82 | 58 | 71 | 62 | 61 | 35 | 66 | 85 | 69 | 90 | 64 | 75 | 65 | 64 | 45 | 64 | 21 | 21 | 18 | 1313 | 3 | 2 | 2 | ||
José Gallegos | M | 45 | 60 | 60 | 14 | 0 | 0 | 0 | 19 | 63 | 0 | 55 | 0 | 5 | 10 | 26 | 26 | 0 | 17 | 11 | 4 | 383 | 1 | 1 | 0 | ||||||
Ivan Nikolov | M | 59 | 0 | 30 | 61 | 31 | 0 | 32 | 45 | 0 | 0 | 55 | 0 | 0 | 0 | 12 | 4 | 1 | 17 | 10 | 3 | 330 | 0 | 0 | 0 | ||||||
Mohamed Haidara | M | 0 | 20 | 60 | 0 | 20 | 22 | 0 | 8 | 0 | 45 | 5 | 0 | 0 | 0 | 26 | 90 | 0 | 17 | 9 | 2 | 296 | 2 | 0 | 0 | ||||||
Hamza Akman | M | 0 | 1 | 0 | |||||||||||||||||||||||||||
Lirim Qamili | F | 29 | 90 | 90 | 90 | 83 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 86 | 90 | 81 | 90 | 90 | 82 | 18 | 18 | 17 | 1529 | 1 | 8 | 4 | |||||
Mads Agger | F | 0 | 52 | 70 | 68 | 72 | 45 | 28 | 61 | 71 | 82 | 84 | 80 | 90 | 90 | 64 | 25 | 14 | 45 | 55 | 19 | 18 | 13 | 1096 | 3 | 4 | 2 | ||||
Kristall Ingason | F | 31 | 82 | 74 | 38 | 90 | 82 | 90 | 90 | 80 | 83 | 81 | 90 | 90 | 82 | 14 | 14 | 13 | 1083 | 3 | 1 | 1 | |||||||||
Ivan Djantou | F | 60 | 71 | 30 | 61 | 8 | 8 | 18 | 7 | 10 | 29 | 35 | 8 | 6 | 21 | 0 | 26 | 26 | 90 | 76 | 45 | 26 | 21 | 20 | 6 | 661 | 2 | 2 | 0 | ||
Alexander Lyng | F | 59 | 31 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 29 | 2 | 24 | 33 | 45 | 64 | 45 | 0 | 65 | 0 | 5 | 35 | 21 | 13 | 4 | 444 | 0 | 2 | 0 | ||
Tobias Klysner | F | 45 | 0 | 21 | 22 | 24 | 33 | 21 | 0 | 11 | 1 | 9 | 26 | 73 | 45 | 14 | 12 | 3 | 331 | 0 | 1 | 2 | |||||||||
Olti Hyseni | F | 8 | 0 | 7 | 19 | 66 | 57 | 45 | 0 | 45 | 14 | 9 | 0 | 0 | 0 | 14 | 9 | 3 | 270 | 0 | 0 | 0 | |||||||||
Matthew Hoppe | F | 17 | 14 | 45 | 3 | 3 | 0 | 76 | 1 | 0 | 0 | ||||||||||||||||||||
Søren Andreasen | F | 8 | 19 | 0 | 29 | 0 | 5 | 3 | 0 | 56 | 0 | 0 | 0 | ||||||||||||||||||
Mikkel Ladefoged | F | 16 | 8 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||||||||
Manager: | Thomas Nørgaard
| ||||||||||||||||||||||||||||||
‹2023-24 |