Randers FC
2024-25 | 21-Jul
| 28-Jul
| 04-Aug
| 11-Aug
| 18-Aug
| 25-Aug
| 01-Sep
| 16-Sep
| 22-Sep
| 28-Sep
| 06-Oct
| 20-Oct
| 28-Oct
| 02-Nov
| 10-Nov
| 24-Nov
| 01-Dec
| 17-Feb
| 21-Feb
| 28-Feb
| 10-Mar
| 16-Mar
| 31-Mar
| 04-Apr
| 13-Apr
| 17-Apr
| 21-Apr
| 25-Apr
| 02-May
| 11-May
| 18-May
| 25-May | Superliga W/D/L: 13/9/10 | |||||||||
![]() | Vejle BK
| Viborg FF
| FC København
| Silkeborg IF
| SønderjyskE
| Brøndby IF
| Aalborg BK
| FC Nordsjælland
| FC Midtjylland
| Aarhus GF
| Lyngby BK
| Aalborg BK
| FC Nordsjælland
| SønderjyskE
| Silkeborg IF
| Vejle BK
| Viborg FF
| FC København
| Lyngby BK
| Aarhus GF
| Brøndby IF
| FC Midtjylland
| FC København
| FC Midtjylland
| FC Nordsjælland
| Aarhus GF
| Brøndby IF
| Brøndby IF
| FC Nordsjælland
| Aarhus GF
| FC København
| FC Midtjylland
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| ||
A | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | A | H | A | H | A | H | H | A | H | A
| |||||||||||
3-2
| 3-1
| 1-1
| 0-2
| 1-2
| 2-2
| 1-0
| 1-1
| 2-2
| 2-2
| 1-1
| 2-0
| 4-0
| 4-1
| 0-1
| 2-0
| 2-1
| 1-2
| 0-0
| 1-1
| 4-2
| 2-4
| 0-1
| 2-1
| 2-5
| 3-1
| 3-4
| 0-0
| 3-2
| 3-1
| 0-4
| 2-3
| |||||||||||
Paul Izzo | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 32 | 2880 | 2 | 0 | 0 | 0 | |
Oskar Snorre | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | |||||||
Daniel Høegh | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 32 | 2880 | 2 | 0 | 1 | 1 | |
Oliver Olsen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2790 | 4 | 0 | 1 | 0 | ||
Wessel Dammers | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2790 | 3 | 0 | 6 | 0 | ||
Nikolas Dyhr | D | 76 | 89 | 79 | 85 | 78 | 90 | 90 | 90 | 40 | 38 | 90 | 80 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 80 | 70 | 90 | 30 | 81 | 90 | 26 | 26 | 23 | 2035 | 2 | 0 | 1 | 3 | |||||||
Sabil Hansen | D | 0 | 70 | 0 | 68 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 22 | 71 | 45 | 9 | 20 | 0 | 85 | 60 | 0 | 0 | 26 | 13 | 6 | 536 | 1 | 0 | 0 | 0 | |||||||
Oliver Zandén | D | 0 | 0 | 0 | 90 | 90 | 90 | 52 | 7 | 4 | 4 | 322 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Björn Kopplin | D | 14 | 1 | 11 | 5 | 12 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 19 | 0 | 5 | 9 | 26 | 16 | 0 | 179 | 0 | 0 | 0 | 0 | |||||||
Hugo Andersson | D | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 1 | 108 | 0 | 0 | 0 | 0 | ||||||||||||||||
Oliver Jones | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Christian Østergaard | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
John Björkengren | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2786 | 6 | 0 | 1 | 2 | ||
Mathias Greve | M | 58 | 90 | 90 | 74 | 69 | 90 | 51 | 84 | 81 | 90 | 79 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2017 | 0 | 0 | 5 | 5 | |||||||||
André Rømer | M | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 76 | 90 | 90 | 90 | 45 | 85 | 9 | 26 | 81 | 90 | 35 | 30 | 67 | 31 | 26 | 26 | 22 | 1908 | 5 | 0 | 1 | 2 | |||||||
Elies Mahmoud | M | 68 | 57 | 20 | 45 | 22 | 1 | 27 | 0 | 0 | 28 | 5 | 21 | 24 | 31 | 14 | 12 | 3 | 349 | 3 | 0 | 1 | 0 | |||||||||||||||||||
Frederik Lauenborg | M | 26 | 30 | 20 | 0 | 0 | 0 | 0 | 11 | 10 | 12 | 45 | 68 | 8 | 64 | 22 | 20 | 1 | 11 | 0 | 0 | 20 | 14 | 4 | 348 | 2 | 0 | 2 | 0 | |||||||||||||
Mads Enggård | M | 90 | 90 | 79 | 77 | 4 | 4 | 4 | 336 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Abdul Sulemana | M | 7 | 8 | 0 | 15 | 0 | 13 | 4 | 1 | 16 | 9 | 7 | 0 | 64 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ernest Agyiri | M | 13 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Mikkel Pedersen | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||
Mustapha Isah | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Simen Nordli | F | 76 | 90 | 59 | 90 | 90 | 83 | 82 | 90 | 90 | 90 | 90 | 70 | 86 | 70 | 76 | 72 | 73 | 68 | 70 | 80 | 78 | 76 | 90 | 63 | 68 | 70 | 89 | 85 | 61 | 67 | 76 | 31 | 31 | 31 | 2418 | 2 | 0 | 14 | 12 | ||
Norman Campbell | F | 59 | 61 | 0 | 76 | 90 | 63 | 82 | 33 | 75 | 75 | 81 | 64 | 0 | 46 | 24 | 9 | 9 | 22 | 20 | 0 | 14 | 72 | 75 | 74 | 64 | 72 | 83 | 74 | 59 | 29 | 26 | 17 | 1476 | 6 | 1 | 7 | 1 | ||||
Mohamed Touré | F | 26 | 34 | 31 | 27 | 58 | 1 | 19 | 15 | 21 | 45 | 69 | 70 | 90 | 81 | 81 | 14 | 69 | 90 | 78 | 45 | 68 | 18 | 90 | 68 | 53 | 16 | 59 | 27 | 27 | 14 | 1336 | 3 | 0 | 7 | 3 | ||||||
Florian Danho | F | 64 | 56 | 27 | 58 | 71 | 67 | 69 | 45 | 21 | 13 | 76 | 21 | 80 | 70 | 74 | 85 | 82 | 0 | 16 | 0 | 0 | 31 | 22 | 19 | 15 | 1026 | 3 | 1 | 2 | 3 | |||||||||||
Stephen Odey | F | 64 | 60 | 59 | 85 | 78 | 27 | 32 | 32 | 0 | 23 | 0 | 20 | 39 | 45 | 14 | 18 | 17 | 0 | 10 | 12 | 0 | 5 | 0 | 22 | 0 | 62 | 73 | 69 | 67 | 0 | 30 | 23 | 9 | 933 | 3 | 0 | 1 | 1 | |||
Tammer Bany | F | 31 | 29 | 31 | 32 | 68 | 63 | 32 | 57 | 0 | 21 | 26 | 69 | 45 | 77 | 72 | 73 | 16 | 15 | 8 | 726 | 3 | 0 | 2 | 4 | |||||||||||||||||
Laurits Pedersen | F | 22 | 7 | 16 | 0 | 0 | 4 | 7 | 10 | 0 | 9 | 14 | 0 | 0 | 0 | 45 | 0 | 81 | 64 | 10 | 0 | 55 | 79 | 61 | 23 | 59 | 25 | 17 | 4 | 566 | 3 | 0 | 0 | 1 | ||||||||
Mike Themsen | F | 14 | 1 | 0 | 58 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 20 | 66 | 6 | 17 | 0 | 33 | 0 | 8 | 5 | 0 | 26 | 1 | 18 | 29 | 23 | 14 | 27 | 18 | 3 | 421 | 0 | 0 | 1 | 0 | ||||||
Noah Shamoun | F | 14 | 22 | 0 | 0 | 9 | 0 | 21 | 44 | 18 | 22 | 0 | 0 | 0 | 45 | 0 | 0 | 15 | 0 | 0 | 28 | 0 | 7 | 22 | 11 | 2 | 245 | 1 | 0 | 0 | 0 | |||||||||||
Musa Touré | F | 0 | 0 | 37 | 62 | 18 | 0 | 6 | 3 | 1 | 117 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Manager: | Rasmus Bertelsen
| |||||||||||||||||||||||||||||||||||||||||
‹2023-24 |