Brighton & Hove Albion
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 06-Oct
| 19-Oct
| 26-Oct
| 02-Nov
| 09-Nov | Premier League W/D/L: 5/4/2 | |||||||||
Everton
| Manchester United
| Arsenal
| Ipswich Town
| Nottingham Forest
| Chelsea
| Tottenham Hotspur
| Newcastle United
| Wolverhampton Wanderers
| Liverpool
| Manchester City
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| ||||
A | H | A | H | H | A | H | A | H | A | H
| |||||||||||
3-0
| 2-1
| 1-1
| 0-0
| 2-2
| 2-4
| 3-2
| 1-0
| 2-2
| 1-2
| 2-1
| |||||||||||
Bart Verbruggen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 810 | 2 | 0 | 0 | ||||
Jason Steele | G | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 180 | 0 | 0 | 0 | ||
Carl Rushworth | G | 0 | 0 | 2 | 0 | ||||||||||||||||
Killian Cahill | G | 0 | 1 | 0 | |||||||||||||||||
Joël Veltman | D | 90 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 10 | 10 | 10 | 866 | 1 | 0 | 0 | |||
Lewis Dunk | D | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 795 | 2 | 0 | 0 | ||||
Jan Paul van Hecke | D | 90 | 90 | 90 | 90 | 90 | 10 | 90 | 90 | 90 | 9 | 9 | 8 | 730 | 2 | 0 | 1 | ||||
Pervis Estupiñán | D | 19 | 0 | 81 | 90 | 45 | 19 | 90 | 90 | 90 | 9 | 8 | 5 | 524 | 2 | 0 | 0 | ||||
Igor | D | 0 | 0 | 0 | 0 | 34 | 82 | 90 | 90 | 90 | 90 | 10 | 6 | 4 | 476 | 3 | 0 | 0 | |||
Ferdi Kadıoğlu | D | 24 | 0 | 70 | 45 | 90 | 71 | 86 | 7 | 6 | 5 | 386 | 1 | 1 | 0 | ||||||
Adam Webster | D | 15 | 0 | 0 | 0 | 0 | 56 | 8 | 7 | 3 | 2 | 79 | 0 | 0 | 0 | ||||||
Tariq Lamptey | D | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 1 | ||||||
Imari Samuels | D | 0 | 1 | 0 | |||||||||||||||||
Valentín Barco | D | 0 | 1 | 0 | |||||||||||||||||
Kaoru Mitoma | M | 88 | 89 | 84 | 90 | 90 | 90 | 90 | 31 | 88 | 86 | 89 | 11 | 11 | 10 | 915 | 0 | 1 | 2 | ||
Jack Hinshelwood | M | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 87 | 56 | 10 | 10 | 10 | 839 | 2 | 1 | 0 | |||
Carlos Baleba | M | 0 | 18 | 90 | 90 | 61 | 90 | 73 | 70 | 79 | 0 | 45 | 11 | 9 | 7 | 616 | 1 | 1 | 1 | ||
Yasin Ayari | M | 2 | 1 | 74 | 90 | 34 | 0 | 81 | 90 | 75 | 45 | 10 | 9 | 5 | 492 | 2 | 0 | 0 | |||
Mats Wieffer | M | 90 | 29 | 56 | 17 | 20 | 11 | 15 | 0 | 8 | 7 | 2 | 238 | 0 | 0 | 1 | |||||
James Milner | M | 81 | 72 | 16 | 3 | 3 | 3 | 169 | 1 | 0 | 0 | ||||||||||
Billy Gilmour | M | 9 | 89 | 2 | 2 | 1 | 98 | 0 | 0 | 0 | |||||||||||
Matt O'Riley | M | 34 | 1 | 1 | 0 | 34 | 0 | 1 | 0 | ||||||||||||
Jeremy Sarmiento | M | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | ||||||||||||
Jakub Moder | M | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | |||||||
Danny Welbeck | F | 90 | 78 | 84 | 84 | 90 | 80 | 90 | 80 | 72 | 90 | 90 | 11 | 11 | 11 | 928 | 1 | 6 | 2 | ||
Georginio Rutter | F | 1 | 19 | 66 | 70 | 70 | 72 | 71 | 79 | 90 | 65 | 10 | 10 | 8 | 603 | 1 | 2 | 2 | |||
Yankuba Minteh | F | 46 | 89 | 71 | 67 | 29 | 20 | 86 | 7 | 7 | 5 | 408 | 2 | 1 | 1 | ||||||
João Pedro | F | 81 | 90 | 90 | 20 | 26 | 5 | 5 | 3 | 307 | 1 | 3 | 1 | ||||||||
Simon Adingra | F | 44 | 1 | 6 | 23 | 61 | 0 | 4 | 64 | 8 | 7 | 2 | 203 | 0 | 1 | 1 | |||||
Evan Ferguson | F | 6 | 9 | 10 | 0 | 59 | 18 | 3 | 0 | 8 | 6 | 1 | 105 | 0 | 1 | 0 | |||||
Julio Enciso | F | 12 | 6 | 24 | 0 | 20 | 18 | 9 | 2 | 0 | 0 | 10 | 7 | 0 | 91 | 0 | 0 | 0 | |||
Brajan Gruda | F | 4 | 0 | 19 | 15 | 25 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | ||||||||
Mark O'Mahony | F | 0 | 1 | 0 | |||||||||||||||||
Manager: | Fabian Hürzeler
| ||||||||||||||||||||
‹2023-24 |