Brighton & Hove Albion
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 06-Oct
| 19-Oct
| 26-Oct
| 02-Nov
| 09-Nov
| 23-Nov
| 29-Nov
| 05-Dec
| 08-Dec
| 15-Dec
| 21-Dec
| 27-Dec
| 30-Dec
| 04-Jan
| 16-Jan
| 19-Jan
| 25-Jan
| 01-Feb
| 14-Feb
| 22-Feb
| 25-Feb
| 08-Mar | Premier League W/D/L: 12/10/6 | |||||||||
![]() | Everton
| Manchester United
| Arsenal
| Ipswich Town
| Nottingham Forest
| Chelsea
| Tottenham Hotspur
| Newcastle United
| Wolverhampton Wanderers
| Liverpool
| Manchester City
| Bournemouth
| Southampton
| Fulham
| Leicester City
| Crystal Palace
| West Ham United
| Brentford
| Aston Villa
| Arsenal
| Ipswich Town
| Manchester United
| Everton
| Nottingham Forest
| Chelsea
| Southampton
| Bournemouth
| Fulham
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | A | H | H
| |||||||||||
3-0
| 2-1
| 1-1
| 0-0
| 2-2
| 2-4
| 3-2
| 1-0
| 2-2
| 1-2
| 2-1
| 2-1
| 1-1
| 1-3
| 2-2
| 1-3
| 1-1
| 0-0
| 2-2
| 1-1
| 2-0
| 3-1
| 0-1
| 0-7
| 3-0
| 4-0
| 2-1
| 2-1
| |||||||||||
Bart Verbruggen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2340 | 4 | 0 | 0 | 0 | 1 | ||
Jason Steele | G | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||||||
Carl Rushworth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||
Killian Cahill | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
Jan Paul van Hecke | D | 90 | 90 | 90 | 90 | 90 | 10 | 90 | 90 | 90 | 90 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 25 | 2241 | 5 | 0 | 0 | 1 | 1 | ||
Lewis Dunk | D | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 90 | 90 | 90 | 20 | 20 | 18 | 1652 | 4 | 0 | 1 | 0 | 0 | ||||||||
Joël Veltman | D | 90 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 66 | 87 | 0 | 90 | 90 | 90 | 83 | 90 | 90 | 20 | 19 | 19 | 1642 | 4 | 0 | 0 | 0 | 0 | ||||||||
Pervis Estupiñán | D | 19 | 0 | 81 | 90 | 45 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 24 | 71 | 90 | 22 | 21 | 17 | 1602 | 3 | 0 | 0 | 0 | 1 | ||||||
Igor | D | 0 | 0 | 0 | 0 | 34 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 2 | 0 | 0 | 0 | 90 | 65 | 19 | 12 | 9 | 903 | 4 | 0 | 0 | 0 | 0 | |||||||||
Tariq Lamptey | D | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 71 | 19 | 90 | 45 | 24 | 0 | 90 | 0 | 0 | 7 | 73 | 90 | 90 | 66 | 90 | 22 | 13 | 9 | 766 | 0 | 0 | 0 | 2 | 2 | ||||||
Adam Webster | D | 15 | 0 | 0 | 0 | 0 | 56 | 8 | 25 | 62 | 0 | 1 | 0 | 90 | 90 | 90 | 90 | 16 | 10 | 7 | 527 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Ferdi Kadıoğlu | D | 24 | 0 | 70 | 45 | 90 | 71 | 86 | 7 | 6 | 5 | 386 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
Ruairi McConville | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||
Eiran Cashin | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||
Jacob Slater | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Imari Samuels | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Valentín Barco | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
Kaoru Mitoma | M | 88 | 89 | 84 | 90 | 90 | 90 | 90 | 31 | 88 | 86 | 89 | 90 | 90 | 90 | 88 | 90 | 84 | 66 | 33 | 29 | 90 | 90 | 90 | 45 | 90 | 78 | 90 | 85 | 28 | 28 | 25 | 2233 | 0 | 0 | 0 | 7 | 3 |
Carlos Baleba | M | 0 | 18 | 90 | 90 | 61 | 90 | 73 | 70 | 79 | 0 | 45 | 59 | 90 | 45 | 87 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 83 | 90 | 84 | 85 | 26 | 24 | 22 | 1864 | 7 | 1 | 0 | 2 | 1 | ||
Yasin Ayari | M | 2 | 1 | 74 | 90 | 34 | 0 | 81 | 90 | 75 | 45 | 75 | 90 | 0 | 70 | 71 | 35 | 24 | 68 | 90 | 90 | 90 | 74 | 7 | 66 | 19 | 68 | 26 | 24 | 16 | 1429 | 3 | 0 | 0 | 0 | 1 | ||
Jack Hinshelwood | M | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 87 | 56 | 16 | 45 | 73 | 82 | 19 | 90 | 16 | 16 | 14 | 1164 | 3 | 0 | 0 | 2 | 0 | ||||||||||||
Mats Wieffer | M | 90 | 29 | 56 | 17 | 20 | 11 | 15 | 0 | 27 | 19 | 85 | 45 | 3 | 55 | 0 | 8 | 6 | 5 | 18 | 16 | 4 | 491 | 3 | 0 | 0 | 1 | 1 | ||||||||||
Matt O'Riley | M | 34 | 15 | 71 | 80 | 20 | 0 | 66 | 22 | 45 | 62 | 7 | 45 | 7 | 0 | 0 | 15 | 12 | 5 | 474 | 1 | 0 | 1 | 1 | 1 | |||||||||||||
Diego Gómez | M | 1 | 0 | 45 | 17 | 24 | 71 | 22 | 7 | 6 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
James Milner | M | 81 | 72 | 16 | 3 | 3 | 3 | 169 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Billy Gilmour | M | 9 | 89 | 2 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Solly March | M | 3 | 0 | 0 | 0 | 22 | 0 | 1 | 15 | 8 | 4 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Jakub Moder | M | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 13 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Jeremy Sarmiento | M | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Joe Knight | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
João Pedro | F | 81 | 90 | 90 | 20 | 26 | 63 | 71 | 79 | 69 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 45 | 18 | 90 | 71 | 90 | 22 | 22 | 19 | 1610 | 3 | 0 | 0 | 8 | 6 | ||||||
Georginio Rutter | F | 1 | 19 | 66 | 70 | 70 | 72 | 71 | 79 | 90 | 65 | 63 | 87 | 10 | 90 | 71 | 67 | 13 | 33 | 45 | 28 | 22 | 45 | 90 | 72 | 78 | 89 | 76 | 27 | 27 | 18 | 1582 | 2 | 0 | 0 | 5 | 3 | |
Danny Welbeck | F | 90 | 78 | 84 | 84 | 90 | 80 | 90 | 80 | 72 | 90 | 90 | 85 | 78 | 20 | 13 | 68 | 90 | 72 | 83 | 19 | 14 | 21 | 21 | 17 | 1470 | 2 | 0 | 0 | 7 | 4 | |||||||
Yankuba Minteh | F | 46 | 89 | 71 | 67 | 29 | 20 | 86 | 3 | 11 | 21 | 71 | 23 | 24 | 33 | 45 | 28 | 68 | 17 | 90 | 88 | 90 | 90 | 75 | 23 | 23 | 12 | 1185 | 6 | 0 | 0 | 5 | 3 | |||||
Simon Adingra | F | 44 | 1 | 6 | 23 | 61 | 0 | 4 | 64 | 27 | 19 | 79 | 0 | 19 | 0 | 24 | 57 | 61 | 62 | 0 | 0 | 45 | 2 | 12 | 0 | 5 | 25 | 19 | 6 | 615 | 0 | 0 | 0 | 2 | 1 | |||
Brajan Gruda | F | 4 | 0 | 19 | 15 | 25 | 0 | 5 | 0 | 19 | 67 | 66 | 57 | 45 | 45 | 0 | 0 | 12 | 0 | 18 | 12 | 5 | 379 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Julio Enciso | F | 12 | 6 | 24 | 0 | 20 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 45 | 23 | 77 | 57 | 0 | 0 | 1 | 19 | 12 | 2 | 294 | 0 | 0 | 0 | 0 | 0 | |||||||||
Evan Ferguson | F | 6 | 9 | 10 | 0 | 59 | 18 | 3 | 0 | 5 | 12 | 11 | 70 | 19 | 6 | 18 | 15 | 13 | 2 | 246 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
Mark O'Mahony | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
Manager: | Fabian Hürzeler
| |||||||||||||||||||||||||||||||||||||
‹2023-24 |