Liverpool
2024-25 | 17-Aug
| 25-Aug
| 01-Sep
| 14-Sep
| 21-Sep
| 28-Sep
| 05-Oct
| 20-Oct
| 27-Oct
| 02-Nov
| 09-Nov | Premier League W/D/L: 9/1/1 | |||||||||
Ipswich Town
| Brentford
| Manchester United
| Nottingham Forest
| Bournemouth
| Wolverhampton Wanderers
| Crystal Palace
| Chelsea
| Arsenal
| Brighton & Hove Albion
| Aston Villa
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| ||||
A | H | A | H | H | A | A | H | A | H | H
| |||||||||||
2-0
| 2-0
| 3-0
| 0-1
| 3-0
| 2-1
| 1-0
| 2-1
| 2-2
| 2-1
| 2-0
| |||||||||||
Alisson Becker | G | 90 | 90 | 90 | 90 | 90 | 78 | 6 | 6 | 6 | 528 | 0 | 0 | 0 | |||||||
Caoimhín Kelleher | G | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 10 | 5 | 5 | 450 | 0 | 0 | 0 | |||
Vítězslav Jaroš | G | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | |||||||
Harvey Davies | G | 0 | 1 | 0 | |||||||||||||||||
Virgil van Dijk | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 990 | 1 | 1 | 1 | ||
Ibrahima Konaté | D | 45 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 11 | 11 | 10 | 884 | 3 | 1 | 1 | ||
Trent Alexander-Arnold | D | 76 | 71 | 75 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 24 | 11 | 11 | 11 | 866 | 2 | 0 | 1 | ||
Andy Robertson | D | 78 | 90 | 82 | 74 | 90 | 88 | 12 | 90 | 62 | 0 | 90 | 11 | 10 | 9 | 756 | 1 | 0 | 0 | ||
Kostas Tsimikas | D | 12 | 0 | 8 | 16 | 0 | 0 | 78 | 0 | 28 | 90 | 0 | 11 | 6 | 2 | 232 | 0 | 0 | 0 | ||
Joe Gomez | D | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 45 | 0 | 10 | 3 | 0 | 57 | 0 | 0 | 0 | |||
Jarell Quansah | D | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 45 | 0 | 0 | 0 | ||
Ryan Gravenberch | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 990 | 2 | 0 | 0 | ||
Alexis Mac Allister | M | 90 | 90 | 90 | 59 | 90 | 90 | 45 | 10 | 62 | 65 | 85 | 11 | 11 | 10 | 776 | 4 | 0 | 0 | ||
Dominik Szoboszlai | M | 90 | 90 | 90 | 90 | 60 | 72 | 45 | 90 | 28 | 65 | 26 | 11 | 11 | 8 | 746 | 3 | 0 | 1 | ||
Curtis Jones | M | 0 | 16 | 30 | 18 | 88 | 80 | 90 | 25 | 64 | 9 | 8 | 4 | 411 | 0 | 1 | 1 | ||||
Conor Bradley | M | 14 | 19 | 15 | 31 | 0 | 0 | 0 | 1 | 66 | 9 | 6 | 0 | 146 | 0 | 0 | 0 | ||||
Wataru Endō | M | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 5 | 10 | 5 | 0 | 23 | 0 | 0 | 0 | |||
Harvey Elliott | M | 0 | 8 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | ||||||||||
Tyler Morton | M | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||
Mo Salah | F | 90 | 82 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 964 | 0 | 8 | 6 | ||
Luis Díaz | F | 90 | 71 | 65 | 60 | 71 | 72 | 18 | 25 | 62 | 25 | 90 | 11 | 11 | 8 | 649 | 0 | 5 | 2 | ||
Diogo Jota | F | 78 | 71 | 75 | 59 | 0 | 90 | 90 | 29 | 8 | 7 | 7 | 492 | 1 | 2 | 2 | |||||
Darwin Núñez | F | 0 | 19 | 15 | 31 | 71 | 0 | 61 | 90 | 76 | 64 | 10 | 8 | 4 | 427 | 2 | 2 | 1 | |||
Cody Gakpo | F | 12 | 19 | 25 | 30 | 19 | 18 | 90 | 65 | 28 | 90 | 26 | 11 | 11 | 3 | 422 | 2 | 1 | 1 | ||
Federico Chiesa | F | 19 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | |||||||||||
Manager: | Arne Slot
| ||||||||||||||||||||
‹2023-24 |