Nottingham Forest
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 06-Oct
| 21-Oct
| 25-Oct
| 02-Nov
| 10-Nov
| 23-Nov
| 30-Nov
| 04-Dec
| 07-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 06-Jan
| 14-Jan
| 19-Jan
| 25-Jan
| 01-Feb
| 15-Feb
| 23-Feb
| 26-Feb
| 08-Mar
| 15-Mar
| 01-Apr
| 05-Apr
| 12-Apr
| 21-Apr
| 01-May
| 05-May
| 11-May
| 18-May
| 25-May | Premier League W/D/L: 19/8/11 | |||||||||
![]() | Bournemouth
| Southampton
| Wolverhampton Wanderers
| Liverpool
| Brighton & Hove Albion
| Fulham
| Chelsea
| Crystal Palace
| Leicester City
| West Ham United
| Newcastle United
| Arsenal
| Ipswich Town
| Manchester City
| Manchester United
| Aston Villa
| Brentford
| Tottenham Hotspur
| Everton
| Wolverhampton Wanderers
| Liverpool
| Southampton
| Bournemouth
| Brighton & Hove Albion
| Fulham
| Newcastle United
| Arsenal
| Manchester City
| Ipswich Town
| Manchester United
| Aston Villa
| Everton
| Tottenham Hotspur
| Brentford
| Crystal Palace
| Leicester City
| West Ham United
| Chelsea
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| ||
H | A | H | A | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | A | H | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
1-1
| 1-0
| 1-1
| 1-0
| 2-2
| 0-1
| 1-1
| 1-0
| 3-1
| 3-0
| 1-3
| 0-3
| 1-0
| 0-3
| 3-2
| 2-1
| 2-0
| 1-0
| 2-0
| 3-0
| 1-1
| 3-2
| 0-5
| 7-0
| 1-2
| 3-4
| 0-0
| 1-0
| 4-2
| 1-0
| 1-2
| 0-1
| 2-1
| 0-2
| 1-1
| 2-2
| 2-1
| 0-1
| |||||||||||
Matz Sels | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 38 | 3420 | 4 | 0 | 0 | 0 | |
Carlos Miguel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | ||||||||||||
Wayne Hennessey | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||
Nikola Milenković | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 37 | 37 | 3330 | 4 | 0 | 5 | 2 | ||
Murillo | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 36 | 36 | 36 | 3188 | 6 | 0 | 2 | 0 | |||
Ola Aina | D | 53 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 74 | 90 | 90 | 90 | 82 | 35 | 35 | 35 | 2996 | 5 | 0 | 2 | 1 | ||||
Neco Williams | D | 90 | 90 | 90 | 11 | 45 | 7 | 9 | 13 | 19 | 0 | 0 | 18 | 76 | 0 | 90 | 90 | 90 | 90 | 81 | 90 | 89 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 35 | 28 | 2593 | 7 | 0 | 1 | 3 | |
Álex Moreno | D | 0 | 79 | 45 | 83 | 81 | 77 | 71 | 90 | 87 | 72 | 14 | 90 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 90 | 0 | 27 | 15 | 11 | 956 | 2 | 0 | 0 | 1 | ||||||||||||
Morato | D | 10 | 19 | 0 | 9 | 13 | 19 | 0 | 0 | 13 | 45 | 23 | 23 | 90 | 17 | 90 | 31 | 1 | 17 | 25 | 90 | 67 | 0 | 0 | 4 | 23 | 51 | 74 | 0 | 45 | 0 | 10 | 90 | 8 | 0 | 34 | 26 | 6 | 907 | 5 | 0 | 0 | 0 | |||||
Willy Boly | D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 29 | 6 | 1 | 149 | 1 | 0 | 0 | 0 | ||||||||||
Harry Toffolo | D | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | 137 | 1 | 0 | 0 | 0 | |||||||||||||||
Zach Abbott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
Andrew Omobamidele | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
Morgan Gibbs-White | M | 90 | 90 | 90 | 80 | 83 | 75 | 62 | 58 | 77 | 62 | 78 | 90 | 74 | 81 | 75 | 87 | 89 | 82 | 78 | 71 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 82 | 90 | 34 | 34 | 34 | 2806 | 11 | 1 | 7 | 9 | |||||
Elliot Anderson | M | 19 | 74 | 90 | 60 | 58 | 56 | 65 | 77 | 71 | 28 | 32 | 70 | 28 | 90 | 90 | 63 | 81 | 81 | 68 | 90 | 90 | 90 | 81 | 84 | 76 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 60 | 90 | 90 | 82 | 90 | 37 | 37 | 33 | 2730 | 10 | 0 | 2 | 6 | ||
Nicolás Domínguez | M | 37 | 16 | 0 | 53 | 0 | 56 | 15 | 90 | 90 | 90 | 73 | 62 | 20 | 90 | 12 | 76 | 27 | 90 | 59 | 15 | 82 | 45 | 26 | 0 | 75 | 62 | 68 | 66 | 24 | 73 | 74 | 57 | 45 | 64 | 73 | 90 | 67 | 37 | 34 | 23 | 1962 | 9 | 0 | 0 | 1 | ||
Ryan Yates | M | 76 | 25 | 33 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 67 | 27 | 90 | 21 | 75 | 8 | 45 | 0 | 0 | 15 | 29 | 22 | 24 | 90 | 90 | 16 | 33 | 84 | 15 | 17 | 1 | 23 | 37 | 35 | 18 | 1916 | 10 | 0 | 2 | 1 | ||
Ibrahim Sangaré | M | 90 | 65 | 57 | 9 | 28 | 14 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 16 | 75 | 82 | 82 | 56 | 18 | 13 | 7 | 590 | 3 | 0 | 0 | 1 | |||||||||||||||||||||
James Ward-Prowse | M | 90 | 45 | 74 | 78 | 0 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 18 | 9 | 5 | 401 | 2 | 1 | 0 | 1 | |||||||||||||||||||||
Danilo | M | 14 | 64 | 62 | 28 | 0 | 2 | 39 | 0 | 0 | 57 | 0 | 0 | 8 | 0 | 14 | 8 | 5 | 274 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Chris Wood | F | 71 | 74 | 90 | 80 | 71 | 90 | 81 | 83 | 80 | 78 | 90 | 28 | 90 | 61 | 78 | 90 | 90 | 86 | 75 | 87 | 89 | 82 | 90 | 81 | 90 | 90 | 84 | 86 | 79 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 35 | 2959 | 1 | 0 | 20 | 3 | |||
Anthony Elanga | F | 53 | 90 | 90 | 30 | 45 | 45 | 9 | 62 | 75 | 62 | 87 | 45 | 13 | 90 | 12 | 14 | 63 | 73 | 90 | 69 | 90 | 73 | 90 | 90 | 90 | 90 | 61 | 79 | 67 | 84 | 45 | 32 | 45 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 31 | 2503 | 1 | 0 | 6 | 11 | |
Callum Hudson-Odoi | F | 71 | 90 | 79 | 37 | 90 | 34 | 81 | 83 | 75 | 88 | 58 | 90 | 87 | 0 | 89 | 90 | 90 | 86 | 90 | 82 | 37 | 23 | 90 | 90 | 86 | 80 | 90 | 90 | 33 | 45 | 8 | 34 | 32 | 31 | 25 | 2196 | 2 | 0 | 5 | 2 | |||||||
Jota Silva | F | 0 | 1 | 1 | 10 | 45 | 34 | 25 | 28 | 15 | 28 | 32 | 45 | 77 | 71 | 67 | 23 | 16 | 9 | 15 | 22 | 8 | 53 | 65 | 19 | 6 | 0 | 0 | 0 | 11 | 0 | 45 | 58 | 16 | 0 | 1 | 1 | 8 | 37 | 31 | 5 | 855 | 5 | 0 | 3 | 1 | ||
Taiwo Awoniyi | F | 19 | 16 | 1 | 0 | 0 | 45 | 0 | 7 | 10 | 12 | 3 | 62 | 0 | 29 | 1 | 0 | 1 | 4 | 15 | 3 | 1 | 8 | 12 | 9 | 0 | 6 | 4 | 10 | 85 | 15 | 30 | 0 | 8 | 33 | 26 | 3 | 416 | 0 | 0 | 1 | 0 | ||||||
Ramón Sosa | F | 11 | 32 | 16 | 0 | 7 | 15 | 2 | 17 | 28 | 3 | 19 | 0 | 0 | 4 | 68 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 32 | 19 | 1 | 298 | 1 | 0 | 1 | 0 | |||||||
Eric da Silva Moreira | F | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 9 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Manager: | Nuno Espírito Santo
| |||||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |