Burton Albion
2024-25 | 10-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 05-Nov
| 09-Nov
| 23-Nov
| 26-Nov
| 04-Dec
| 07-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 04-Jan
| 18-Jan
| 21-Jan
| 25-Jan
| 28-Jan
| 01-Feb
| 08-Feb
| 15-Feb
| 18-Feb
| 22-Feb
| 01-Mar
| 04-Mar
| 08-Mar
| 15-Mar
| 29-Mar
| 01-Apr
| 05-Apr
| 12-Apr
| 18-Apr
| 21-Apr
| 26-Apr
| 29-Apr
| 03-May | League One W/D/L: 11/14/21 | |||||||||
![]() | Lincoln City
| Mansfield Town
| Stevenage
| Northampton Town
| Rotherham United
| Barnsley
| Blackpool
| Reading
| Bristol Rovers
| Bolton Wanderers
| Wycombe Wanderers
| Cambridge United
| Crawley Town
| Shrewsbury Town
| Stockport County
| Charlton Athletic
| Peterborough United
| Wrexham
| Leyton Orient
| Exeter City
| Birmingham City
| Huddersfield Town
| Peterborough United
| Northampton Town
| Crawley Town
| Wigan Athletic
| Rotherham United
| Reading
| Barnsley
| Blackpool
| Bristol Rovers
| Stevenage
| Lincoln City
| Mansfield Town
| Wycombe Wanderers
| Bolton Wanderers
| Shrewsbury Town
| Stockport County
| Leyton Orient
| Wrexham
| Huddersfield Town
| Exeter City
| Birmingham City
| Cambridge United
| Wigan Athletic
| Charlton Athletic
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
H | A | H | A | A | H | A | A | H | A | H | A | H | H | H | H | A | H | A | H | A | A | H | H | A | A | H | H | A | H | A | A | A | H | A | H | A | A | H | A | H | A | H | H | H | A
| |||||||||||
2-3
| 3-3
| 0-0
| 0-0
| 2-2
| 1-2
| 0-3
| 1-3
| 1-3
| 1-2
| 2-3
| 0-1
| 0-0
| 2-0
| 0-3
| 0-1
| 1-0
| 0-1
| 0-0
| 1-2
| 0-2
| 1-1
| 2-2
| 0-1
| 1-1
| 2-1
| 4-2
| 3-2
| 0-0
| 1-1
| 1-3
| 1-0
| 1-0
| 1-1
| 0-2
| 1-2
| 2-0
| 1-2
| 2-1
| 0-3
| 3-0
| 0-0
| 1-2
| 2-1
| 1-1
| 1-3
| |||||||||||
Max Crocombe | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 43 | 43 | 3870 | 6 | 0 | 1 | 0 | 0 |
Harry Isted | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
Jake Kean | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Sweeney | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 46 | 90 | 90 | 90 | 68 | 42 | 42 | 42 | 3710 | 4 | 0 | 1 | 2 | 2 | ||||
Udoka Godwin-Malife | D | 90 | 90 | 90 | 79 | 90 | 73 | 90 | 18 | 10 | 26 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 42 | 42 | 39 | 3496 | 4 | 0 | 0 | 1 | 3 | ||||
Jack Armer | D | 19 | 90 | 90 | 90 | 90 | 90 | 54 | 0 | 14 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 13 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 84 | 45 | 90 | 90 | 90 | 90 | 41 | 38 | 33 | 3063 | 6 | 0 | 2 | 0 | 1 | |||||
Terence Vancooten | D | 76 | 90 | 90 | 90 | 57 | 90 | 75 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 57 | 90 | 90 | 30 | 30 | 29 | 2526 | 7 | 3 | 0 | 1 | 0 | ||||||||||||||||
Owen Dodgson | D | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 45 | 22 | 22 | 21 | 1872 | 10 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||
Dylan Williams | D | 90 | 31 | 90 | 11 | 90 | 72 | 90 | 90 | 78 | 45 | 2 | 0 | 0 | 6 | 0 | 2 | 19 | 0 | 32 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 29 | 64 | 90 | 90 | 90 | 90 | 90 | 37 | 26 | 15 | 1476 | 3 | 0 | 0 | 1 | 2 | |||||||||
Kyran Lofthouse | D | 14 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 16 | 16 | 14 | 1272 | 4 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
Jason Sraha | D | 0 | 0 | 0 | 12 | 76 | 0 | 0 | 6 | 0 | 90 | 90 | 90 | 90 | 90 | 58 | 0 | 4 | 56 | 90 | 87 | 45 | 22 | 90 | 23 | 16 | 12 | 996 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Nick Akoto | D | 14 | 59 | 1 | 11 | 33 | 17 | 15 | 90 | 90 | 45 | 61 | 20 | 75 | 90 | 14 | 14 | 6 | 621 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Finn Delap | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 20 | 20 | 90 | 45 | 28 | 5 | 3 | 265 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Geraldo Bajrami | D | 15 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Josh Taroni | D | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Cameron Gilbert | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kgaogelo Chauke | M | 29 | 75 | 8 | 90 | 88 | 90 | 90 | 56 | 90 | 90 | 2 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 89 | 90 | 74 | 90 | 90 | 86 | 90 | 90 | 75 | 18 | 7 | 18 | 86 | 90 | 90 | 86 | 90 | 75 | 90 | 90 | 38 | 38 | 32 | 2828 | 3 | 0 | 0 | 1 | 0 | ||||||||
Elliot Watt | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 25 | 25 | 24 | 2171 | 6 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
Charlie Webster | M | 61 | 14 | 90 | 8 | 90 | 64 | 90 | 68 | 26 | 7 | 24 | 71 | 68 | 45 | 26 | 90 | 90 | 90 | 70 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 10 | 84 | 89 | 32 | 32 | 26 | 2142 | 5 | 2 | 0 | 5 | 0 | ||||||||||||||
JJ McKiernan | M | 64 | 72 | 75 | 85 | 90 | 76 | 72 | 90 | 89 | 90 | 90 | 72 | 71 | 90 | 61 | 90 | 82 | 75 | 49 | 0 | 20 | 19 | 19 | 1483 | 7 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||
Ben Whitfield | M | 90 | 82 | 77 | 90 | 79 | 72 | 62 | 90 | 71 | 26 | 88 | 34 | 66 | 17 | 20 | 83 | 17 | 20 | 90 | 19 | 24 | 0 | 22 | 1 | 24 | 23 | 13 | 1240 | 1 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||
Alex Bannon | M | 0 | 90 | 71 | 90 | 90 | 82 | 90 | 84 | 45 | 90 | 0 | 0 | 0 | 13 | 9 | 9 | 732 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Ciaran Gilligan | M | 61 | 82 | 2 | 0 | 0 | 34 | 45 | 21 | 90 | 79 | 90 | 83 | 66 | 19 | 14 | 12 | 8 | 672 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
Anthony Forde | M | 9 | 25 | 72 | 0 | 3 | 77 | 0 | 12 | 26 | 15 | 45 | 6 | 45 | 13 | 11 | 4 | 335 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
James Jones | M | 20 | 30 | 15 | 90 | 4 | 4 | 1 | 155 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Jack Hazlehurst | M | 45 | 69 | 0 | 3 | 2 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Alejandro Bran | M | 0 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Rumarn Burrell | F | 0 | 0 | 0 | 2 | 9 | 7 | 90 | 70 | 64 | 66 | 90 | 90 | 90 | 77 | 73 | 86 | 90 | 70 | 90 | 71 | 64 | 81 | 19 | 83 | 90 | 86 | 90 | 77 | 86 | 71 | 83 | 86 | 90 | 33 | 30 | 26 | 2141 | 0 | 0 | 0 | 11 | 2 | |||||||||||||
Tomas Kalinauskas | F | 71 | 90 | 13 | 79 | 11 | 18 | 36 | 90 | 90 | 90 | 29 | 70 | 90 | 90 | 90 | 90 | 84 | 90 | 88 | 71 | 24 | 1 | 15 | 0 | 70 | 18 | 0 | 5 | 4 | 0 | 18 | 26 | 81 | 65 | 11 | 1 | 0 | 19 | 34 | 6 | 16 | 8 | 0 | 0 | 0 | 45 | 46 | 39 | 18 | 1847 | 4 | 0 | 0 | 1 | 3 |
Danilo Orsi | F | 90 | 81 | 77 | 90 | 79 | 81 | 75 | 20 | 71 | 76 | 90 | 90 | 80 | 84 | 70 | 75 | 0 | 11 | 12 | 18 | 45 | 90 | 73 | 57 | 13 | 10 | 4 | 0 | 4 | 29 | 27 | 18 | 1566 | 2 | 0 | 0 | 6 | 3 | |||||||||||||||||
Mason Bennett | F | 14 | 9 | 13 | 15 | 64 | 88 | 56 | 0 | 90 | 45 | 15 | 73 | 90 | 78 | 72 | 45 | 17 | 33 | 77 | 17 | 15 | 9 | 0 | 19 | 7 | 29 | 65 | 79 | 82 | 60 | 4 | 19 | 7 | 4 | 45 | 64 | 36 | 34 | 15 | 1419 | 7 | 0 | 0 | 2 | 0 | ||||||||||
Jón Böðvarsson | F | 20 | 80 | 86 | 81 | 86 | 76 | 71 | 83 | 61 | 30 | 15 | 86 | 45 | 13 | 13 | 11 | 820 | 0 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||
Jack Cooper-Love | F | 8 | 1 | 67 | 88 | 90 | 90 | 72 | 19 | 45 | 90 | 34 | 61 | 0 | 20 | 0 | 1 | 0 | 17 | 14 | 6 | 686 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Billy Bodin | F | 76 | 90 | 90 | 23 | 56 | 29 | 73 | 45 | 0 | 0 | 5 | 0 | 71 | 0 | 0 | 45 | 0 | 0 | 4 | 0 | 20 | 12 | 7 | 607 | 1 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||
Julian Larsson | F | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 1 | 71 | 0 | 4 | 90 | 78 | 74 | 71 | 76 | 0 | 0 | 26 | 20 | 11 | 6 | 507 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||
Fábio Tavares | F | 20 | 14 | 12 | 13 | 4 | 19 | 14 | 4 | 1 | 89 | 10 | 10 | 1 | 190 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
Romelle Donovan | F | 11 | 18 | 28 | 70 | 29 | 24 | 6 | 6 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Jack Stretton | F | 25 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
Ronnie Stutter | F | 19 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Jack Newall | F | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Manager: | Mark Robinson | Tom Hounsell | Gary Bowyer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |