Charlton Athletic
2024-25 | 10-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 07-Sep
| 14-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 09-Nov
| 23-Nov
| 26-Nov
| 03-Dec
| 07-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 04-Jan
| 18-Jan
| 21-Jan
| 25-Jan
| 28-Jan
| 01-Feb
| 08-Feb
| 11-Feb
| 15-Feb
| 22-Feb
| 01-Mar
| 04-Mar
| 08-Mar
| 11-Mar
| 15-Mar
| 22-Mar
| 29-Mar
| 01-Apr
| 05-Apr
| 12-Apr
| 18-Apr
| 21-Apr
| 26-Apr
| 03-May | League One W/D/L: 25/10/11 | |||||||||
![]() | Wigan Athletic
| Leyton Orient
| Bolton Wanderers
| Reading
| Rotherham United
| Shrewsbury Town
| Blackpool
| Stevenage
| Bristol Rovers
| Birmingham City
| Stockport County
| Barnsley
| Wrexham
| Exeter City
| Huddersfield Town
| Burton Albion
| Crawley Town
| Lincoln City
| Mansfield Town
| Northampton Town
| Cambridge United
| Wycombe Wanderers
| Reading
| Rotherham United
| Bolton Wanderers
| Shrewsbury Town
| Bristol Rovers
| Blackpool
| Stevenage
| Peterborough United
| Birmingham City
| Exeter City
| Leyton Orient
| Barnsley
| Stockport County
| Crawley Town
| Wigan Athletic
| Peterborough United
| Huddersfield Town
| Mansfield Town
| Lincoln City
| Cambridge United
| Northampton Town
| Wycombe Wanderers
| Wrexham
| Burton Albion
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | H | A | H | A | H | A | A | H | H | A | H | A | A | A | H | A | H | A | H | H | H | A | A | H | H | A | H | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | A | H
| |||||||||||
1-0
| 1-0
| 2-0
| 0-2
| 1-1
| 1-0
| 1-2
| 0-1
| 2-3
| 1-0
| 1-1
| 2-2
| 2-2
| 0-1
| 1-2
| 1-0
| 1-2
| 0-0
| 0-0
| 5-0
| 2-1
| 2-1
| 0-0
| 2-4
| 2-1
| 1-0
| 2-0
| 2-2
| 2-0
| 2-1
| 0-1
| 3-0
| 2-1
| 1-0
| 0-0
| 1-0
| 2-1
| 0-3
| 4-0
| 2-1
| 2-2
| 1-0
| 2-1
| 4-0
| 0-3
| 3-1
| |||||||||||
Will Mannion | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 28 | 27 | 2475 | 0 | 0 | 0 | 0 | 0 | ||||||
Ashley Maynard-Brewer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 0 | 0 | 90 | 34 | 19 | 19 | 1665 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
Tommy Reid | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Dean Bouzanis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Macaulay Gillesphey | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 44 | 43 | 3881 | 3 | 0 | 0 | 5 | 3 | ||
Josh Edwards | D | 90 | 27 | 74 | 79 | 85 | 90 | 61 | 90 | 90 | 90 | 90 | 90 | 73 | 0 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 89 | 90 | 90 | 71 | 90 | 88 | 67 | 90 | 90 | 54 | 72 | 67 | 90 | 90 | 90 | 90 | 90 | 87 | 39 | 38 | 38 | 3132 | 5 | 0 | 0 | 1 | 5 | |||||||
Lloyd Jones | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 52 | 36 | 36 | 35 | 3104 | 6 | 0 | 0 | 3 | 0 | ||||||||||
Thierry Small | D | 0 | 63 | 90 | 77 | 90 | 90 | 36 | 5 | 0 | 29 | 0 | 24 | 90 | 9 | 45 | 17 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 56 | 90 | 90 | 86 | 56 | 90 | 90 | 90 | 90 | 86 | 89 | 73 | 90 | 86 | 42 | 39 | 32 | 2862 | 6 | 0 | 0 | 2 | 3 | ||||
Kayne Ramsay | D | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 90 | 36 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 30 | 2656 | 4 | 0 | 0 | 1 | 1 | ||||||||||||||
Alex Mitchell | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 74 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 38 | 0 | 90 | 36 | 31 | 26 | 2338 | 6 | 0 | 0 | 2 | 1 | ||||||||||
Rarmani Edmonds-Green | D | 0 | 0 | 0 | 0 | 90 | 0 | 54 | 90 | 87 | 0 | 65 | 81 | 61 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 23 | 11 | 5 | 557 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||
Tennai Watson | D | 17 | 0 | 0 | 0 | 0 | 3 | 60 | 45 | 3 | 2 | 0 | 4 | 0 | 88 | 54 | 18 | 13 | 0 | 17 | 2 | 13 | 72 | 90 | 23 | 16 | 6 | 501 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
Tom McIntyre | D | 0 | 5 | 0 | 4 | 0 | 6 | 1 | 22 | 5 | 90 | 52 | 90 | 53 | 0 | 0 | 15 | 10 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Zach Mitchell | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Dan Potts | D | 0 | 0 | 0 | 74 | 4 | 1 | 1 | 74 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Kai Enslin | D | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tayo Edun | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Conor Coventry | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 80 | 73 | 90 | 90 | 61 | 90 | 85 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 85 | 76 | 90 | 90 | 90 | 90 | 81 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 44 | 44 | 44 | 3811 | 11 | 0 | 1 | 1 | 2 | ||
Greg Docherty | M | 89 | 90 | 90 | 90 | 90 | 90 | 63 | 3 | 11 | 90 | 61 | 0 | 61 | 90 | 36 | 90 | 0 | 74 | 90 | 90 | 90 | 82 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 23 | 86 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 68 | 90 | 90 | 90 | 42 | 40 | 37 | 3160 | 6 | 1 | 0 | 4 | 2 | ||||
Luke Berry | M | 1 | 90 | 86 | 45 | 58 | 72 | 27 | 16 | 60 | 5 | 45 | 29 | 61 | 17 | 11 | 90 | 0 | 30 | 80 | 90 | 77 | 90 | 60 | 67 | 73 | 64 | 69 | 87 | 78 | 56 | 74 | 66 | 69 | 56 | 0 | 90 | 68 | 73 | 67 | 51 | 57 | 88 | 27 | 43 | 41 | 32 | 2420 | 9 | 0 | 0 | 7 | 5 | |||
Karoy Anderson | M | 90 | 0 | 4 | 45 | 27 | 87 | 90 | 90 | 90 | 45 | 45 | 79 | 59 | 73 | 78 | 16 | 1 | 13 | 0 | 30 | 32 | 17 | 26 | 21 | 0 | 34 | 90 | 67 | 21 | 34 | 90 | 1 | 9 | 17 | 23 | 45 | 33 | 2 | 63 | 62 | 20 | 41 | 38 | 16 | 1669 | 8 | 0 | 0 | 2 | 0 | |||||
Allan Campbell | M | 0 | 32 | 18 | 63 | 0 | 0 | 85 | 45 | 90 | 29 | 66 | 0 | 0 | 90 | 17 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 22 | 12 | 6 | 552 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
Terry Taylor | M | 90 | 61 | 29 | 66 | 31 | 90 | 90 | 60 | 8 | 8 | 6 | 517 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Micah Mbick | M | 0 | 3 | 3 | 0 | 38 | 21 | 6 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Joshua Laqeretabua | M | 0 | 4 | 9 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ibrahim Fullah | M | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Tyreece Campbell | F | 73 | 76 | 65 | 67 | 32 | 72 | 54 | 90 | 90 | 28 | 90 | 20 | 90 | 25 | 31 | 29 | 90 | 90 | 74 | 89 | 90 | 87 | 90 | 90 | 90 | 76 | 61 | 87 | 90 | 90 | 85 | 90 | 85 | 90 | 90 | 90 | 81 | 72 | 77 | 57 | 88 | 77 | 90 | 69 | 44 | 44 | 37 | 3267 | 5 | 0 | 0 | 7 | 1 | ||
Matt Godden | F | 14 | 25 | 23 | 58 | 18 | 21 | 56 | 30 | 72 | 90 | 90 | 90 | 90 | 73 | 86 | 81 | 25 | 45 | 0 | 0 | 0 | 3 | 30 | 23 | 16 | 77 | 61 | 87 | 78 | 73 | 74 | 90 | 69 | 0 | 36 | 75 | 69 | 72 | 90 | 90 | 87 | 87 | 77 | 90 | 70 | 45 | 41 | 29 | 2511 | 1 | 0 | 0 | 18 | 1 | |
Miles Leaburn | F | 30 | 0 | 29 | 70 | 45 | 90 | 79 | 86 | 45 | 24 | 45 | 74 | 89 | 80 | 80 | 60 | 68 | 62 | 0 | 1 | 3 | 19 | 17 | 16 | 23 | 21 | 90 | 84 | 15 | 29 | 27 | 14 | 1345 | 2 | 0 | 0 | 6 | 2 | |||||||||||||||||
Gassan Ahadme | F | 73 | 76 | 65 | 67 | 58 | 71 | 69 | 53 | 24 | 17 | 59 | 90 | 66 | 12 | 16 | 1 | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 23 | 19 | 11 | 837 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
Chuks Aneke | F | 17 | 14 | 25 | 23 | 32 | 0 | 21 | 34 | 37 | 18 | 10 | 45 | 22 | 28 | 14 | 29 | 0 | 12 | 0 | 0 | 14 | 5 | 34 | 36 | 18 | 23 | 45 | 33 | 37 | 16 | 30 | 26 | 0 | 642 | 3 | 1 | 0 | 1 | 5 | ||||||||||||||||
Daniel Kanu | F | 17 | 0 | 0 | 13 | 19 | 69 | 87 | 62 | 29 | 65 | 90 | 8 | 0 | 0 | 13 | 29 | 3 | 0 | 34 | 5 | 0 | 28 | 20 | 23 | 17 | 5 | 591 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||
Alex Gilbert | F | 3 | 12 | 17 | 16 | 24 | 0 | 0 | 84 | 21 | 0 | 0 | 1 | 0 | 22 | 4 | 18 | 84 | 17 | 12 | 2 | 306 | 2 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
Danny Hylton | F | 10 | 0 | 11 | 4 | 16 | 0 | 0 | 6 | 13 | 0 | 10 | 6 | 0 | 60 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
Kaheim Dixon | F | 1 | 0 | 18 | 0 | 39 | 5 | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Manager: | Nathan Jones
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |