Rotherham United
2024-25 | 10-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 07-Sep
| 14-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 05-Oct
| 12-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 08-Nov
| 23-Nov
| 03-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 04-Jan
| 11-Jan
| 18-Jan
| 25-Jan
| 28-Jan
| 01-Feb
| 08-Feb
| 11-Feb
| 15-Feb
| 22-Feb
| 01-Mar
| 04-Mar
| 08-Mar
| 15-Mar
| 18-Mar
| 29-Mar
| 01-Apr
| 05-Apr
| 08-Apr
| 12-Apr
| 18-Apr
| 21-Apr
| 27-Apr
| 03-May | League One W/D/L: 16/11/19 | |||||||||
![]() | Exeter City
| Bristol Rovers
| Wycombe Wanderers
| Huddersfield Town
| Charlton Athletic
| Burton Albion
| Birmingham City
| Shrewsbury Town
| Cambridge United
| Reading
| Peterborough United
| Wrexham
| Leyton Orient
| Stevenage
| Barnsley
| Crawley Town
| Lincoln City
| Northampton Town
| Mansfield Town
| Wigan Athletic
| Stockport County
| Lincoln City
| Huddersfield Town
| Bolton Wanderers
| Charlton Athletic
| Burton Albion
| Cambridge United
| Birmingham City
| Shrewsbury Town
| Blackpool
| Reading
| Barnsley
| Bristol Rovers
| Leyton Orient
| Wrexham
| Exeter City
| Wycombe Wanderers
| Crawley Town
| Northampton Town
| Blackpool
| Bolton Wanderers
| Stockport County
| Mansfield Town
| Wigan Athletic
| Stevenage
| Peterborough United
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | A | H | H | A | H | H | A | A | H | H | A | H | A | H | A | A | H | A | H | A | H | H | H | A | H | A | A | H | A | A | H
| |||||||||||
0-1
| 0-0
| 0-2
| 2-1
| 1-1
| 2-2
| 0-2
| 1-1
| 1-0
| 2-1
| 3-3
| 0-1
| 0-1
| 2-0
| 0-2
| 0-1
| 2-1
| 3-0
| 0-1
| 0-1
| 1-1
| 1-0
| 0-0
| 3-1
| 4-2
| 2-4
| 2-1
| 1-2
| 1-2
| 0-0
| 1-2
| 0-1
| 3-2
| 1-0
| 0-1
| 1-1
| 2-3
| 0-4
| 2-0
| 2-1
| 1-0
| 1-3
| 3-3
| 0-1
| 1-1
| 2-1
| |||||||||||
Dillon Phillips | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 90 | 90 | 90 | 46 | 33 | 32 | 2889 | 1 | 0 | 0 | 0 | |
Cameron Dawson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 81 | 43 | 14 | 14 | 1251 | 1 | 0 | 0 | 0 | ||||
Louis Bassett | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reece James | D | 0 | 90 | 90 | 90 | 90 | 90 | 72 | 45 | 90 | 64 | 90 | 54 | 90 | 1 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 43 | 42 | 3598 | 3 | 0 | 2 | 2 | ||
Cameron Humphreys | D | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 45 | 24 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 40 | 39 | 3444 | 4 | 0 | 2 | 1 | ||||||
Joe Rafferty | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 3 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 39 | 39 | 38 | 3382 | 5 | 1 | 1 | 1 | ||||||||
Zak Jules | D | 0 | 0 | 0 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 16 | 25 | 22 | 22 | 1846 | 4 | 0 | 2 | 0 | ||||||||||||||||||||||
Jamie McCart | D | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 1 | 31 | 66 | 0 | 0 | 18 | 16 | 13 | 1157 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Cohen Bramall | D | 90 | 0 | 0 | 0 | 0 | 18 | 45 | 90 | 26 | 27 | 90 | 32 | 90 | 0 | 90 | 20 | 11 | 33 | 24 | 72 | 45 | 0 | 22 | 16 | 5 | 803 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Sean Raggett | D | 90 | 0 | 90 | 90 | 90 | 90 | 13 | 45 | 52 | 90 | 0 | 11 | 9 | 6 | 650 | 3 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Hamish Douglas | D | 22 | 0 | 9 | 3 | 2 | 0 | 31 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jake Hull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Harrison Duncan | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Joe Powell | M | 22 | 90 | 83 | 90 | 90 | 86 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 51 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 87 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 44 | 3966 | 4 | 0 | 1 | 8 | |
Hakeem Odoffin | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 44 | 44 | 3936 | 6 | 0 | 5 | 1 | |||
Pelly-Ruddock Mpanzu | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 61 | 18 | 18 | 18 | 1517 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||
Louie Sibley | M | 88 | 90 | 87 | 62 | 12 | 75 | 62 | 1 | 46 | 65 | 3 | 74 | 45 | 72 | 90 | 90 | 62 | 90 | 90 | 66 | 90 | 21 | 21 | 16 | 1360 | 3 | 0 | 2 | 1 | ||||||||||||||||||||||||||
Liam Kelly | M | 73 | 90 | 90 | 75 | 0 | 58 | 0 | 90 | 45 | 59 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 90 | 0 | 45 | 90 | 86 | 28 | 65 | 90 | 28 | 18 | 15 | 1312 | 2 | 0 | 1 | 1 | |||||||||||||||||||
Christ Tiehi | M | 90 | 73 | 90 | 68 | 73 | 90 | 10 | 81 | 89 | 90 | 84 | 57 | 39 | 45 | 90 | 45 | 16 | 16 | 13 | 1114 | 3 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||
Shaun McWilliams | M | 17 | 74 | 1 | 15 | 0 | 80 | 9 | 0 | 0 | 61 | 1 | 20 | 31 | 20 | 12 | 90 | 85 | 90 | 18 | 0 | 90 | 90 | 90 | 75 | 77 | 7 | 25 | 29 | 28 | 24 | 12 | 1107 | 2 | 0 | 0 | 0 | |||||||||||||||||||
Jack Holmes | M | 12 | 0 | 16 | 0 | 31 | 4 | 3 | 15 | 36 | 14 | 29 | 31 | 29 | 31 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 45 | 1 | 4 | 66 | 62 | 81 | 29 | 0 | 29 | 39 | 28 | 3 | 616 | 0 | 0 | 0 | 0 | ||||||||
Alex MacDonald | M | 0 | 90 | 0 | 0 | 15 | 22 | 0 | 59 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 0 | 79 | 57 | 66 | 90 | 45 | 38 | 27 | 15 | 8 | 612 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
Daniel Gore | M | 64 | 24 | 61 | 3 | 3 | 1 | 149 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Kane Richardson | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
James Clarke | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Clarke | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Gardner | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Nombe | F | 32 | 83 | 90 | 90 | 75 | 71 | 90 | 45 | 10 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 70 | 83 | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 21 | 90 | 43 | 43 | 40 | 3446 | 4 | 0 | 14 | 5 | ||||
Mallik Wilks | F | 17 | 90 | 90 | 83 | 90 | 73 | 90 | 86 | 87 | 63 | 77 | 90 | 90 | 90 | 90 | 85 | 90 | 78 | 90 | 77 | 90 | 90 | 90 | 90 | 26 | 15 | 90 | 90 | 89 | 86 | 90 | 83 | 90 | 81 | 67 | 68 | 81 | 90 | 90 | 83 | 86 | 41 | 41 | 39 | 3291 | 10 | 0 | 9 | 4 | ||||||
Jonson Clarke-Harris | F | 58 | 83 | 8 | 85 | 75 | 90 | 90 | 31 | 86 | 81 | 45 | 71 | 90 | 90 | 90 | 66 | 90 | 0 | 13 | 0 | 0 | 15 | 28 | 83 | 77 | 65 | 0 | 13 | 90 | 9 | 1 | 0 | 0 | 29 | 69 | 0 | 36 | 29 | 19 | 1721 | 2 | 0 | 7 | 1 | |||||||||||
Jordan Hugill | F | 78 | 7 | 82 | 5 | 15 | 19 | 17 | 59 | 4 | 9 | 45 | 13 | 6 | 33 | 59 | 19 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 45 | 89 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 24 | 28 | 0 | 0 | 0 | 44 | 28 | 7 | 864 | 3 | 0 | 1 | 0 | |||
Andre Green | F | 0 | 70 | 59 | 66 | 30 | 0 | 5 | 0 | 90 | 90 | 74 | 81 | 45 | 1 | 0 | 45 | 0 | 25 | 0 | 19 | 13 | 8 | 681 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||
Joseph Hungbo | F | 78 | 7 | 0 | 0 | 4 | 17 | 45 | 80 | 0 | 21 | 0 | 61 | 45 | 45 | 0 | 1 | 24 | 60 | 18 | 13 | 5 | 488 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Joshua Kayode | F | 1 | 5 | 7 | 13 | 25 | 15 | 7 | 9 | 2 | 61 | 7 | 4 | 12 | 12 | 1 | 156 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Detlef Osong | F | 12 | 7 | 0 | 1 | 7 | 0 | 1 | 72 | 8 | 6 | 1 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ciaran McGuckin | F | 0 | 45 | 18 | 5 | 0 | 5 | 3 | 1 | 68 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ben Hatton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Manager: | Steve Evans | Matt Hamshaw
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |