Inter Turku | Veikkausliiga | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1‑2 | 3‑3 | 1‑1 | 2‑1 | 1‑3 | 0‑1 | 1‑3 | 0‑3 | 1‑3 | 3‑1 | 2‑0 | 0‑2 | 0‑0 | 3‑1 | 3‑0 | 7‑0 | 2‑2 | 3‑0 | 0‑1 | 3‑0 | 0‑1 | 2‑1 | 1‑1 | 0‑1 | 3‑1 | 1‑0 | ‑ | 26 | 11‑5‑10 | 43‑32 | 38 | ||||||
2023 | 2‑1 | 1‑2 | 1‑2 | 1‑4 | 1‑1 | 3‑0 | 2‑0 | 2‑1 | 1‑1 | 2‑1 | 0‑3 | 2‑2 | 0‑2 | 1‑1 | 1‑2 | 2‑0 | 4‑1 | 0‑1 | 1‑3 | 2‑1 | 2‑1 | 2‑1 | 0‑2 | 0‑1 | 1‑1 | 1‑2 | 0‑3 | 27 | 10‑5‑12 | 35‑40 | 35 | ||||||
2022 | 1‑2 | 2‑1 | 0‑2 | 4‑1 | 4‑0 | 0‑1 | 1‑2 | 2‑2 | 2‑1 | 2‑2 | 1‑1 | 5‑1 | 1‑2 | 2‑3 | 0‑1 | 3‑0 | 1‑0 | 1‑1 | 3‑0 | 1‑2 | 3‑2 | 1‑1 | 0‑1 | 0‑3 | 1‑2 | 0‑2 | 1‑0 | 27 | 10‑5‑12 | 42‑36 | 35 | ||||||
2021 | 1‑0 | 1‑2 | 2‑1 | 2‑1 | 2‑1 | 4‑1 | 3‑0 | 0‑1 | 2‑0 | 1‑2 | 1‑1 | 0‑1 | 2‑0 | 2‑2 | 0‑1 | 0‑2 | 2‑0 | 3‑1 | 1‑3 | 2‑2 | 4‑0 | 1‑0 | 2‑0 | 2‑3 | 1‑2 | 2‑0 | 2‑5 | 27 | 14‑3‑10 | 45‑32 | 45 | ||||||
2020 | 3‑1 | 0‑1 | 5‑1 | 1‑0 | 1‑1 | 2‑0 | 2‑1 | 0‑2 | 2‑0 | 3‑2 | 2‑0 | 0‑1 | 2‑2 | 2‑3 | 0‑0 | 0‑1 | 0‑0 | 3‑0 | 2‑0 | 2‑0 | 3‑0 | 1‑1 | 22 | 12‑5‑5 | 36‑17 | 41 | |||||||||||
2019 | 1‑2 | 2‑1 | 1‑2 | 1‑1 | 2‑3 | 4‑1 | 3‑0 | 2‑1 | 1‑0 | 1‑1 | 2‑3 | 3‑1 | 1‑1 | 1‑2 | 2‑0 | 3‑1 | 2‑0 | 1‑0 | 0‑2 | 3‑2 | 2‑1 | 1‑0 | 2‑0 | 0‑1 | 0‑1 | 1‑0 | 0‑2 | 27 | 15‑3‑9 | 42‑29 | 48 | ||||||
2018 | 0‑2 | 4‑2 | 1‑2 | 0‑0 | 2‑2 | 0‑1 | 1‑5 | 1‑0 | 0‑3 | 3‑3 | 3‑2 | 1‑0 | 1‑3 | 1‑1 | 2‑3 | 1‑1 | 0‑1 | 2‑1 | 2‑0 | 1‑0 | 3‑0 | 0‑0 | 0‑1 | 0‑0 | 0‑3 | 1‑1 | 0‑1 | 0‑1 | 2‑0 | 1‑1 | 2‑0 | 0‑2 | 2‑2 | 33 | 10‑10‑13 | 37‑44 | 40 |
2017 | 6‑2 | 1‑2 | 1‑1 | 1‑1 | 2‑1 | 0‑1 | 2‑0 | 1‑3 | 2‑0 | 0‑0 | 3‑0 | 0‑2 | 1‑1 | 0‑5 | 1‑1 | 4‑0 | 2‑3 | 1‑1 | 1‑2 | 3‑0 | 0‑1 | 0‑1 | 5‑1 | 2‑4 | 2‑2 | 1‑2 | 1‑6 | 3‑1 | 1‑2 | 2‑2 | 4‑1 | 1‑3 | 0‑5 | 33 | 10‑8‑15 | 54‑57 | 38 |
2016 | 1‑1 | 2‑1 | 3‑1 | 0‑0 | 1‑2 | 0‑1 | 0‑2 | 1‑3 | 1‑0 | 1‑3 | 0‑2 | 0‑1 | 1‑0 | 1‑2 | 1‑3 | 0‑2 | 1‑2 | 0‑0 | 0‑0 | 0‑0 | 2‑2 | 1‑3 | 2‑1 | 0‑1 | 0‑1 | 0‑0 | 3‑2 | 1‑1 | 1‑1 | 2‑0 | 0‑0 | 1‑1 | 1‑2 | 33 | 7‑11‑15 | 28‑41 | 32 |
2015 | 1‑1 | 3‑1 | 4‑0 | 1‑1 | 1‑2 | 2‑0 | 4‑1 | 1‑1 | 0‑2 | 1‑1 | 0‑3 | 0‑1 | 3‑0 | 3‑1 | 1‑1 | 3‑0 | 0‑0 | 1‑1 | 1‑1 | 0‑2 | 1‑0 | 1‑2 | 1‑4 | 0‑0 | 2‑0 | 2‑0 | 1‑1 | 2‑0 | 3‑1 | 1‑3 | 1‑0 | 0‑2 | 0‑2 | 33 | 13‑10‑10 | 45‑35 | 49 |
2014 | 2‑0 | 2‑1 | 0‑1 | 1‑3 | 1‑1 | 0‑0 | 2‑2 | 0‑0 | 1‑1 | 0‑2 | 2‑1 | 0‑2 | 1‑0 | 0‑3 | 3‑0 | 1‑2 | 3‑2 | 1‑3 | 0‑1 | 2‑4 | 3‑3 | 2‑2 | 1‑1 | 0‑2 | 0‑0 | 0‑0 | 0‑2 | 6‑1 | 2‑2 | 0‑1 | 4‑1 | 2‑2 | 0‑1 | 33 | 8‑12‑13 | 42‑47 | 36 |
2013 | 0‑1 | 1‑0 | 2‑2 | 2‑1 | 2‑0 | 1‑2 | 0‑0 | 0‑1 | 3‑1 | 1‑1 | 0‑1 | 0‑6 | 0‑0 | 0‑0 | 0‑2 | 0‑1 | 1‑1 | 2‑1 | 0‑0 | 0‑2 | 2‑2 | 0‑0 | 1‑1 | 1‑1 | 1‑0 | 1‑1 | 1‑3 | 1‑1 | 1‑2 | 2‑1 | 2‑0 | 2‑1 | 1‑2 | 33 | 9‑13‑11 | 31‑38 | 40 |
2012 | 2‑0 | 2‑0 | 5‑0 | 1‑0 | 1‑2 | 2‑1 | 2‑1 | 1‑2 | 4‑1 | 2‑0 | 1‑2 | 1‑1 | 1‑1 | 0‑4 | 3‑4 | 2‑0 | 3‑2 | 6‑0 | 0‑3 | 2‑0 | 1‑4 | 2‑1 | 3‑1 | 2‑0 | 0‑0 | 3‑3 | 1‑1 | 0‑0 | 1‑4 | 1‑0 | 2‑1 | 0‑0 | 0‑3 | 33 | 17‑7‑9 | 57‑42 | 58 |
2011 | 1‑0 | 4‑0 | 0‑1 | 1‑1 | 3‑1 | 4‑3 | 3‑1 | 6‑1 | 2‑0 | 1‑2 | 2‑0 | 4‑4 | 3‑2 | 2‑4 | 5‑2 | 3‑3 | 3‑0 | 2‑0 | 0‑2 | 2‑0 | 0‑0 | 0‑1 | 1‑2 | 2‑2 | 1‑1 | 3‑2 | 0‑0 | 6‑2 | 2‑3 | 1‑1 | 0‑1 | 1‑1 | 2‑1 | 33 | 16‑9‑8 | 70‑44 | 57 |
2010 | 1‑1 | 1‑0 | 1‑3 | 1‑2 | 2‑2 | 0‑2 | 0‑2 | 3‑0 | 1‑0 | 0‑0 | 3‑1 | 2‑3 | 2‑0 | 0‑3 | 2‑0 | 1‑1 | 1‑3 | 1‑2 | 1‑0 | 0‑1 | 3‑2 | 3‑0 | 2‑2 | 1‑0 | 1‑1 | 1‑1 | 26 | 10‑7‑9 | 34‑32 | 37 | |||||||
2009 | 0‑2 | 2‑1 | 1‑0 | 0‑0 | 2‑0 | 2‑0 | 2‑0 | 0‑2 | 0‑1 | 2‑1 | 0‑2 | 2‑3 | 1‑1 | 1‑1 | 0‑1 | 1‑0 | 4‑0 | 0‑2 | 2‑3 | 2‑2 | 3‑2 | 3‑0 | 2‑2 | 2‑2 | 1‑1 | 3‑1 | 26 | 11‑7‑8 | 38‑30 | 40 | |||||||
2008 | 3‑1 | 4‑0 | 1‑0 | 1‑0 | 1‑1 | 2‑0 | 2‑0 | 1‑1 | 1‑1 | 2‑2 | 1‑1 | 1‑1 | 1‑0 | 0‑0 | 3‑0 | 4‑0 | 1‑0 | 2‑3 | 3‑0 | 4‑0 | 4‑0 | 2‑0 | 0‑1 | 0‑0 | 0‑0 | 2‑0 | 26 | 15‑9‑2 | 46‑12 | 54 | |||||||
2007 | 0‑1 | 5‑0 | 0‑2 | 1‑1 | 1‑1 | 1‑2 | 0‑1 | 0‑2 | 3‑1 | 1‑1 | 3‑1 | 0‑0 | 0‑1 | 0‑1 | 1‑0 | 2‑0 | 2‑2 | 5‑2 | 0‑1 | 1‑1 | 0‑2 | 0‑2 | 1‑2 | 2‑0 | 2‑1 | 1‑0 | 26 | 9‑6‑11 | 32‑28 | 33 | |||||||
2006 | 2‑1 | 0‑1 | 0‑0 | 2‑2 | 0‑1 | 1‑0 | 2‑0 | 1‑2 | 0‑6 | 1‑3 | 0‑1 | 0‑5 | 0‑0 | 2‑2 | 1‑3 | 0‑0 | 1‑1 | 2‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑3 | 5‑1 | 2‑1 | 24 | 7‑7‑10 | 25‑35 | 28 | |||||||||
2005 | 0‑0 | 1‑1 | 4‑0 | 0‑0 | 2‑0 | 0‑1 | 0‑0 | 1‑1 | 2‑0 | 3‑0 | 2‑0 | 1‑4 | 2‑0 | 0‑0 | 4‑0 | 1‑0 | 0‑1 | 3‑1 | 3‑2 | 3‑2 | 1‑2 | 1‑1 | 1‑0 | 0‑1 | 0‑1 | 2‑2 | 26 | 12‑8‑6 | 37‑20 | 44 | |||||||
2004 | 0‑1 | 4‑2 | 0‑2 | 1‑0 | 0‑0 | 1‑4 | 1‑0 | 4‑0 | 4‑3 | 4‑0 | 2‑2 | 4‑3 | 5‑1 | 1‑2 | 2‑1 | 0‑1 | 0‑4 | 1‑0 | 0‑1 | 1‑1 | 0‑4 | 3‑0 | 1‑1 | 1‑0 | 1‑0 | 1‑1 | 26 | 13‑5‑8 | 42‑34 | 44 | |||||||
2003 | 0‑2 | 0‑4 | 0‑2 | 2‑4 | 1‑1 | 2‑2 | 1‑2 | 0‑1 | 2‑1 | 2‑0 | 6‑0 | 1‑0 | 3‑3 | 1‑2 | 1‑2 | 0‑3 | 4‑1 | 1‑1 | 3‑0 | 1‑1 | 5‑2 | 0‑1 | 3‑2 | 2‑1 | 1‑0 | 1‑3 | 26 | 10‑5‑11 | 43‑41 | 35 | |||||||
2002 | 3‑0 | 0‑0 | 0‑1 | 2‑2 | 1‑0 | 1‑1 | 5‑0 | 3‑1 | 0‑0 | 1‑0 | 0‑1 | 2‑0 | 4‑1 | 0‑3 | 5‑1 | 0‑2 | 1‑1 | 0‑0 | 0‑2 | 0‑0 | 0‑1 | 0‑0 | 0‑1 | 2‑5 | 0‑2 | 0‑1 | 1‑1 | 0‑2 | 2‑0 | 29 | 9‑9‑11 | 33‑29 | 36 | ||||
2001 | 2‑2 | 3‑1 | 2‑0 | 1‑0 | 1‑2 | 1‑1 | 3‑1 | 1‑2 | 1‑0 | 1‑1 | 1‑3 | 2‑4 | 2‑2 | 2‑1 | 2‑1 | 1‑2 | 1‑0 | 1‑2 | 1‑0 | 0‑1 | 4‑0 | 1‑2 | 0‑4 | 1‑0 | 1‑0 | 0‑2 | 2‑1 | 0‑2 | 3‑2 | 0‑2 | 1‑2 | 2‑1 | 2‑3 | 33 | 15‑4‑14 | 46‑47 | 49 |
2000 | 3‑0 | 1‑1 | 0‑2 | 1‑2 | 0‑2 | 1‑0 | 1‑4 | 1‑5 | 1‑1 | 2‑3 | 1‑1 | 1‑0 | 1‑1 | 4‑1 | 1‑1 | 0‑0 | 0‑1 | 0‑1 | 3‑1 | 1‑2 | 3‑0 | 1‑0 | 1‑2 | 5‑1 | 3‑1 | 2‑2 | 2‑1 | 0‑5 | 0‑1 | 1‑4 | 2‑0 | 2‑3 | 2‑5 | 33 | 11‑7‑15 | 47‑54 | 40 |
1999 | 1‑0 | 0‑1 | 2‑3 | 3‑0 | 0‑1 | 1‑0 | 2‑2 | 0‑0 | 2‑7 | 1‑0 | 3‑1 | 1‑0 | 1‑3 | 1‑2 | 2‑0 | 1‑0 | 1‑2 | 0‑0 | 3‑1 | 0‑1 | 1‑1 | 2‑0 | 0‑3 | 5‑0 | 1‑2 | 0‑2 | 3‑3 | 0‑1 | 1‑1 | 29 | 11‑6‑12 | 38‑37 | 39 | ||||
1997 | 0‑1 | 1‑3 | 2‑0 | 0‑0 | 0‑1 | 0‑3 | 1‑0 | 1‑1 | 1‑1 | 1‑0 | 3‑2 | 2‑5 | 2‑2 | 1‑1 | 1‑1 | 1‑1 | 1‑0 | 0‑1 | 0‑2 | 1‑4 | 2‑2 | 0‑1 | 0‑2 | 0‑1 | 0‑3 | 0‑4 | 2‑0 | 27 | 6‑8‑13 | 23‑42 | 26 | ||||||
1996 | 2‑0 | 1‑0 | 2‑0 | 1‑1 | 1‑0 | 1‑0 | 1‑1 | 1‑1 | 1‑0 | 4‑2 | 1‑2 | 2‑1 | 0‑1 | 1‑2 | 1‑1 | 1‑2 | 1‑0 | 0‑0 | 1‑4 | 0‑1 | 0‑1 | 1‑0 | 2‑1 | 0‑3 | 0‑1 | 2‑2 | 0‑3 | 27 | 11‑6‑10 | 28‑30 | 39 | ||||||
Inter Turku seasons in Champions League. Home games in bold. PDF |