AIK Solna
2025 | 31-Mar
| 06-Apr
| 14-Apr
| 20-Apr
| 24-Apr
| 27-Apr
| 04-May
| 11-May
| 14-May
| 18-May
| 22-May
| 25-May | Allsvenskan W/D/L: 7/5/0 | |||||||||
![]() | GAIS Göteborg
| IFK Norrköping
| Malmö FF
| Östers IF
| IFK Värnamo
| IF Elfsborg
| Djurgårdens IF
| Mjällby AIF
| BK Häcken
| Hammarby IF
| Malmö FF
| IF Brommapojkarna
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | H | A | A | H | A | H | A | H | A | A
| |||||||||||
1-0
| 4-3
| 0-0
| 1-0
| 2-1
| 2-0
| 1-1
| 2-1
| 3-3
| 0-0
| 0-0
| 1-0
| |||||||||||
Kristoffer Nordfeldt | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 990 | 2 | 0 | 0 | 0 | 0 | |
Kalle Joelsson | G | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Kenny Stamatopoulos | G | 0 | 0 | 2 | 0 | |||||||||||||||||
Sotirios Papagiannopoulos | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 1 | 0 | 1 | 0 | 0 |
Mads Thychosen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1074 | 0 | 0 | 0 | 2 | 2 |
Thomas Isherwood | D | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 10 | 10 | 900 | 5 | 0 | 0 | 0 | 0 | |
Filip Benković | D | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 19 | 45 | 90 | 90 | 90 | 12 | 11 | 9 | 874 | 1 | 0 | 0 | 0 | 0 |
Jere Uronen | D | 90 | 70 | 0 | 0 | 30 | 0 | 0 | 6 | 1 | 33 | 90 | 1 | 12 | 8 | 3 | 321 | 0 | 0 | 0 | 0 | 0 |
Benjamin Tiedemann | D | 0 | 69 | 71 | 45 | 0 | 0 | 1 | 7 | 4 | 3 | 186 | 1 | 0 | 0 | 1 | 0 | |||||
Elvis van der Laan | D | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Charlie Pavey | D | 0 | 0 | 2 | 0 | |||||||||||||||||
Anton Salétros | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 12 | 12 | 12 | 1068 | 4 | 1 | 0 | 2 | 0 |
Aron Csongvai | M | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 984 | 4 | 0 | 0 | 1 | 0 | |
Bersant Celina | M | 14 | 39 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 86 | 64 | 12 | 12 | 10 | 918 | 2 | 0 | 0 | 2 | 3 |
Dino Beširović | M | 22 | 70 | 90 | 90 | 60 | 90 | 90 | 90 | 90 | 57 | 90 | 11 | 11 | 10 | 839 | 4 | 0 | 0 | 0 | 2 | |
Johan Hove | M | 68 | 90 | 84 | 63 | 30 | 78 | 87 | 71 | 66 | 5 | 4 | 90 | 12 | 12 | 9 | 736 | 0 | 0 | 0 | 4 | 0 |
Victor Andersson | M | 0 | 20 | 0 | 0 | 60 | 12 | 21 | 53 | 24 | 85 | 45 | 0 | 12 | 8 | 4 | 320 | 2 | 0 | 0 | 2 | 1 |
Kazper Karlsson | M | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 19 | 66 | 0 | 45 | 26 | 12 | 8 | 1 | 165 | 0 | 0 | 0 | 0 | 0 |
Andreas Redkin | M | 76 | 51 | 2 | 2 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Stanley Wilson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Abdihakin Ali | M | 0 | 1 | 0 | ||||||||||||||||||
John Guidetti | F | 14 | 20 | 90 | 82 | 30 | 67 | 90 | 37 | 66 | 90 | 86 | 26 | 12 | 12 | 7 | 698 | 1 | 0 | 0 | 2 | 2 |
Andronikos Kakoullis | F | 76 | 76 | 1 | 8 | 60 | 0 | 1 | 0 | 24 | 1 | 4 | 64 | 12 | 10 | 4 | 315 | 0 | 0 | 0 | 1 | 0 |
Alexander Fesshaie | F | 14 | 6 | 27 | 5 | 23 | 3 | 0 | 24 | 0 | 0 | 0 | 11 | 7 | 0 | 102 | 1 | 0 | 0 | 0 | 0 | |
Taha Ayari | F | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Oscar Uddenäs | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Manager: | Mikkjal Thomassen
| |||||||||||||||||||||
‹2024 |