AVS
2024-25 | 10-Aug
| 16-Aug
| 25-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 30-Sep
| 05-Oct
| 28-Oct
| 03-Nov
| 09-Nov
| 01-Dec
| 08-Dec
| 15-Dec
| 21-Dec
| 28-Dec
| 04-Jan
| 19-Jan
| 27-Jan
| 01-Feb
| 08-Feb
| 16-Feb
| 23-Feb
| 02-Mar
| 08-Mar | Primeira Liga W/D/L: 4/11/10 | |||||||||
![]() | CD Nacional
| Gil Vicente
| Vitória Guimarães
| CD Santa Clara
| Rio Ave FC
| Sporting CP
| SC Farense
| FC Arouca
| FC Porto
| FC Famalicão
| GD Estoril
| SC Braga
| Casa Pia AC
| SL Benfica
| Boavista FC
| Estrela Amadora
| Moreirense FC
| CD Nacional
| Gil Vicente
| Vitória Guimarães
| CD Santa Clara
| Rio Ave FC
| Sporting CP
| SC Farense
| FC Arouca
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H
| |||||||||||
1-1
| 2-4
| 1-0
| 1-2
| 1-0
| 0-3
| 0-0
| 1-1
| 0-5
| 2-3
| 0-0
| 0-1
| 1-1
| 1-1
| 0-0
| 1-1
| 1-1
| 1-3
| 1-0
| 0-2
| 1-2
| 1-1
| 2-2
| 1-0
| 0-1
| |||||||||||
Guillermo Ochoa | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Simão Bertelli | G | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 16 | 10 | 10 | 900 | 1 | 0 | 0 | 0 | 0 | |||||||||
Pedro Trigueira | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||||||||||||
Cristian Devenish | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 56 | 90 | 90 | 90 | 90 | 23 | 23 | 23 | 1948 | 5 | 0 | 0 | 1 | 1 | ||
Fernando Fonseca | D | 26 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 15 | 0 | 0 | 34 | 90 | 21 | 19 | 16 | 1495 | 5 | 0 | 0 | 0 | 0 | ||||
Baptiste Roux | D | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 0 | 17 | 16 | 16 | 1388 | 4 | 0 | 0 | 1 | 0 | ||||||||
Kiki | D | 45 | 90 | 90 | 90 | 80 | 90 | 76 | 90 | 83 | 65 | 45 | 90 | 60 | 60 | 90 | 19 | 73 | 77 | 18 | 18 | 16 | 1313 | 2 | 0 | 0 | 1 | 2 | |||||||
Nacho Rodríguez | D | 0 | 6 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 0 | 27 | 64 | 90 | 17 | 14 | 10 | 1079 | 3 | 0 | 0 | 0 | 0 | ||||||||
Rafael Rodrigues | D | 45 | 0 | 0 | 10 | 45 | 14 | 0 | 7 | 25 | 45 | 0 | 17 | 13 | 90 | 84 | 56 | 90 | 83 | 90 | 45 | 20 | 16 | 8 | 759 | 3 | 0 | 0 | 0 | 0 | |||||
Jorge Teixeira | D | 0 | 24 | 10 | 0 | 10 | 0 | 8 | 90 | 0 | 0 | 90 | 76 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 5 | 488 | 2 | 1 | 0 | 0 | 0 | ||
Aderlan | D | 90 | 90 | 90 | 90 | 63 | 26 | 6 | 6 | 6 | 449 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||
Tomás Tavares | D | 69 | 90 | 90 | 90 | 56 | 0 | 6 | 5 | 5 | 395 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Léo Alaba | D | 90 | 90 | 90 | 64 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 334 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Eric Veiga | D | 1 | 10 | 71 | 64 | 45 | 5 | 5 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Clayton | D | 90 | 90 | 2 | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Lucas Piazón | M | 90 | 80 | 80 | 90 | 80 | 63 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 15 | 37 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 22 | 1973 | 3 | 0 | 0 | 0 | 1 | |
Jaume Grau | M | 38 | 90 | 69 | 90 | 60 | 78 | 90 | 58 | 90 | 23 | 31 | 16 | 64 | 90 | 46 | 75 | 69 | 90 | 90 | 90 | 90 | 21 | 21 | 17 | 1437 | 9 | 0 | 0 | 2 | 2 | ||||
Gustavo Assunção | M | 90 | 83 | 90 | 90 | 45 | 74 | 90 | 90 | 31 | 26 | 86 | 90 | 90 | 47 | 64 | 0 | 0 | 17 | 15 | 13 | 1086 | 10 | 1 | 0 | 2 | 0 | ||||||||
Luís Silva | M | 0 | 27 | 0 | 64 | 0 | 0 | 83 | 81 | 59 | 74 | 71 | 4 | 12 | 8 | 6 | 463 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
Gustavo Mendonça | M | 0 | 0 | 19 | 0 | 0 | 67 | 9 | 81 | 59 | 19 | 1 | 0 | 15 | 37 | 0 | 26 | 45 | 14 | 45 | 19 | 13 | 4 | 437 | 1 | 0 | 0 | 1 | 0 | ||||||
Giorgi Aburjania | M | 67 | 65 | 71 | 1 | 0 | 7 | 30 | 12 | 0 | 32 | 0 | 0 | 12 | 8 | 3 | 285 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jonatan Lucca | M | 23 | 25 | 52 | 90 | 21 | 0 | 0 | 0 | 45 | 16 | 0 | 0 | 1 | 0 | 14 | 8 | 2 | 273 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Lucas Fernandes | M | 21 | 65 | 76 | 62 | 4 | 4 | 3 | 224 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Tiago Galletto | M | 45 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
John Mercado Cuero | F | 90 | 76 | 90 | 83 | 69 | 63 | 90 | 64 | 45 | 45 | 67 | 81 | 59 | 30 | 9 | 4 | 90 | 83 | 53 | 90 | 78 | 90 | 90 | 88 | 24 | 24 | 20 | 1627 | 1 | 0 | 0 | 3 | 1 | |
Rodrigo Ribeiro | F | 90 | 76 | 90 | 17 | 90 | 75 | 0 | 0 | 9 | 16 | 0 | 86 | 90 | 90 | 90 | 0 | 3 | 56 | 57 | 19 | 15 | 11 | 935 | 0 | 0 | 0 | 1 | 0 | ||||||
Zé Luís | F | 14 | 26 | 73 | 16 | 0 | 67 | 89 | 40 | 26 | 0 | 1 | 75 | 53 | 65 | 12 | 87 | 90 | 90 | 18 | 16 | 10 | 824 | 1 | 0 | 0 | 2 | 0 | |||||||
Vasco Lopes | F | 21 | 45 | 29 | 26 | 45 | 74 | 75 | 23 | 9 | 31 | 60 | 81 | 73 | 0 | 25 | 87 | 63 | 17 | 16 | 7 | 767 | 3 | 0 | 0 | 2 | 1 | ||||||||
Tunde Akinsola | F | 19 | 26 | 21 | 45 | 0 | 26 | 45 | 66 | 45 | 7 | 30 | 30 | 2 | 71 | 44 | 7 | 21 | 34 | 12 | 27 | 14 | 33 | 22 | 21 | 5 | 625 | 1 | 0 | 0 | 1 | 1 | |||
Nenê | F | 90 | 66 | 79 | 15 | 23 | 1 | 50 | 74 | 64 | 17 | 44 | 0 | 0 | 25 | 0 | 7 | 0 | 28 | 18 | 14 | 5 | 583 | 2 | 0 | 0 | 2 | 0 | |||||||
Issiaka Kamate | F | 26 | 69 | 45 | 61 | 64 | 45 | 24 | 15 | 0 | 0 | 0 | 11 | 8 | 4 | 349 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Samuel Granada | F | 89 | 62 | 64 | 0 | 27 | 5 | 4 | 3 | 242 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Gerson Rodrigues | F | 19 | 78 | 45 | 20 | 4 | 4 | 2 | 162 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
Yair Mena | F | 1 | 14 | 11 | 7 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 6 | 3 | 0 | 2 | 15 | 9 | 0 | 64 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Manager: | Vítor Campelos | Daniel Ramos | Rui Ferreira
| ||||||||||||||||||||||||||||||||
‹2023-24 |