SL Benfica
2024-25 | 11-Aug
| 17-Aug
| 24-Aug
| 30-Aug
| 14-Sep
| 23-Sep
| 28-Sep
| 27-Oct
| 02-Nov
| 10-Nov
| 01-Dec
| 07-Dec
| 15-Dec
| 23-Dec | Primeira Liga W/D/L: 11/2/1 | |||||||||
FC Famalicão
| Casa Pia AC
| Estrela Amadora
| Moreirense FC
| CD Santa Clara
| Boavista FC
| Gil Vicente
| Rio Ave FC
| SC Farense
| FC Porto
| FC Arouca
| Vitória Guimarães
| AVS
| GD Estoril
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| ||||
A | H | H | A | H | A | H | H | A | H | A | H | A | H
| |||||||||||
0-2
| 3-0
| 1-0
| 1-1
| 4-1
| 3-0
| 5-1
| 5-0
| 2-1
| 4-1
| 2-0
| 1-0
| 1-1
| 3-0
| |||||||||||
Anatoliy Trubin | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1260 | 0 | 0 | 0 | ||
Samuel Soares | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||
Álvaro Fernández | D | 29 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 11 | 1090 | 5 | 2 | 1 | |||
Tomás Araújo | D | 90 | 84 | 90 | 0 | 0 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 12 | 12 | 1071 | 0 | 0 | 1 | ||
Alexander Bah | D | 86 | 90 | 90 | 90 | 90 | 0 | 81 | 45 | 90 | 90 | 90 | 90 | 90 | 13 | 12 | 12 | 1022 | 0 | 0 | 2 | |||
Nicolás Otamendi | D | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 13 | 11 | 10 | 906 | 1 | 1 | 2 | |||
António Silva | D | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 14 | 7 | 7 | 630 | 1 | 1 | 1 | ||
Jan-Niklas Beste | D | 61 | 19 | 0 | 0 | 15 | 90 | 45 | 16 | 27 | 13 | 90 | 90 | 12 | 10 | 5 | 466 | 2 | 0 | 1 | ||||
Morato | D | 90 | 0 | 0 | 3 | 1 | 1 | 90 | 0 | 0 | 0 | |||||||||||||
Issa Kabore | D | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 13 | 0 | 0 | 0 | |||||||
Adrian Bajrami | D | 0 | 1 | 0 | ||||||||||||||||||||
Orkun Kökçü | M | 45 | 26 | 90 | 85 | 80 | 90 | 67 | 90 | 90 | 83 | 62 | 74 | 90 | 13 | 13 | 11 | 972 | 6 | 2 | 3 | |||
Fredrik Aursnes | M | 90 | 90 | 31 | 77 | 90 | 76 | 90 | 87 | 90 | 90 | 90 | 70 | 12 | 12 | 12 | 971 | 0 | 1 | 2 | ||||
Florentino | M | 61 | 90 | 70 | 45 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 16 | 0 | 14 | 12 | 11 | 912 | 1 | 2 | 0 | ||
Leandro Barreiro | M | 71 | 64 | 90 | 90 | 10 | 13 | 0 | 28 | 67 | 60 | 20 | 11 | 10 | 6 | 513 | 1 | 0 | 0 | |||||
João Mário | M | 90 | 65 | 2 | 2 | 2 | 155 | 1 | 0 | 0 | ||||||||||||||
Renato Sanches | M | 0 | 20 | 45 | 14 | 1 | 7 | 6 | 5 | 0 | 87 | 1 | 0 | 0 | ||||||||||
Martim Neto | M | 0 | 0 | 2 | 0 | |||||||||||||||||||
Vangelis Pavlidis | F | 90 | 90 | 85 | 76 | 81 | 87 | 67 | 61 | 86 | 83 | 77 | 77 | 30 | 70 | 14 | 14 | 13 | 1060 | 1 | 4 | 2 | ||
Ángel Di María | F | 19 | 20 | 76 | 72 | 78 | 75 | 76 | 86 | 87 | 77 | 90 | 30 | 90 | 13 | 13 | 10 | 876 | 2 | 4 | 4 | |||
Kerem Aktürkoğlu | F | 72 | 70 | 67 | 62 | 75 | 74 | 63 | 77 | 74 | 83 | 10 | 10 | 10 | 717 | 0 | 6 | 5 | ||||||
Gianluca Prestianni | F | 45 | 64 | 70 | 64 | 18 | 12 | 1 | 0 | 0 | 9 | 7 | 4 | 274 | 1 | 0 | 0 | |||||||
Zeki Amdouni | F | 24 | 20 | 23 | 29 | 15 | 3 | 13 | 23 | 79 | 20 | 10 | 10 | 1 | 249 | 1 | 5 | 0 | ||||||
Arthur Cabral | F | 0 | 5 | 14 | 9 | 3 | 23 | 28 | 4 | 7 | 13 | 13 | 60 | 0 | 13 | 11 | 1 | 179 | 1 | 1 | 0 | |||
Benjamín Rollheiser | F | 5 | 14 | 66 | 0 | 23 | 0 | 0 | 3 | 0 | 1 | 16 | 7 | 12 | 8 | 1 | 135 | 1 | 1 | 1 | ||||
Tiago Gouveia | F | 4 | 25 | 54 | 3 | 3 | 0 | 83 | 1 | 1 | 1 | |||||||||||||
Marcos Leonardo | F | 29 | 26 | 0 | 26 | 4 | 3 | 0 | 81 | 0 | 1 | 0 | ||||||||||||
Andreas Schjelderup | F | 18 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 11 | 1 | 10 | 5 | 0 | 48 | 0 | 1 | 0 | ||||||
João Rêgo | F | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||||||||||
Manager: | Roger Schmidt | Bruno Lage
| ||||||||||||||||||||||
‹2023-24 |