RC Lens
2024-25 | 18-Aug
| 25-Aug
| 01-Sep
| 15-Sep
| 21-Sep
| 28-Sep
| 06-Oct
| 19-Oct
| 26-Oct
| 02-Nov
| 09-Nov
| 23-Nov
| 29-Nov
| 08-Dec
| 14-Dec
| 05-Jan
| 12-Jan
| 18-Jan
| 26-Jan
| 31-Jan
| 08-Feb
| 16-Feb
| 23-Feb
| 01-Mar
| 08-Mar | Ligue 1 W/D/L: 10/6/9 | |||||||||
![]() | Angers SCO
| Stade Brestois 29
| AS Monaco
| Olympique Lyonnais
| Stade Rennais
| OGC Nice
| RC Strasbourg
| AS Saint-Étienne
| Lille OSC
| Paris Saint-Germain
| FC Nantes
| Olympique Marseille
| Stade de Reims
| Montpellier HSC
| AJ Auxerre
| Toulouse FC
| Havre AC
| Paris Saint-Germain
| Angers SCO
| Montpellier HSC
| OGC Nice
| RC Strasbourg
| FC Nantes
| Havre AC
| Olympique Marseille
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| ||
A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H | H | A | A | H | A | H | A
| |||||||||||
1-0
| 2-0
| 1-1
| 0-0
| 1-1
| 0-0
| 2-2
| 2-0
| 0-2
| 0-1
| 3-2
| 1-3
| 2-0
| 2-0
| 2-2
| 0-1
| 2-1
| 1-2
| 1-0
| 2-0
| 0-2
| 0-2
| 1-3
| 3-4
| 1-0
| |||||||||||
Brice Samba | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 1 | 0 | 0 | 0 | |||||||||||
Hervé Koffi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | 18 | 5 | 5 | 450 | 2 | 0 | 0 | 0 | ||||||||
Mathew Ryan | G | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Denis Petrić | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||
Adam Delplace | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||
Facundo Medina | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 86 | 90 | 90 | 57 | 90 | 90 | 21 | 21 | 21 | 1825 | 9 | 1 | 0 | 1 | |||||
Jonathan Gradit | D | 90 | 74 | 90 | 90 | 90 | 90 | 0 | 90 | 62 | 75 | 0 | 0 | 0 | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 18 | 17 | 1486 | 4 | 0 | 0 | 0 | ||||
Deiver Machado | D | 26 | 14 | 90 | 11 | 90 | 20 | 90 | 90 | 90 | 13 | 10 | 74 | 90 | 90 | 45 | 90 | 90 | 72 | 90 | 90 | 20 | 20 | 13 | 1275 | 5 | 2 | 1 | 3 | ||||||
Kevin Danso | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 3 | 0 | 0 | 0 | ||||||||||||||
Malang Sarr | D | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 18 | 0 | 28 | 0 | 68 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 13 | 11 | 1014 | 0 | 0 | 0 | 0 | |
Abduqodir Khusanov | D | 1 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 13 | 13 | 11 | 976 | 2 | 1 | 0 | 0 | |||||||||||||
Ruben Aguilar | D | 90 | 90 | 64 | 0 | 0 | 13 | 13 | 0 | 9 | 85 | 84 | 78 | 90 | 13 | 10 | 7 | 616 | 2 | 0 | 1 | 1 | |||||||||||||
Jhoanner Chávez | D | 64 | 74 | 84 | 79 | 0 | 90 | 89 | 0 | 90 | 0 | 0 | 3 | 10 | 0 | 12 | 15 | 10 | 7 | 595 | 1 | 0 | 1 | 0 | |||||||||||
Juma Bah | D | 1 | 0 | 16 | 0 | 0 | 90 | 6 | 3 | 1 | 107 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
Nidal Čelik | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||
Kyllian Antonio | D | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
Souleymane Sagnan | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Oscar Lenne | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Pierre-Ismaëlo Ganiou | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Massadio Haïdara | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Adrien Thomasson | M | 90 | 90 | 63 | 83 | 55 | 90 | 90 | 90 | 82 | 62 | 90 | 57 | 90 | 90 | 88 | 90 | 75 | 79 | 90 | 90 | 45 | 90 | 90 | 90 | 24 | 24 | 24 | 1949 | 5 | 0 | 2 | 3 | ||
Andy Diouf | M | 19 | 89 | 90 | 84 | 90 | 88 | 84 | 90 | 90 | 79 | 62 | 33 | 45 | 59 | 22 | 90 | 90 | 66 | 24 | 78 | 81 | 74 | 45 | 20 | 65 | 25 | 25 | 20 | 1657 | 2 | 0 | 1 | 1 | |
Przemysław Frankowski | M | 0 | 1 | 26 | 90 | 90 | 77 | 77 | 90 | 45 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 20 | 18 | 16 | 1387 | 3 | 0 | 4 | 2 | ||||||
Angelo Fulgini | M | 64 | 25 | 25 | 58 | 71 | 72 | 20 | 15 | 14 | 77 | 75 | 68 | 79 | 90 | 4 | 66 | 12 | 0 | 64 | 6 | 20 | 21 | 20 | 11 | 925 | 3 | 0 | 1 | 1 | |||||
Neil El Aynaoui | M | 6 | 0 | 8 | 28 | 68 | 33 | 45 | 31 | 68 | 11 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 17 | 16 | 9 | 908 | 2 | 0 | 4 | 0 | |||||||||
Goduine Koyalipou | M | 67 | 66 | 90 | 59 | 45 | 0 | 53 | 12 | 0 | 9 | 7 | 6 | 392 | 0 | 0 | 1 | 0 | |||||||||||||||||
Hamzat Ojediran | M | 0 | 27 | 33 | 45 | 0 | 71 | 22 | 76 | 13 | 0 | 2 | 11 | 34 | 24 | 0 | 1 | 9 | 0 | 0 | 8 | 20 | 14 | 1 | 376 | 4 | 0 | 1 | 0 | ||||||
David Costa | M | 26 | 51 | 57 | 0 | 6 | 0 | 11 | 68 | 57 | 0 | 15 | 22 | 16 | 24 | 0 | 15 | 11 | 3 | 353 | 0 | 1 | 0 | 0 | |||||||||||
Nampalys Mendy | M | 71 | 0 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 16 | 5 | 2 | 192 | 0 | 0 | 0 | 0 | ||||||||||
Tom Pouilly | M | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 14 | 4 | 0 | 64 | 1 | 0 | 0 | 0 | ||||||||||||
Florian Sotoca | F | 89 | 90 | 90 | 83 | 45 | 19 | 89 | 70 | 19 | 28 | 57 | 20 | 30 | 10 | 79 | 90 | 79 | 45 | 90 | 85 | 19 | 90 | 90 | 23 | 23 | 17 | 1406 | 2 | 0 | 1 | 1 | |||
M'Bala Nzola | F | 0 | 35 | 77 | 90 | 63 | 70 | 90 | 90 | 87 | 60 | 90 | 90 | 23 | 90 | 80 | 90 | 81 | 90 | 17 | 19 | 18 | 15 | 1313 | 3 | 1 | 6 | 1 | |||||||
Anass Zaroury | F | 65 | 39 | 7 | 65 | 26 | 0 | 70 | 79 | 22 | 22 | 77 | 90 | 80 | 45 | 56 | 0 | 1 | 0 | 45 | 5 | 84 | 70 | 25 | 23 | 20 | 12 | 973 | 2 | 1 | 0 | 1 | |||
Rémy Labeau Lascary | F | 19 | 74 | 45 | 21 | 55 | 32 | 27 | 20 | 11 | 90 | 33 | 70 | 60 | 80 | 14 | 14 | 6 | 637 | 5 | 0 | 2 | 1 | ||||||||||||
Wesley Saïd | F | 71 | 0 | 45 | 69 | 35 | 58 | 71 | 1 | 30 | 11 | 10 | 1 | 9 | 5 | 71 | 78 | 66 | 17 | 16 | 8 | 631 | 3 | 0 | 1 | 0 | |||||||||
Jeremy Agbonifo | F | 31 | 45 | 26 | 45 | 0 | 5 | 4 | 0 | 147 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
Martín Satriano | F | 16 | 6 | 7 | 13 | 4 | 4 | 0 | 42 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Rayan Fofana | F | 1 | 24 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Gabin Capuano | F | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Kembo Diliwidi | F | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Hervé Boua Die | F | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Manager: | Will Still
| ||||||||||||||||||||||||||||||||||
‹2023-24 |