AS Saint-Étienne
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 13-Sep
| 20-Sep
| 29-Sep
| 05-Oct
| 19-Oct
| 26-Oct
| 02-Nov
| 10-Nov
| 23-Nov
| 30-Nov
| 08-Dec
| 13-Dec | Ligue 1 W/D/L: 4/1/10 | |||||||||
AS Monaco
| Havre AC
| Stade Brestois 29
| Lille OSC
| OGC Nice
| FC Nantes
| AJ Auxerre
| RC Lens
| Angers SCO
| RC Strasbourg
| Olympique Lyonnais
| Montpellier HSC
| Stade Rennais
| Olympique Marseille
| Toulouse FC
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | A | H | H | A | H | A | H | A | H | A
| |||||||||||
0-1
| 0-2
| 0-4
| 1-0
| 0-8
| 2-2
| 3-1
| 0-2
| 2-4
| 2-0
| 0-1
| 1-0
| 0-5
| 0-2
| 1-2
| |||||||||||
Gautier Larsonneur | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 3 | 0 | 0 | 0 | 0 |
Brice Maubleu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||||||||
Issiaka Touré | G | 0 | 1 | 0 | |||||||||||||||||||||
Dylan Batubinsika | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 13 | 1224 | 1 | 0 | 1 | 0 | 0 |
Dennis Appiah | D | 45 | 32 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 13 | 90 | 90 | 90 | 90 | 14 | 14 | 10 | 1019 | 1 | 0 | 0 | 0 | 1 | |
Léo Pétrot | D | 7 | 0 | 55 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 13 | 12 | 10 | 949 | 2 | 0 | 0 | 0 | 1 | ||
Yunis Abdelhamid | D | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 81 | 45 | 0 | 0 | 90 | 90 | 90 | 90 | 15 | 11 | 11 | 936 | 2 | 0 | 0 | 0 | 0 |
Mickaël Nadé | D | 0 | 0 | 0 | 0 | 56 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 7 | 6 | 596 | 2 | 0 | 0 | 1 | 0 | ||||
Pierre Cornud | D | 83 | 90 | 35 | 0 | 4 | 10 | 65 | 88 | 8 | 7 | 5 | 375 | 2 | 0 | 0 | 0 | 0 | |||||||
Yvann Maçon | D | 90 | 58 | 61 | 77 | 4 | 4 | 4 | 286 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Marwann N'Zuzi | D | 80 | 45 | 2 | 2 | 2 | 125 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
Beres Owusu | D | 90 | 0 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Kevin Pedro | D | 10 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Pierre Ekwah | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 88 | 88 | 12 | 12 | 12 | 1051 | 2 | 0 | 0 | 0 | 0 | |||
Mathis Amougou | M | 90 | 90 | 83 | 80 | 34 | 82 | 77 | 67 | 26 | 0 | 4 | 20 | 25 | 16 | 27 | 15 | 14 | 8 | 721 | 2 | 0 | 0 | 0 | 0 |
Benjamin Bouchouari | M | 0 | 20 | 8 | 13 | 23 | 64 | 90 | 86 | 70 | 90 | 90 | 90 | 12 | 11 | 7 | 644 | 2 | 0 | 0 | 1 | 0 | |||
Mathieu Cafaro | M | 67 | 90 | 90 | 67 | 70 | 13 | 21 | 67 | 26 | 35 | 26 | 37 | 12 | 12 | 7 | 609 | 3 | 1 | 0 | 1 | 0 | |||
Louis Mouton | M | 0 | 29 | 0 | 10 | 0 | 13 | 23 | 64 | 71 | 77 | 69 | 45 | 74 | 63 | 14 | 11 | 7 | 538 | 1 | 0 | 0 | 0 | 0 | |
Aimen Moueffek | M | 32 | 75 | 34 | 90 | 77 | 67 | 26 | 19 | 13 | 21 | 25 | 11 | 11 | 5 | 479 | 0 | 0 | 0 | 0 | 0 | ||||
Florian Tardieu | M | 80 | 61 | 7 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 7 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | |
Lamine Fomba | M | 10 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 1 | 70 | 1 | 0 | 0 | 0 | 0 | |
Igor Miladinović | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||
Cheikh Fall | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Antoine Gauthier | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Zuriko Davitashvili | F | 90 | 61 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 86 | 65 | 90 | 75 | 15 | 15 | 15 | 1275 | 1 | 0 | 0 | 5 | 2 |
Ibrahim Sissoko | F | 85 | 77 | 90 | 10 | 45 | 77 | 77 | 73 | 13 | 35 | 29 | 86 | 65 | 25 | 15 | 15 | 15 | 8 | 802 | 1 | 0 | 0 | 3 | 1 |
Lucas Stassin | F | 80 | 45 | 13 | 13 | 17 | 77 | 55 | 61 | 4 | 25 | 65 | 75 | 12 | 12 | 7 | 530 | 2 | 0 | 0 | 1 | 3 | |||
Ben Old | F | 67 | 84 | 23 | 56 | 77 | 69 | 6 | 6 | 4 | 376 | 0 | 0 | 0 | 0 | 0 | |||||||||
Augustine Boakye | F | 23 | 29 | 2 | 0 | 23 | 64 | 55 | 76 | 64 | 9 | 8 | 4 | 336 | 3 | 0 | 0 | 0 | 0 | ||||||
Ayman Aiki | F | 23 | 6 | 58 | 0 | 0 | 25 | 15 | 7 | 5 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ibrahima Wadji | F | 13 | 32 | 14 | 0 | 45 | 5 | 4 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Jibril Othman | F | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Manager: | Olivier Dall'Oglio
| ||||||||||||||||||||||||
‹2023-24 |