Stade Rennais
2024-25 | 18-Aug
| 25-Aug
| 01-Sep
| 15-Sep
| 21-Sep
| 27-Sep
| 05-Oct
| 19-Oct
| 25-Oct
| 03-Nov
| 10-Nov
| 24-Nov
| 30-Nov
| 08-Dec
| 15-Dec | Ligue 1 W/D/L: 5/2/8 | |||||||||
Olympique Lyonnais
| RC Strasbourg
| Stade de Reims
| Montpellier HSC
| RC Lens
| Paris Saint-Germain
| AS Monaco
| Stade Brestois 29
| Havre AC
| AJ Auxerre
| Toulouse FC
| Lille OSC
| AS Saint-Étienne
| FC Nantes
| Angers SCO
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | A | H | H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
3-0
| 1-3
| 1-2
| 3-0
| 1-1
| 1-3
| 1-2
| 1-1
| 1-0
| 0-4
| 0-2
| 0-1
| 5-0
| 0-1
| 2-0
| |||||||||||
Steve Mandanda | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1305 | 0 | 0 | 0 | 0 | 0 |
Gauthier Gallon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Adrien Truffert | D | 4 | 90 | 63 | 80 | 90 | 77 | 79 | 82 | 90 | 90 | 90 | 29 | 90 | 90 | 14 | 14 | 12 | 1044 | 3 | 0 | 0 | 0 | 0 | |
Hans Hateboer | D | 18 | 33 | 71 | 90 | 90 | 32 | 90 | 60 | 13 | 60 | 12 | 90 | 90 | 90 | 90 | 15 | 15 | 10 | 929 | 1 | 0 | 0 | 0 | 0 |
Leo Østigård | D | 90 | 90 | 90 | 1 | 65 | 90 | 17 | 90 | 0 | 90 | 90 | 90 | 90 | 13 | 12 | 10 | 893 | 5 | 0 | 0 | 1 | 0 | ||
Christopher Wooh | D | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 45 | 90 | 0 | 0 | 21 | 4 | 15 | 12 | 10 | 880 | 2 | 0 | 1 | 0 | 0 |
Lorenz Assignon | D | 72 | 57 | 19 | 90 | 90 | 58 | 20 | 21 | 30 | 78 | 71 | 69 | 90 | 90 | 14 | 14 | 10 | 855 | 4 | 0 | 0 | 1 | 1 | |
Alidu Seidu | D | 86 | 57 | 27 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 17 | 11 | 11 | 10 | 804 | 4 | 0 | 0 | 0 | 0 | ||||
Mikayil Faye | D | 0 | 0 | 0 | 25 | 70 | 90 | 73 | 45 | 0 | 73 | 90 | 49 | 12 | 8 | 5 | 515 | 1 | 1 | 0 | 0 | 0 | |||
Mahamadou Nagida | D | 10 | 0 | 13 | 12 | 8 | 0 | 0 | 90 | 61 | 45 | 86 | 11 | 8 | 3 | 325 | 1 | 0 | 0 | 0 | 0 | ||||
Warmed Omari | D | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Ludovic Blas | M | 90 | 90 | 72 | 81 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 74 | 81 | 75 | 15 | 15 | 14 | 1212 | 2 | 0 | 0 | 4 | 5 |
Azor Matusiwa | M | 90 | 90 | 90 | 88 | 90 | 77 | 90 | 74 | 0 | 45 | 29 | 90 | 69 | 90 | 90 | 15 | 14 | 13 | 1102 | 1 | 0 | 0 | 0 | 0 |
Albert Grønbæk | M | 86 | 71 | 90 | 67 | 67 | 13 | 47 | 16 | 78 | 18 | 29 | 62 | 29 | 0 | 76 | 15 | 14 | 8 | 749 | 1 | 0 | 0 | 2 | 1 |
Glen Kamara | M | 90 | 90 | 71 | 9 | 26 | 70 | 30 | 90 | 45 | 61 | 45 | 21 | 0 | 14 | 14 | 13 | 8 | 662 | 0 | 0 | 0 | 0 | 1 | |
Baptiste Santamaría | M | 10 | 0 | 19 | 90 | 90 | 64 | 0 | 60 | 12 | 45 | 90 | 0 | 0 | 2 | 0 | 15 | 10 | 5 | 482 | 1 | 0 | 1 | 0 | 1 |
Jordan James | M | 0 | 19 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 45 | 90 | 69 | 76 | 13 | 7 | 3 | 310 | 2 | 0 | 0 | 0 | 0 | ||
Benjamin Bourigeaud | M | 80 | 1 | 1 | 1 | 80 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
Naouirou Ahamada | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||
Djaoui Cissé | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||
Arnaud Kalimuendo | F | 33 | 63 | 67 | 68 | 90 | 78 | 90 | 90 | 90 | 61 | 90 | 90 | 88 | 87 | 14 | 14 | 13 | 1085 | 2 | 0 | 0 | 6 | 1 | |
Amine Gouiri | F | 90 | 71 | 90 | 23 | 23 | 90 | 43 | 74 | 21 | 45 | 90 | 71 | 61 | 45 | 14 | 15 | 15 | 10 | 851 | 1 | 0 | 0 | 2 | 1 |
Jota | F | 23 | 11 | 30 | 69 | 72 | 79 | 19 | 16 | 0 | 15 | 10 | 9 | 3 | 334 | 0 | 0 | 0 | 1 | 0 | |||||
Carlos Gómez | F | 0 | 27 | 0 | 20 | 16 | 69 | 90 | 0 | 19 | 21 | 9 | 3 | 12 | 9 | 2 | 274 | 0 | 0 | 0 | 1 | 0 | |||
Henrik Meister | F | 4 | 19 | 18 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 63 | 0 | 0 | 0 | 1 | 0 | ||||
Mohamed Meïté | F | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Alan Do Marcolino | F | 0 | 1 | 0 | |||||||||||||||||||||
Manager: | Julien Stéphan | Sébastien Tambouret | Jorge Sampaoli
| ||||||||||||||||||||||
‹2023-24 |