CFR Cluj | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | 0‑0 | 2‑2 | 2 | 0‑2‑0 | 2‑2 | 1st Qual. Round | ||||||||
2021‑22 | 3‑1 | 1‑2 | 2‑1 | 2‑0 | 1‑1 | 1‑3 | 6 | 3‑1‑2 | 10‑8 | 3rd Qual. Round | ||||
2020‑21 | 2‑0 | 2‑2 | 2 | 1‑1‑0 | 4‑2 | 2nd Qual. Round | ||||||||
2019‑20 | 0‑1 | 3‑1 | 1‑0 | 2‑2 | 1‑1 | 4‑3 | 0‑1 | 0‑1 | 8 | 3‑2‑3 | 11‑10 | Play‑off | ||
2018‑19 | 0‑1 | 1‑1 | 2 | 0‑1‑1 | 1‑2 | 2nd Qual. Round | ||||||||
2012‑13 | 1‑0 | 2‑1 | 2‑1 | 1‑0 | 2‑0 | 1‑2 | 1‑1 | 1‑3 | 3‑1 | 1‑0 | 10 | 7‑1‑2 | 15‑9 | Group Stage |
2010‑11 | 2‑1 | 1‑2 | 2‑3 | 0‑4 | 0‑1 | 1‑1 | 6 | 1‑1‑4 | 6‑12 | Group Stage | ||||
2008‑09 | 2‑1 | 0‑0 | 0‑1 | 1‑2 | 1‑3 | 1‑2 | 6 | 1‑1‑4 | 5‑9 | Group Stage | ||||
Home games in bold. |