Dinamo București | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|
2007‑08 | 1‑1 | 1‑3 | 2 | 0‑1‑1 | 2‑4 | 3rd Qual. Round | ||
2004‑05 | 1‑0 | 1‑0 | 1‑2 | 0‑3 | 4 | 2‑0‑2 | 3‑5 | 3rd Qual. Round |
2002‑03 | 1‑3 | 0‑1 | 2 | 0‑0‑2 | 1‑4 | 2nd Qual. Round | ||
2000‑01 | 3‑4 | 1‑3 | 2 | 0‑0‑2 | 4‑7 | 2nd Qual. Round | ||
1992‑93 | 0‑1 | 2‑0 | 0‑0 | 0‑2 | 4 | 1‑1‑2 | 2‑3 | 2nd Round |
Dinamo București seasons in European Cup. Home games in bold. |