Grasshoppers Zürich | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014‑15 | 0‑2 | 1‑1 | 2 | 0‑1‑1 | 1‑3 | 3rd Qual. Round | ||||||
2013‑14 | 0‑1 | 0‑1 | 2 | 0‑0‑2 | 0‑2 | 3rd Qual. Round | ||||||
2003‑04 | 1‑0 | 1‑3 | 2 | 1‑0‑1 | 2‑3 | 3rd Qual. Round | ||||||
2001‑02 | 2‑2 | 2‑3 | 2 | 0‑1‑1 | 4‑5 | 3rd Qual. Round | ||||||
1998‑99 | 6‑0 | 2‑0 | 1‑2 | 2‑3 | 4 | 2‑0‑2 | 11‑5 | 2nd Qual. Round | ||||
1996‑97 | 5‑0 | 1‑0 | 3‑0 | 1‑0 | 0‑1 | 3‑1 | 1‑2 | 0‑1 | 8 | 5‑0‑3 | 14‑5 | Group Stage |
1995‑96 | 1‑1 | 1‑0 | 0‑3 | 0‑2 | 0‑3 | 0‑0 | 3‑3 | 0‑2 | 8 | 1‑3‑4 | 5‑14 | Group Stage |
Grasshoppers Zürich seasons in European Cup. Home games in bold. |