Viktoria Plzeň | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | 2‑1 | 5‑0 | 2‑1 | 2‑1 | 0‑0 | 2‑1 | 1‑5 | 0‑2 | 0‑5 | 2‑4 | 0‑4 | 2‑4 | 12 | 5‑1‑6 | 18‑28 | Group Stage |
2020‑21 | 1‑3 | 1 | 0‑0‑1 | 1‑3 | 2nd Qual. Round | |||||||||||
2019‑20 | 0‑0 | 0‑4 | 2 | 0‑1‑1 | 0‑4 | 2nd Qual. Round | ||||||||||
2018‑19 | 2‑2 | 0‑5 | 1‑2 | 0‑5 | 2‑1 | 2‑1 | 6 | 2‑1‑3 | 7‑16 | Group Stage | ||||||
2017‑18 | 2‑2 | 1‑4 | 2 | 0‑1‑1 | 3‑6 | 3rd Qual. Round | ||||||||||
2016‑17 | 0‑0 | 1‑1 | 0‑2 | 2‑2 | 4 | 0‑3‑1 | 3‑5 | Play‑off | ||||||||
2015‑16 | 2‑1 | 0‑2 | 2 | 1‑0‑1 | 2‑3 | 3rd Qual. Round | ||||||||||
2013‑14 | 4‑3 | 2‑1 | 4‑0 | 6‑2 | 3‑1 | 1‑0 | 0‑3 | 2‑3 | 0‑5 | 0‑1 | 2‑4 | 2‑1 | 12 | 7‑0‑5 | 26‑24 | Group Stage |
2011‑12 | 4‑0 | 5‑1 | 1‑0 | 3‑2 | 3‑1 | 2‑1 | 1‑1 | 0‑2 | 0‑2 | 0‑4 | 1‑0 | 2‑2 | 12 | 7‑2‑3 | 22‑16 | Group Stage |
Home games in bold. |