Borussia Dortmund
2024-25 | 24-Aug
| 31-Aug
| 13-Sep
| 22-Sep
| 27-Sep
| 05-Oct
| 18-Oct
| 26-Oct
| 02-Nov
| 09-Nov
| 23-Nov
| 30-Nov
| 07-Dec
| 15-Dec
| 22-Dec | Bundesliga W/D/L: 7/4/4 | |||||||||
Eintracht Frankfurt
| Werder Bremen
| 1. FC Heidenheim 1846
| VfB Stuttgart
| VfL Bochum
| 1. FC Union Berlin
| FC St. Pauli
| FC Augsburg
| RB Leipzig
| 1. FSV Mainz 05
| SC Freiburg
| Bayern München
| Borussia Mönchengladbach
| 1899 Hoffenheim
| VfL Wolfsburg
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | H | A | H | A | H | A | H | A | H | H | A | H | A
| |||||||||||
2-0
| 0-0
| 4-2
| 1-5
| 4-2
| 1-2
| 2-1
| 1-2
| 2-1
| 1-3
| 4-0
| 1-1
| 1-1
| 1-1
| 3-1
| |||||||||||
Gregor Kobel | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | |||
Alexander Meyer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |
Marcel Lotka | G | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||
Nico Schlotterbeck | D | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1243 | 5 | 1 | 0 | 2 | ||
Julian Ryerson | D | 90 | 90 | 90 | 45 | 73 | 85 | 90 | 67 | 73 | 81 | 73 | 90 | 12 | 12 | 12 | 947 | 2 | 0 | 1 | 1 | ||||
Ramy Bensebaïni | D | 6 | 34 | 71 | 45 | 17 | 5 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 14 | 14 | 9 | 885 | 5 | 0 | 1 | 4 | ||
Waldemar Anton | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 17 | 28 | 11 | 11 | 10 | 810 | 2 | 0 | 0 | 0 | |||||
Niklas Süle | D | 90 | 56 | 90 | 90 | 9 | 0 | 73 | 82 | 8 | 7 | 5 | 490 | 1 | 0 | 0 | 0 | ||||||||
Yan Couto | D | 0 | 19 | 45 | 81 | 90 | 32 | 13 | 17 | 0 | 84 | 16 | 11 | 9 | 3 | 397 | 4 | 0 | 0 | 0 | |||||
Almugera Kabar | D | 0 | 0 | 0 | 32 | 17 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 58 | 2 | 1 | 0 | 0 | ||||||
Yannik Lührs | D | 0 | 0 | 0 | 32 | 0 | 0 | 6 | 7 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | |||||||||
Filippo Mané | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||
Rodney Elongo-Yombo | D | 0 | 1 | 0 | |||||||||||||||||||||
Pascal Groß | M | 90 | 90 | 90 | 62 | 73 | 62 | 45 | 45 | 90 | 90 | 22 | 90 | 77 | 60 | 62 | 15 | 15 | 13 | 1048 | 4 | 1 | 0 | 2 | |
Julian Brandt | M | 84 | 76 | 78 | 71 | 73 | 90 | 90 | 90 | 90 | 73 | 77 | 86 | 12 | 12 | 12 | 978 | 1 | 0 | 2 | 4 | ||||
Marcel Sabitzer | M | 80 | 90 | 32 | 90 | 15 | 90 | 45 | 66 | 90 | 68 | 89 | 90 | 30 | 13 | 13 | 10 | 875 | 2 | 0 | 0 | 0 | |||
Felix Nmecha | M | 10 | 14 | 90 | 29 | 17 | 28 | 22 | 62 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 10 | 870 | 1 | 0 | 2 | 1 | |
Emre Can | M | 80 | 90 | 12 | 19 | 90 | 75 | 68 | 45 | 90 | 27 | 8 | 90 | 90 | 13 | 13 | 9 | 784 | 1 | 1 | 2 | 0 | |||
Gio Reyna | M | 10 | 0 | 13 | 1 | 13 | 75 | 4 | 7 | 6 | 1 | 116 | 1 | 0 | 1 | 0 | |||||||||
Ayman Azhil | M | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | ||||||||||
Kjell Wätjen | M | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 7 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |||||||||
Jordi Paulina | M | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||
Niklas Jessen | M | 0 | 1 | 0 | |||||||||||||||||||||
Serhou Guirassy | F | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1061 | 0 | 0 | 6 | 1 | ||||
Jamie Gittens | F | 32 | 56 | 12 | 61 | 65 | 62 | 45 | 90 | 78 | 58 | 77 | 73 | 90 | 75 | 86 | 15 | 15 | 11 | 960 | 3 | 0 | 5 | 3 | |
Maximilian Beier | F | 32 | 70 | 19 | 0 | 17 | 90 | 15 | 28 | 90 | 58 | 90 | 90 | 57 | 45 | 74 | 15 | 14 | 9 | 775 | 2 | 0 | 3 | 2 | |
Donyell Malen | F | 58 | 20 | 58 | 28 | 0 | 28 | 75 | 87 | 12 | 32 | 90 | 17 | 33 | 0 | 62 | 15 | 13 | 6 | 600 | 1 | 0 | 3 | 0 | |
Karim Adeyemi | F | 58 | 34 | 78 | 45 | 90 | 45 | 4 | 7 | 7 | 4 | 354 | 1 | 0 | 2 | 3 | |||||||||
Julien Duranville | F | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 15 | 0 | 10 | 3 | 0 | 53 | 0 | 0 | 0 | 0 | ||||||
Cole Campbell | F | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 7 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | |||||||||
Sébastien Haller | F | 0 | 1 | 0 | |||||||||||||||||||||
Manager: | Nuri Şahin
| ||||||||||||||||||||||||
‹2023-24 |