Bayer Leverkusen
2024-25 | 23-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 05-Oct
| 19-Oct
| 26-Oct
| 01-Nov
| 09-Nov
| 23-Nov
| 30-Nov
| 07-Dec
| 14-Dec
| 21-Dec
| 10-Jan
| 14-Jan
| 18-Jan
| 25-Jan
| 02-Feb
| 08-Feb
| 15-Feb
| 22-Feb
| 01-Mar
| 08-Mar | Bundesliga W/D/L: 15/8/2 | |||||||||
![]() | Borussia Mönchengladbach
| RB Leipzig
| 1899 Hoffenheim
| VfL Wolfsburg
| Bayern München
| Holstein Kiel
| Eintracht Frankfurt
| Werder Bremen
| VfB Stuttgart
| VfL Bochum
| 1. FC Heidenheim 1846
| 1. FC Union Berlin
| FC St. Pauli
| FC Augsburg
| SC Freiburg
| Borussia Dortmund
| 1. FSV Mainz 05
| Borussia Mönchengladbach
| RB Leipzig
| 1899 Hoffenheim
| VfL Wolfsburg
| Bayern München
| Holstein Kiel
| Eintracht Frankfurt
| Werder Bremen
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | A | H
| |||||||||||
3-2
| 2-3
| 4-1
| 4-3
| 1-1
| 2-2
| 2-1
| 2-2
| 0-0
| 1-1
| 5-2
| 2-1
| 2-1
| 2-0
| 5-1
| 3-2
| 1-0
| 3-1
| 2-2
| 3-1
| 0-0
| 0-0
| 2-0
| 4-1
| 0-2
| |||||||||||
Lukáš Hrádecký | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 24 | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | |
Matěj Kovář | G | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 25 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Niklas Lomb | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||
Jonathan Tah | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2160 | 2 | 0 | 0 | 2 | 0 | |
Edmond Tapsoba | D | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 45 | 24 | 23 | 23 | 2020 | 4 | 0 | 1 | 0 | 0 | |
Álex Grimaldo | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 79 | 88 | 90 | 80 | 0 | 60 | 90 | 90 | 90 | 32 | 24 | 23 | 22 | 1946 | 5 | 1 | 0 | 2 | 5 | |
Piero Hincapié | D | 90 | 90 | 85 | 45 | 90 | 21 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 0 | 24 | 23 | 20 | 1936 | 5 | 0 | 0 | 1 | 1 | |
Jeremie Frimpong | D | 90 | 76 | 34 | 45 | 90 | 76 | 79 | 90 | 85 | 86 | 47 | 78 | 31 | 90 | 80 | 87 | 90 | 28 | 25 | 83 | 31 | 90 | 82 | 82 | 26 | 25 | 25 | 18 | 1701 | 3 | 0 | 0 | 3 | 4 |
Nordi Mukiele | D | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 53 | 12 | 0 | 0 | 11 | 90 | 90 | 0 | 90 | 0 | 90 | 90 | 8 | 90 | 45 | 22 | 13 | 8 | 719 | 4 | 0 | 1 | 1 | 0 | |||
Arthur Augusto | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 78 | 90 | 1 | 10 | 3 | 0 | 90 | 65 | 7 | 59 | 0 | 0 | 0 | 64 | 22 | 12 | 6 | 494 | 0 | 0 | 0 | 0 | 1 | |||
Mario Hermoso | D | 23 | 90 | 0 | 90 | 90 | 5 | 4 | 3 | 293 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Jeanuël Belocian | D | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 13 | 1 | 8 | 10 | 5 | 1 | 68 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Andrea Natali | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Odilon Kossounou | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Granit Xhaka | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 76 | 45 | 25 | 25 | 25 | 2181 | 3 | 0 | 0 | 2 | 7 |
Florian Wirtz | M | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 90 | 90 | 90 | 76 | 33 | 78 | 90 | 90 | 28 | 87 | 80 | 90 | 83 | 31 | 90 | 90 | 82 | 13 | 25 | 25 | 20 | 1878 | 1 | 0 | 0 | 9 | 11 |
Robert Andrich | M | 81 | 0 | 79 | 0 | 90 | 69 | 90 | 90 | 85 | 90 | 14 | 57 | 4 | 86 | 0 | 90 | 0 | 90 | 45 | 90 | 0 | 90 | 0 | 23 | 17 | 15 | 1240 | 6 | 0 | 0 | 2 | 1 | ||
Aleix García | M | 9 | 90 | 11 | 78 | 0 | 21 | 27 | 9 | 0 | 4 | 68 | 57 | 90 | 4 | 11 | 0 | 90 | 10 | 90 | 90 | 59 | 0 | 0 | 90 | 90 | 25 | 20 | 11 | 998 | 2 | 0 | 0 | 2 | 3 |
Exequiel Palacios | M | 12 | 1 | 69 | 0 | 0 | 5 | 0 | 76 | 33 | 59 | 4 | 90 | 2 | 90 | 10 | 45 | 7 | 0 | 90 | 0 | 14 | 45 | 22 | 17 | 6 | 652 | 1 | 0 | 0 | 1 | 5 | |||
Jonas Hofmann | M | 64 | 0 | 0 | 0 | 59 | 0 | 0 | 37 | 63 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 3 | 241 | 0 | 0 | 0 | 1 | 0 | |||||||
Emiliano Buendia | M | 26 | 15 | 0 | 21 | 8 | 45 | 6 | 5 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Francis Onyeka | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||||||||||||
Kerim Alajbegović | M | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||
Patrik Schick | F | 0 | 14 | 5 | 67 | 0 | 21 | 11 | 21 | 5 | 76 | 90 | 90 | 22 | 79 | 62 | 62 | 90 | 64 | 45 | 16 | 1 | 82 | 57 | 90 | 24 | 22 | 12 | 1070 | 4 | 0 | 0 | 16 | 0 | |
Nathan Tella | F | 0 | 14 | 56 | 13 | 0 | 11 | 0 | 5 | 27 | 43 | 12 | 86 | 86 | 68 | 73 | 28 | 62 | 26 | 41 | 75 | 84 | 76 | 90 | 23 | 20 | 11 | 976 | 0 | 0 | 0 | 2 | 2 | ||
Victor Boniface | F | 81 | 76 | 85 | 23 | 77 | 69 | 79 | 69 | 85 | 14 | 0 | 45 | 74 | 0 | 8 | 14 | 0 | 17 | 14 | 10 | 799 | 2 | 0 | 0 | 7 | 1 | ||||||||
Martin Terrier | F | 26 | 70 | 79 | 35 | 57 | 31 | 63 | 81 | 14 | 12 | 68 | 22 | 17 | 3 | 7 | 15 | 15 | 7 | 585 | 1 | 0 | 0 | 2 | 1 | ||||||||||
Amine Adli | F | 9 | 20 | 11 | 55 | 33 | 14 | 63 | 0 | 6 | 69 | 33 | 90 | 12 | 11 | 4 | 403 | 2 | 0 | 0 | 1 | 1 | |||||||||||||
Artem Stepanov | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||
Alejo Sarco | F | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
Manager: | Xabi Alonso
| ||||||||||||||||||||||||||||||||||
‹2023-24 |