Eintracht Frankfurt
2024-25 | 24-Aug
| 31-Aug
| 14-Sep
| 21-Sep
| 29-Sep
| 06-Oct
| 19-Oct
| 27-Oct
| 02-Nov
| 10-Nov
| 23-Nov
| 01-Dec
| 07-Dec
| 15-Dec
| 21-Dec
| 11-Jan
| 14-Jan
| 17-Jan
| 26-Jan | Bundesliga W/D/L: 11/4/4 | |||||||||
Borussia Dortmund
| 1899 Hoffenheim
| VfL Wolfsburg
| Borussia Mönchengladbach
| Holstein Kiel
| Bayern München
| Bayer Leverkusen
| 1. FC Union Berlin
| VfL Bochum
| VfB Stuttgart
| Werder Bremen
| 1. FC Heidenheim 1846
| FC Augsburg
| RB Leipzig
| 1. FSV Mainz 05
| FC St. Pauli
| SC Freiburg
| Borussia Dortmund
| 1899 Hoffenheim
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A
| |||||||||||
0-2
| 3-1
| 2-1
| 2-0
| 4-2
| 3-3
| 1-2
| 1-1
| 7-2
| 3-2
| 1-0
| 4-0
| 2-2
| 1-2
| 1-3
| 1-0
| 4-1
| 2-0
| 2-2
| |||||||||||
Kevin Trapp | G | 90 | 90 | 47 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1307 | 0 | 0 | 0 | 0 | 0 | ||||
Kauã | G | 0 | 0 | 43 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 19 | 5 | 4 | 403 | 0 | 0 | 1 | 0 | 0 |
Jens Grahl | G | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||
Amil Siljevic | G | 0 | 1 | 0 | |||||||||||||||||||||||||
Robin Koch | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 19 | 19 | 1692 | 3 | 0 | 0 | 1 | 0 |
Arthur Theate | D | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 18 | 18 | 18 | 1584 | 4 | 1 | 0 | 0 | 0 | |
Rasmus Kristensen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 90 | 90 | 90 | 90 | 90 | 80 | 74 | 90 | 16 | 16 | 16 | 1361 | 1 | 0 | 0 | 1 | 2 | |||
Tuta | D | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 81 | 90 | 90 | 67 | 90 | 8 | 10 | 16 | 29 | 17 | 17 | 13 | 1189 | 4 | 0 | 0 | 1 | 1 | ||
Nathaniel Brown | D | 0 | 0 | 9 | 90 | 84 | 90 | 72 | 45 | 84 | 90 | 82 | 72 | 90 | 13 | 11 | 9 | 808 | 1 | 0 | 0 | 3 | 5 | ||||||
Nnamdi Collins | D | 0 | 1 | 0 | 0 | 0 | 90 | 77 | 90 | 23 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 16 | 10 | 8 | 686 | 1 | 0 | 0 | 1 | 1 | |||
Niels Nkounkou | D | 22 | 79 | 66 | 6 | 0 | 81 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | 0 | 14 | 7 | 4 | 305 | 1 | 0 | 0 | 0 | 0 | |||||
Aurèle Amenda | D | 0 | 0 | 6 | 0 | 48 | 0 | 0 | 9 | 9 | 0 | 0 | 11 | 4 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | ||||||||
Timothy Chandler | D | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 7 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Hugo Larsson | M | 90 | 90 | 84 | 84 | 85 | 74 | 78 | 90 | 18 | 55 | 10 | 78 | 90 | 45 | 90 | 79 | 74 | 90 | 18 | 18 | 15 | 1304 | 1 | 0 | 0 | 2 | 0 | |
Ellyes Skhiri | M | 90 | 90 | 90 | 90 | 5 | 45 | 12 | 90 | 72 | 90 | 90 | 90 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 19 | 17 | 15 | 1259 | 4 | 0 | 0 | 0 | 2 |
Mario Götze | M | 75 | 78 | 47 | 23 | 16 | 70 | 64 | 0 | 35 | 80 | 67 | 0 | 0 | 0 | 71 | 87 | 86 | 61 | 18 | 14 | 11 | 860 | 0 | 0 | 0 | 2 | 2 | |
Farès Chaïbi | M | 75 | 11 | 43 | 69 | 82 | 79 | 20 | 26 | 13 | 10 | 45 | 71 | 6 | 59 | 0 | 0 | 1 | 29 | 18 | 16 | 6 | 639 | 2 | 0 | 0 | 1 | 0 | |
Mahmoud Dahoud | M | 0 | 6 | 42 | 45 | 12 | 0 | 90 | 0 | 0 | 0 | 71 | 51 | 0 | 0 | 3 | 0 | 16 | 8 | 3 | 320 | 1 | 0 | 0 | 1 | 1 | |||
Can Uzun | M | 15 | 12 | 0 | 0 | 23 | 11 | 9 | 0 | 26 | 0 | 0 | 0 | 19 | 84 | 45 | 0 | 10 | 4 | 61 | 19 | 12 | 2 | 319 | 0 | 0 | 0 | 2 | 1 |
Éric Dina-Ebimbe | M | 0 | 21 | 67 | 25 | 70 | 53 | 0 | 45 | 8 | 6 | 3 | 281 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Jean Bahoya | M | 0 | 0 | 13 | 16 | 20 | 64 | 13 | 25 | 19 | 16 | 31 | 0 | 4 | 1 | 14 | 11 | 1 | 222 | 1 | 0 | 0 | 0 | 1 | |||||
Oscar Højlund | M | 15 | 12 | 19 | 39 | 59 | 19 | 11 | 16 | 8 | 8 | 1 | 190 | 0 | 0 | 0 | 1 | 0 | |||||||||||
Eba İş | M | 0 | 1 | 0 | |||||||||||||||||||||||||
Omar Marmoush | F | 68 | 79 | 90 | 84 | 90 | 90 | 90 | 81 | 72 | 90 | 80 | 90 | 90 | 90 | 90 | 85 | 90 | 17 | 17 | 17 | 1449 | 2 | 0 | 0 | 15 | 9 | ||
Hugo Ekitiké | F | 76 | 64 | 73 | 77 | 65 | 90 | 64 | 90 | 77 | 88 | 18 | 89 | 74 | 59 | 71 | 80 | 90 | 81 | 18 | 18 | 17 | 1326 | 0 | 0 | 0 | 11 | 3 | |
Ansgar Knauff | F | 14 | 11 | 24 | 77 | 8 | 74 | 81 | 90 | 45 | 65 | 23 | 71 | 74 | 31 | 19 | 18 | 86 | 90 | 18 | 18 | 9 | 901 | 2 | 0 | 0 | 1 | 4 | |
Igor Matanović | F | 22 | 26 | 17 | 13 | 67 | 0 | 0 | 26 | 18 | 6 | 2 | 45 | 1 | 16 | 31 | 5 | 0 | 0 | 9 | 19 | 15 | 2 | 304 | 0 | 0 | 0 | 1 | 0 |
Manager: | Dino Toppmöller
| ||||||||||||||||||||||||||||
‹2023-24 |