BK Häcken
2025 | 29-Mar
| 05-Apr
| 12-Apr
| 20-Apr
| 23-Apr
| 27-Apr
| 04-May
| 10-May
| 14-May
| 18-May
| 25-May
| 01-Jun
| 29-Jun
| 06-Jul
| 13-Jul
| 20-Jul
| 27-Jul
| 03-Aug | Allsvenskan W/D/L: 6/4/8 | |||||||||
![]() | IF Brommapojkarna
| Östers IF
| Mjällby AIF
| IFK Göteborg
| Degerfors IF
| Hammarby IF
| IFK Norrköping
| IK Sirius
| AIK
| IFK Värnamo
| Djurgårdens IF
| Malmö FF
| GAIS Göteborg
| IF Elfsborg
| Halmstads BK
| Halmstads BK
| Djurgårdens IF
| IF Elfsborg
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| ||
H | A | H | A | H | H | A | A | H | H | A | A | H | A | H | A | H | H
| |||||||||||
2-0
| 0-2
| 0-3
| 3-2
| 3-4
| 1-1
| 2-0
| 0-2
| 3-3
| 2-0
| 1-1
| 0-3
| 1-3
| 2-0
| 4-1
| 0-0
| 1-6
| 1-2
| |||||||||||
99 Etrit Berisha | G | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | ||||
32 Oscar Jansson | G | 0 | 1 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 271 | 0 | 0 | 0 | 0 | |||||||||
1 Andreas Linde | G | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |||||||||||
26 Peter Abrahamsson | G | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||
30 Kristan Marinković | G | 0 | 1 | 0 | ||||||||||||||||||||||||
8 Silas Andersen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 90 | 90 | 15 | 15 | 15 | 1329 | 7 | 0 | 1 | 1 | ||||
4 Marius Lode | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 88 | 90 | 77 | 0 | 50 | 16 | 15 | 15 | 1273 | 1 | 1 | 0 | 0 | |||
21 Adam Lundkvist | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1246 | 5 | 0 | 0 | 1 | |||||
28 Filip Öhman | D | 0 | 90 | 74 | 72 | 90 | 75 | 80 | 67 | 79 | 29 | 70 | 65 | 12 | 11 | 10 | 791 | 2 | 0 | 0 | 0 | |||||||
25 Abdoulaye Faye | D | 72 | 90 | 90 | 90 | 82 | 21 | 6 | 6 | 6 | 445 | 1 | 0 | 0 | 0 | |||||||||||||
13 Sigge Jansson | D | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 | 80 | 23 | 11 | 61 | 12 | 80 | 30 | 60 | 17 | 17 | 11 | 4 | 408 | 1 | 0 | 0 | 0 | ||
44 Harry Hilvenius | D | 34 | 10 | 0 | 0 | 20 | 90 | 80 | 0 | 0 | 45 | 10 | 6 | 3 | 279 | 0 | 0 | 0 | 0 | |||||||||
17 Ben Engdahl | D | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 20 | 25 | 90 | 0 | 0 | 17 | 7 | 1 | 205 | 1 | 0 | 0 | 1 | ||
5 Brice Wembangomo | D | 62 | 70 | 64 | 3 | 3 | 3 | 196 | 0 | 0 | 0 | 0 | ||||||||||||||||
23 Olle Samuelsson | D | 90 | 90 | 2 | 2 | 2 | 180 | 2 | 0 | 0 | 0 | |||||||||||||||||
22 Nikola Zecevic | D | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 22 | 0 | 0 | 0 | 2 | 10 | 13 | 14 | 5 | 1 | 137 | 1 | 0 | 0 | 0 | |||||
Jacob Barrett Laursen | D | 0 | 56 | 2 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | |||||||||||||||||
6 Leo Väisänen | D | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Chris Jansson | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||
46 Johannes Engvall | D | 0 | 1 | 0 | ||||||||||||||||||||||||
41 Noah Ek | D | 0 | 1 | 0 | ||||||||||||||||||||||||
15 Samuel Leach Holm | M | 7 | 20 | 32 | 24 | 75 | 69 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 17 | 17 | 12 | 1157 | 3 | 0 | 4 | 2 | ||
10 Mikkel Rygaard | M | 18 | 45 | 63 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 70 | 78 | 90 | 10 | 45 | 16 | 16 | 12 | 1124 | 1 | 0 | 0 | 4 | |||
14 Simon Gustafson | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 31 | 71 | 14 | 13 | 12 | 1092 | 2 | 1 | 3 | 2 | |||||
16 Pontus Dahbo | M | 72 | 70 | 58 | 0 | 15 | 27 | 15 | 59 | 90 | 90 | 88 | 70 | 31 | 73 | 90 | 15 | 14 | 9 | 848 | 3 | 0 | 1 | 2 | ||||
39 Isak Brusberg | M | 0 | 27 | 0 | 0 | 0 | 0 | 15 | 90 | 84 | 73 | 33 | 90 | 90 | 17 | 14 | 9 | 5 | 519 | 1 | 0 | 2 | 1 | |||||
42 Nikola Mitrovic | M | 0 | 0 | 0 | 6 | 11 | 20 | 70 | 0 | 8 | 4 | 1 | 107 | 0 | 0 | 0 | 0 | |||||||||||
31 Lasse Madsen | M | 21 | 59 | 0 | 3 | 2 | 1 | 80 | 0 | 0 | 0 | 0 | ||||||||||||||||
Malte Ljungkull | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||
47 Omar Krajina | M | 0 | 1 | 0 | ||||||||||||||||||||||||
9 Srdjan Hrstic | F | 83 | 70 | 90 | 76 | 90 | 63 | 60 | 34 | 59 | 20 | 72 | 0 | 60 | 0 | 14 | 12 | 10 | 777 | 1 | 0 | 2 | 0 | |||||
29 Severin Nioule | F | 0 | 45 | 9 | 2 | 64 | 0 | 0 | 15 | 45 | 90 | 79 | 90 | 90 | 90 | 31 | 80 | 45 | 17 | 14 | 9 | 775 | 1 | 0 | 2 | 0 | ||
24 Amor Layouni | F | 90 | 90 | 81 | 88 | 26 | 90 | 90 | 31 | 18 | 59 | 45 | 11 | 11 | 8 | 708 | 2 | 0 | 5 | 4 | ||||||||
11 Julius Lindberg | F | 28 | 66 | 63 | 90 | 90 | 45 | 10 | 60 | 90 | 45 | 10 | 10 | 7 | 587 | 1 | 0 | 1 | 0 | |||||||||
19 John Paul Dembe | F | 7 | 20 | 14 | 8 | 27 | 30 | 56 | 31 | 90 | 17 | 57 | 90 | 73 | 13 | 13 | 5 | 520 | 4 | 0 | 2 | 0 | ||||||
20 Adrian Svanbäck | F | 90 | 30 | 45 | 3 | 3 | 1 | 165 | 0 | 0 | 1 | 1 | ||||||||||||||||
7 Sanders Ngabo | F | 59 | 30 | 45 | 3 | 3 | 2 | 134 | 0 | 0 | 1 | 0 | ||||||||||||||||
27 Zeidane Inoussa | F | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||||||||||||
45 Lion Beqiri | F | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
40 Dion Gashi | F | 0 | 1 | 0 | ||||||||||||||||||||||||
Manager: | Jens Gustafsson | |||||||||||||||||||||||||||
‹2024 |