Halmstads BK
2025 | 30-Mar
| 05-Apr
| 14-Apr
| 19-Apr
| 23-Apr
| 27-Apr
| 03-May
| 10-May
| 14-May
| 18-May
| 25-May | Allsvenskan W/D/L: 3/1/7 | |||||||||
![]() | Degerfors IF
| IFK Göteborg
| Östers IF
| IFK Norrköping
| Mjällby AIF
| IK Sirius
| IFK Värnamo
| IF Brommapojkarna
| GAIS Göteborg
| Malmö FF
| IF Elfsborg
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
0-5
| 0-1
| 1-0
| 0-3
| 1-3
| 1-1
| 4-2
| 1-0
| 1-3
| 0-3
| 1-4
| |||||||||||
Tim Rönning | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
Tim Erlandsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 11 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Bleon Kurtulus | D | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 985 | 0 | 0 | 0 | 1 | 0 |
Gustav Friberg | D | 0 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 11 | 10 | 10 | 878 | 2 | 0 | 0 | 0 | 0 |
Gabriel Wallentin | D | 15 | 90 | 83 | 90 | 90 | 88 | 37 | 68 | 6 | 0 | 10 | 9 | 7 | 567 | 1 | 1 | 0 | 0 | 0 | |
Filip Schyberg | D | 0 | 0 | 7 | 0 | 90 | 2 | 90 | 90 | 90 | 90 | 90 | 11 | 8 | 6 | 549 | 1 | 0 | 0 | 1 | 0 |
Pascal Gregor | D | 75 | 90 | 90 | 90 | 90 | 60 | 6 | 6 | 6 | 495 | 3 | 0 | 0 | 0 | 0 | |||||
Marcus Olsson | D | 90 | 27 | 1 | 0 | 0 | 45 | 30 | 22 | 90 | 90 | 10 | 8 | 3 | 395 | 1 | 0 | 0 | 0 | 0 | |
André Boman | D | 90 | 45 | 29 | 87 | 4 | 4 | 3 | 251 | 0 | 0 | 0 | 0 | 0 | |||||||
Paweł Chrupałła | D | 90 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 122 | 0 | 0 | 0 | 0 | 0 |
Villiam Granath | M | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 11 | 11 | 11 | 967 | 1 | 0 | 0 | 0 | 2 |
Joel Allansson | M | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 69 | 74 | 11 | 11 | 11 | 950 | 1 | 0 | 0 | 0 | 2 |
Aleksander Damnjanović | M | 0 | 0 | 0 | 0 | 3 | 86 | 85 | 90 | 90 | 90 | 90 | 11 | 7 | 6 | 534 | 2 | 0 | 1 | 0 | 0 |
Gísli Eyjólfsson | M | 30 | 79 | 90 | 90 | 86 | 4 | 41 | 34 | 0 | 21 | 25 | 11 | 10 | 4 | 500 | 1 | 0 | 0 | 0 | 0 |
Niilo Mäenpää | M | 60 | 63 | 78 | 61 | 24 | 35 | 68 | 33 | 8 | 8 | 6 | 422 | 1 | 0 | 0 | 0 | 0 | |||
Birnir Snær Ingason | M | 60 | 0 | 12 | 17 | 0 | 28 | 0 | 55 | 0 | 9 | 5 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | ||
Måns Andersson | M | 0 | 11 | 4 | 0 | 5 | 0 | 0 | 0 | 16 | 9 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||
Albin Ahlstrand | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||
Yannick Agnero | F | 90 | 90 | 90 | 73 | 58 | 90 | 70 | 73 | 90 | 84 | 85 | 11 | 11 | 11 | 893 | 2 | 0 | 0 | 5 | 1 |
Naeem Mohammed | F | 30 | 45 | 78 | 73 | 66 | 80 | 49 | 84 | 69 | 65 | 10 | 10 | 7 | 639 | 1 | 0 | 0 | 2 | 1 | |
Ludvig Arvidsson | F | 12 | 17 | 3 | 62 | 45 | 56 | 22 | 57 | 65 | 9 | 9 | 5 | 339 | 0 | 0 | 0 | 0 | 0 | ||
Blair Turgott | F | 0 | 5 | 0 | 17 | 32 | 0 | 20 | 17 | 6 | 21 | 25 | 11 | 8 | 0 | 143 | 0 | 0 | 0 | 0 | 0 |
Malte Persson | F | 6 | 5 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||
Oliver Kapsimalis | F | 0 | 0 | 2 | 0 | ||||||||||||||||
Manager: | Johan Lindholm
| ||||||||||||||||||||
‹2024 |