IFK Göteborg
2025 | 30-Mar
| 05-Apr
| 13-Apr | Allsvenskan W/D/L: 2/0/1 | |||||||||
![]() | Hammarby IF
| Halmstads BK
| IFK Värnamo
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| |||
A | H | A
| |||||||||||
0-4
| 1-0
| 1-0
| |||||||||||
Pontus Dahlberg | G | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
Elis Bishesari | G | 0 | 0 | 0 | 3 | 0 | |||||||
Gustav Svensson | D | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
Thomas Santos | D | 45 | 73 | 90 | 3 | 3 | 2 | 208 | 0 | 0 | 0 | ||
Felix Eriksson | D | 45 | 17 | 0 | 3 | 2 | 1 | 62 | 0 | 0 | 0 | ||
Jonas Bager | D | 0 | 0 | 59 | 3 | 1 | 1 | 59 | 1 | 0 | 0 | ||
Anders Trondsen | D | 7 | 0 | 19 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | ||
Ramon-Pascal Lundqvist | M | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 1 | 0 | 1 | ||
Tobias Heintz | M | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 1 | 0 | 0 | ||
Noah Tolf | M | 83 | 90 | 71 | 3 | 3 | 3 | 244 | 1 | 0 | 0 | ||
David Kruse | M | 82 | 79 | 77 | 3 | 3 | 3 | 238 | 0 | 0 | 0 | ||
August Erlingmark | M | 90 | 90 | 31 | 3 | 3 | 2 | 211 | 1 | 0 | 0 | ||
Kolbeinn Þórðarson | M | 45 | 63 | 31 | 3 | 3 | 1 | 139 | 0 | 0 | 0 | ||
Imam Jagne | M | 45 | 27 | 59 | 3 | 3 | 2 | 131 | 0 | 0 | 0 | ||
Sebastian Clemmensen | M | 45 | 27 | 59 | 3 | 3 | 1 | 131 | 0 | 0 | 0 | ||
Adam Carlén | M | 8 | 11 | 13 | 3 | 3 | 0 | 32 | 0 | 0 | 0 | ||
Benjamin Brantlind | M | 0 | 0 | 0 | 3 | 0 | |||||||
Max Fenger | F | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 0 | 2 | 0 | ||
Eman Marković | F | 45 | 63 | 31 | 3 | 3 | 2 | 139 | 0 | 0 | 0 | ||
Linus Carlstrand | F | 0 | 0 | 0 | 3 | 0 | |||||||
Manager: | Stefan Billborn
| ||||||||||||
‹2024 |