Jeunesse Esch | Champions League | Competitions
Season | 1 | 2 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|
2010‑11 | 0‑1 | 0‑0 | 2 | 0‑1‑1 | 0‑1 | 2nd Qual. Round |
2004‑05 | 0‑2 | 1‑0 | 2 | 1‑0‑1 | 1‑2 | 1st Qual. Round |
1999‑00 | 0‑2 | 0‑8 | 2 | 0‑0‑2 | 0‑10 | 1st Qual. Round |
1998‑99 | 0‑6 | 0‑2 | 2 | 0‑0‑2 | 0‑8 | 1st Qual. Round |
1997‑98 | 0‑4 | 0‑1 | 2 | 0‑0‑2 | 0‑5 | 1st Qual. Round |
Jeunesse Esch seasons in European Cup. Home games in bold. |